Réservez

Geographic search

Make your own

Villa Maupassant

From 415 € / weekly

  • Add to my list
  • Print
  • Ajouter aux favoris
  • Envoyer à un ami

fermer

ResidHotel Cannes Côte d'Azur

The residence is located in the Verrerie district in Cannes la Bocca, overlooking the sea & 30m from a beach of fine sand.
It is an 8 storey building with fully equipped apartments from studios to 3 room flats for 6 persons which are well furnished and fitted in a most elegant style.

  • Facing the sea
  • Heated outdoor pool
  • Restaurant at a walking distance

Lodging

  • The apartments are set up with the following elements :

    - Kitchen: mini-oven, fridge, cooker hood, hob, electric coffee maker. (kitchenette in studios)
    - Living/dining room: table, chairs, 1 double sofa bed, satellite TV, telephone
    - Bathroom: yes
    - WC separate or in bathroom (studio 2 – 2 room 2/4)
    - Balcony or terrace: with garden furniture and drying rack
  • Apartment's residences :
    • 2 Room 2/4 Person Apartment (40 m²) : Séjour avec canapé lit gigogne, 1 chambre avec 2 lits simples, 1 SDB avec WC, 1 balcon
    • 2 Room 2/4 Person Appartment with Seaview (40 m²) : Séjour avec canapé lit gigogne, 1 chambre avec 2 lits simples, 1 SDB avec WC, 1 balcon
    • 2 Room 4 Person Apartment (45 m²) : Séjour avec 1 canapé convertible, 1 chambre avec 2 lits simples, 1 SDB, WC séparés, 1 balcon
    • 2 Room 4 Person Apartment with Sea View (45 m²) : Séjour avec 1 canapé convertible, 1 chambre avec 2 lits simples, 1 SDB, WC séparés, 1 balcon
    • 3 Room 6 Person Apartment (70 m²) : Séjour avec un canapé convertible, 2 chambres avec 2 lits simples
    • 3 Room 6 Person Appartment with Seaview (70 m²) : Séjour avec un canapé convertible, 2 chambres avec 2 lits simples
    • 2 Person Studio (30 m²) : Séjour avec un canapé convertible, 1 salle de bain avec WC et 1 balcon
Services
Included

Open 7/7 Satellite TV Elevator Swimming pool Iron

Additional

Direct dial Indoor parking Pets welcome Bar Wi-fi access Meeting room Weekly cleaning

Rates ( Price by apartment by the week summer 2010 - in euros )

2P2 2P2V 2P4 2P4V 3P6 ST2
From 01/05/2010 to 08/05/2010 399 451 451 499 589 375
From 08/05/2010 to 15/05/2010 1002 1131 1131 1216 1325 907
From 15/05/2010 to 22/05/2010 1002 1131 1131 1216 1325 907
From 22/05/2010 to 29/05/2010 466 537 537 608 656 432
From 29/05/2010 to 05/06/2010 466 537 537 608 656 432
From 05/06/2010 to 12/06/2010 466 537 537 608 656 432
From 12/06/2010 to 19/06/2010 466 537 537 608 656 432
From 19/06/2010 to 26/06/2010 561 632 632 703 751 527
From 26/06/2010 to 03/07/2010 599 670 670 741 789 565
From 03/07/2010 to 10/07/2010 812 936 936 1021 1131 755
From 10/07/2010 to 17/07/2010 812 936 936 1021 1131 755
From 17/07/2010 to 24/07/2010 812 936 936 1021 1131 755
From 24/07/2010 to 31/07/2010 812 936 936 1021 1131 755
From 31/07/2010 to 07/08/2010 1002 1131 1131 1216 1325 907
From 07/08/2010 to 14/08/2010 1002 1131 1131 1216 1325 907
From 14/08/2010 to 21/08/2010 1002 1131 1131 1216 1325 907
From 21/08/2010 to 28/08/2010 812 936 936 1021 1131 755
From 28/08/2010 to 04/09/2010 561 632 632 703 751 527
From 04/09/2010 to 11/09/2010 466 537 537 608 656 432
From 11/09/2010 to 18/09/2010 466 537 537 608 656 432
From 18/09/2010 to 25/09/2010 418 470 470 518 618 394
From 25/09/2010 to 02/10/2010 418 470 470 518 618 394
From 02/10/2010 to 09/10/2010 418 470 470 518 618 394
From 09/10/2010 to 16/10/2010 418 470 470 518 618 394
From 16/10/2010 to 23/10/2010 418 470 470 518 618 394
From 23/10/2010 to 30/10/2010 418 470 470 518 618 394
From 30/10/2010 to 06/11/2010 418 470 470 518 618 394

Rates info 2P2 : 2 Room 2/4 Person Apartment
2P2V : 2 Room 2/4 Person Appartment with Seaview
2P4 : 2 Room 4 Person Apartment
2P4V : 2 Room 4 Person Apartment with Sea View
3P6 : 3 Room 6 Person Apartment
ST2 : 2 Person Studio

Rates ( Price by apartment by the night summer 2010 - in euros )

2P2 2P2V 2P4 2P4V 3P6 ST2
From 01/05/2010 to 02/05/2010 67 75 75 83 - 63
From 02/05/2010 to 03/05/2010 67 75 75 83 - 63
From 03/05/2010 to 04/05/2010 67 75 75 83 - 63
From 04/05/2010 to 05/05/2010 67 75 75 83 - 63
From 05/05/2010 to 06/05/2010 67 75 75 83 - 63
From 06/05/2010 to 07/05/2010 67 75 75 83 - 63
From 07/05/2010 to 08/05/2010 67 75 75 83 - 63
From 08/05/2010 to 09/05/2010 67 75 75 83 - 63
From 09/05/2010 to 10/05/2010 67 75 75 83 - 63
From 10/05/2010 to 11/05/2010 67 75 75 83 - 63
From 11/05/2010 to 12/05/2010 67 75 75 83 - 63
From 12/05/2010 to 13/05/2010 165 180 180 195 210 150
From 13/05/2010 to 14/05/2010 165 180 180 195 210 150
From 14/05/2010 to 15/05/2010 165 180 180 195 210 150
From 15/05/2010 to 16/05/2010 165 180 180 195 210 150
From 16/05/2010 to 17/05/2010 165 180 180 195 210 150
From 17/05/2010 to 18/05/2010 165 180 180 195 210 150
From 18/05/2010 to 19/05/2010 165 180 180 195 210 150
From 19/05/2010 to 20/05/2010 165 180 180 195 210 150
From 20/05/2010 to 21/05/2010 165 180 180 195 210 150
From 21/05/2010 to 22/05/2010 165 180 180 195 210 150
From 22/05/2010 to 23/05/2010 165 180 180 195 210 150
From 23/05/2010 to 24/05/2010 78 89 89 101 - 72
From 24/05/2010 to 25/05/2010 78 89 89 101 - 72
From 25/05/2010 to 26/05/2010 78 89 89 101 - 72
From 26/05/2010 to 27/05/2010 78 89 89 101 - 72
From 27/05/2010 to 28/05/2010 78 89 89 101 - 72
From 28/05/2010 to 29/05/2010 78 89 89 101 - 72
From 29/05/2010 to 30/05/2010 78 89 89 101 - 72
From 30/05/2010 to 31/05/2010 78 89 89 101 - 72
From 31/05/2010 to 01/06/2010 78 89 89 101 - 72
From 01/06/2010 to 02/06/2010 78 89 89 101 - 72
From 02/06/2010 to 03/06/2010 78 89 89 101 - 72
From 03/06/2010 to 04/06/2010 78 89 89 101 - 72
From 04/06/2010 to 05/06/2010 78 89 89 101 - 72
From 05/06/2010 to 06/06/2010 78 89 89 101 - 72
From 06/06/2010 to 07/06/2010 78 89 89 101 - 72
From 07/06/2010 to 08/06/2010 78 89 89 101 - 72
From 08/06/2010 to 09/06/2010 78 89 89 101 - 72
From 09/06/2010 to 10/06/2010 78 89 89 101 - 72
From 10/06/2010 to 11/06/2010 78 89 89 101 - 72
From 11/06/2010 to 12/06/2010 78 89 89 101 - 72
From 12/06/2010 to 13/06/2010 78 89 89 101 - 72
From 13/06/2010 to 14/06/2010 78 89 89 101 - 72
From 14/06/2010 to 15/06/2010 78 89 89 101 - 72
From 15/06/2010 to 16/06/2010 78 89 89 101 - 72
From 16/06/2010 to 17/06/2010 78 89 89 101 - 72
From 17/06/2010 to 18/06/2010 78 89 89 101 - 72
From 18/06/2010 to 19/06/2010 78 89 89 101 - 72
From 19/06/2010 to 20/06/2010 93 105 105 117 - 88
From 20/06/2010 to 21/06/2010 93 105 105 117 - 88
From 21/06/2010 to 22/06/2010 93 105 105 117 - 88
From 22/06/2010 to 23/06/2010 93 105 105 117 - 88
From 23/06/2010 to 24/06/2010 93 105 105 117 - 88
From 24/06/2010 to 25/06/2010 93 105 105 117 - 88
From 25/06/2010 to 26/06/2010 93 105 105 117 - 88
From 26/06/2010 to 27/06/2010 100 112 112 124 - 94
From 27/06/2010 to 28/06/2010 100 112 112 124 - 94
From 28/06/2010 to 29/06/2010 100 112 112 124 - 94
From 29/06/2010 to 30/06/2010 100 112 112 124 - 94
From 30/06/2010 to 01/07/2010 100 112 112 124 - 94
From 01/07/2010 to 02/07/2010 100 112 112 124 - 94
From 02/07/2010 to 03/07/2010 100 112 112 124 - 94
From 03/07/2010 to 04/07/2010 135 156 156 170 - 126
From 04/07/2010 to 05/07/2010 135 156 156 170 - 126
From 05/07/2010 to 06/07/2010 135 156 156 170 - 126
From 06/07/2010 to 07/07/2010 135 156 156 170 - 126
From 07/07/2010 to 08/07/2010 135 156 156 170 - 126
From 08/07/2010 to 09/07/2010 135 156 156 170 - 126
From 09/07/2010 to 10/07/2010 135 156 156 170 - 126
From 10/07/2010 to 11/07/2010 - - 156 - - -
From 28/08/2010 to 29/08/2010 93 105 105 117 - 88
From 29/08/2010 to 30/08/2010 93 105 105 117 - 88
From 30/08/2010 to 31/08/2010 93 105 105 117 - 88
From 31/08/2010 to 01/09/2010 93 105 105 117 - 88
From 01/09/2010 to 02/09/2010 93 105 105 117 - 88
From 02/09/2010 to 03/09/2010 93 105 105 117 - 88
From 03/09/2010 to 04/09/2010 93 105 105 117 - 88
From 04/09/2010 to 05/09/2010 78 89 89 101 - 72
From 05/09/2010 to 06/09/2010 78 89 89 101 - 72
From 06/09/2010 to 07/09/2010 78 89 89 101 - 72
From 07/09/2010 to 08/09/2010 78 89 89 101 - 72
From 08/09/2010 to 09/09/2010 78 89 89 101 - 72
From 09/09/2010 to 10/09/2010 78 89 89 101 - 72
From 10/09/2010 to 11/09/2010 78 89 89 101 - 72
From 11/09/2010 to 12/09/2010 78 89 89 101 - 72
From 12/09/2010 to 13/09/2010 78 89 89 101 - 72
From 13/09/2010 to 14/09/2010 78 89 89 101 - 72
From 14/09/2010 to 15/09/2010 78 89 89 101 - 72
From 15/09/2010 to 16/09/2010 78 89 89 101 - 72
From 16/09/2010 to 17/09/2010 78 89 89 101 - 72
From 17/09/2010 to 18/09/2010 78 89 89 101 - 72
From 18/09/2010 to 19/09/2010 70 78 78 86 - 66
From 19/09/2010 to 20/09/2010 70 78 78 86 - 66
From 20/09/2010 to 21/09/2010 70 78 78 86 - 66
From 21/09/2010 to 22/09/2010 70 78 78 86 - 66
From 22/09/2010 to 23/09/2010 70 78 78 86 - 66
From 23/09/2010 to 24/09/2010 70 78 78 86 - 66
From 24/09/2010 to 25/09/2010 70 78 78 86 - 66
From 25/09/2010 to 26/09/2010 70 78 78 86 - 66
From 26/09/2010 to 27/09/2010 70 78 78 86 - 66
From 27/09/2010 to 28/09/2010 70 78 78 86 - 66
From 28/09/2010 to 29/09/2010 70 78 78 86 - 66
From 29/09/2010 to 30/09/2010 70 78 78 86 - 66
From 30/09/2010 to 01/10/2010 70 78 78 86 - 66
From 01/10/2010 to 02/10/2010 70 78 78 86 - 66
From 02/10/2010 to 03/10/2010 70 78 78 86 - 66
From 03/10/2010 to 04/10/2010 70 78 78 86 - 66
From 04/10/2010 to 05/10/2010 70 78 78 86 - 66
From 05/10/2010 to 06/10/2010 70 78 78 86 - 66
From 06/10/2010 to 07/10/2010 70 78 78 86 - 66
From 07/10/2010 to 08/10/2010 70 78 78 86 - 66
From 08/10/2010 to 09/10/2010 70 78 78 86 - 66
From 09/10/2010 to 10/10/2010 70 78 78 86 - 66
From 10/10/2010 to 11/10/2010 110 125 125 140 155 95
From 11/10/2010 to 12/10/2010 110 125 125 140 155 95
From 12/10/2010 to 13/10/2010 110 125 125 140 155 95
From 13/10/2010 to 14/10/2010 110 125 125 140 155 95
From 14/10/2010 to 15/10/2010 110 125 125 140 155 95
From 15/10/2010 to 16/10/2010 70 78 78 86 - 66
From 16/10/2010 to 17/10/2010 70 78 78 86 - 66
From 17/10/2010 to 18/10/2010 70 78 78 86 - 66
From 18/10/2010 to 19/10/2010 70 78 78 86 - 66
From 19/10/2010 to 20/10/2010 70 78 78 86 - 66
From 20/10/2010 to 21/10/2010 70 78 78 86 - 66
From 21/10/2010 to 22/10/2010 70 78 78 86 - 66
From 22/10/2010 to 23/10/2010 70 78 78 86 - 66
From 23/10/2010 to 24/10/2010 70 78 78 86 - 66
From 24/10/2010 to 25/10/2010 70 78 78 86 - 66
From 25/10/2010 to 26/10/2010 70 78 78 86 - 66
From 26/10/2010 to 27/10/2010 70 78 78 86 - 66
From 27/10/2010 to 28/10/2010 70 78 78 86 - 66
From 28/10/2010 to 29/10/2010 70 78 78 86 - 66
From 29/10/2010 to 30/10/2010 70 78 78 86 - 66
From 30/10/2010 to 31/10/2010 70 78 78 86 - 66
From 31/10/2010 to 01/11/2010 70 78 78 86 - 66
From 01/11/2010 to 02/11/2010 70 78 78 86 - 66
From 02/11/2010 to 03/11/2010 70 78 78 86 - 66
From 03/11/2010 to 04/11/2010 70 78 78 86 - 66
From 04/11/2010 to 05/11/2010 70 78 78 86 - 66
From 05/11/2010 to 06/11/2010 70 78 78 86 - 66

Rates info 2P2 : 2 Room 2/4 Person Apartment
2P2V : 2 Room 2/4 Person Appartment with Seaview
2P4 : 2 Room 4 Person Apartment
2P4V : 2 Room 4 Person Apartment with Sea View
3P6 : 3 Room 6 Person Apartment
ST2 : 2 Person Studio

Access and directions

Address :
Villa Maupassant
Villa Maupassant
8 Rue de la Verrerie
06150 Cannes la Bocca
Phone +33 (0)4 93 90 44 00
Fax +33 (0)4 93 90 29 43
Access

By car

Motorway A8, exit Cannes Ouest / Cannes La Bocca. Follow the N7, towards Cannes la Bocca Centre, along Avenue F. Tonner. Rue de la Verrerie is on the right opposite the Place du Marché.

By train

Cannes station, from where taxis and buses are available.

By plane

Cannes is served by Nice Côte d’Azur airport. Road connections via the motorway. Regular shuttle bus service. TAM tel : 0800 06 01 06 or Taxis Tel 04.92.99.27.27.

Additional information

once in Cannes La Bocca, follow signs for Cannes, pass the shops, with the market on your left. You come to traffic lights with the Rue de la Verrerie on your right, the residence is at the end of the street, adjoining Pierre & Vacances.

Useful information

  • Late arrival instructions :
    - For detailed instructions, contact the residence during reception hours.
  • Reception hours :
    - monday to saturday : 8am/19pm – sunday 9am/16pm
  • Arriving day :
    - tous les jours
  • Weekly closing day :
    - aucun
  • Spoken languages :
    - français, anglais
  • Types of payment accepted :
    - chèques–espèces–visa–mastercard' - chèques vacances - American Express