Réservez

Geographic search

Make your own

Villa Maupassant

Rate from : 315 € / weekly

  • Add to my list
  • Print
  • Ajouter aux favoris
  • Envoyer à un ami

fermer

Résidence ResidHotel Cannes

The residence is located in the Verrerie district in Cannes la Bocca, overlooking the sea & 30m from a beach of fine sand.
It is an 8 storey building with fully equipped apartments from studios to 3 room flats for 6 persons which are well furnished and fitted in a most elegant style.

  • Facing the sea
  • Restaurant at a walking distance
...

Lodging

  • The apartments are set up with the following elements :

    - Kitchen: mini-oven, fridge, cooker hood, hob, electric coffee maker. (kitchenette in studios)
    - Living/dining room: table, chairs, 1 double sofa bed, satellite TV, telephone
    - Bathroom: yes
    - WC separate or in bathroom (studio 2 – 2 room 2/4)
    - Balcony or terrace: with garden furniture and drying rack
  • Apartment's residences :
    • 2 Room 2/4 Person Apartment (40 m²) : Séjour avec canapé lit gigogne, 1 chambre avec 2 lits simples, 1 SDB avec WC, 1 balcon
    • 2 Room 2/4 Person Appartment with Seaview (40 m²) : Séjour avec canapé lit gigogne, 1 chambre avec 2 lits simples, 1 SDB avec WC, 1 balcon
    • 2 Room 4 Person Apartment (45 m²) : Séjour avec 1 canapé convertible, 1 chambre avec 2 lits simples, 1 SDB, WC séparés, 1 balcon
    • 2 Room 4 Person Apartment with Sea View (45 m²) : Séjour avec 1 canapé convertible, 1 chambre avec 2 lits simples, 1 SDB, WC séparés, 1 balcon
    • 3 Room 6 Person Apartment (70 m²) : Séjour avec un canapé convertible, 2 chambres avec 2 lits simples
    • 3 Room 6 Person Appartment with Seaview (70 m²) : Séjour avec un canapé convertible, 2 chambres avec 2 lits simples
    • 2 Person Studio (30 m²) : Séjour avec un canapé convertible, 1 salle de bain avec WC et 1 balcon
Services
Included

Open 7/7 Satellite TV Elevator Swimming pool Iron

Additional

Direct dial Indoor parking Pets welcome Bar Wi-fi access Meeting room Weekly cleaning

Rates ( Price by apartment by the week winter - in euros )

2P4 2P4V 3P6 ST2
From 05/11/2011 to 12/11/2011 364 448 476 315
From 12/11/2011 to 19/11/2011 364 448 476 315
From 19/11/2011 to 26/11/2011 364 448 476 315
From 26/11/2011 to 03/12/2011 364 448 476 315
From 03/12/2011 to 10/12/2011 364 448 476 315
From 10/12/2011 to 17/12/2011 364 448 476 315
From 17/12/2011 to 24/12/2011 434 539 574 378
From 24/12/2011 to 31/12/2011 476 588 623 413
From 31/12/2011 to 07/01/2012 364 448 476 315
From 07/01/2012 to 14/01/2012 364 448 476 315
From 14/01/2012 to 21/01/2012 364 448 476 315
From 21/01/2012 to 28/01/2012 364 448 476 315
From 28/01/2012 to 04/02/2012 364 448 476 315
From 04/02/2012 to 11/02/2012 364 448 476 315
From 11/02/2012 to 18/02/2012 434 539 574 378
From 18/02/2012 to 25/02/2012 434 539 574 378
From 25/02/2012 to 03/03/2012 434 539 574 378
From 03/03/2012 to 10/03/2012 434 539 574 378
From 10/03/2012 to 17/03/2012 364 448 476 315
From 17/03/2012 to 24/03/2012 364 448 476 315
From 24/03/2012 to 31/03/2012 364 448 476 315
From 31/03/2012 to 07/04/2012 364 448 476 315
From 07/04/2012 to 14/04/2012 448 553 595 392
From 14/04/2012 to 21/04/2012 448 553 595 392
From 21/04/2012 to 28/04/2012 448 553 595 392
From 28/04/2012 to 05/05/2012 448 553 595 392

Rates info 2P4 : 2 Room 4 Person Apartment
2P4V : 2 Room 4 Person Apartment with Sea View
3P6 : 3 Room 6 Person Apartment
ST2 : 2 Person Studio

Rates ( Price by apartment by the night winter 2012 - in euros )

2P4 2P4V 3P6 ST2
From 05/11/2011 to 06/11/2011 75 92 98 65
From 06/11/2011 to 07/11/2011 75 92 98 65
From 07/11/2011 to 08/11/2011 75 92 98 65
From 08/11/2011 to 09/11/2011 75 92 98 65
From 09/11/2011 to 10/11/2011 75 92 98 65
From 10/11/2011 to 11/11/2011 75 92 98 65
From 11/11/2011 to 12/11/2011 75 92 98 65
From 12/11/2011 to 13/11/2011 75 92 98 65
From 13/11/2011 to 14/11/2011 75 92 98 65
From 14/11/2011 to 15/11/2011 75 92 98 65
From 15/11/2011 to 16/11/2011 75 92 98 65
From 16/11/2011 to 17/11/2011 75 92 98 65
From 17/11/2011 to 18/11/2011 75 92 98 65
From 18/11/2011 to 19/11/2011 75 92 98 65
From 19/11/2011 to 20/11/2011 75 92 98 65
From 20/11/2011 to 21/11/2011 75 92 98 65
From 21/11/2011 to 22/11/2011 75 92 98 65
From 22/11/2011 to 23/11/2011 75 92 98 65
From 23/11/2011 to 24/11/2011 75 92 98 65
From 24/11/2011 to 25/11/2011 75 92 98 65
From 25/11/2011 to 26/11/2011 75 92 98 65
From 26/11/2011 to 27/11/2011 75 92 98 65
From 27/11/2011 to 28/11/2011 75 92 98 65
From 28/11/2011 to 29/11/2011 75 92 98 65
From 29/11/2011 to 30/11/2011 75 92 98 65
From 30/11/2011 to 01/12/2011 75 92 98 65
From 01/12/2011 to 02/12/2011 75 92 98 65
From 02/12/2011 to 03/12/2011 75 92 98 65
From 03/12/2011 to 04/12/2011 75 92 98 65
From 04/12/2011 to 05/12/2011 75 92 98 65
From 05/12/2011 to 06/12/2011 75 92 98 65
From 06/12/2011 to 07/12/2011 75 92 98 65
From 07/12/2011 to 08/12/2011 75 92 98 65
From 08/12/2011 to 09/12/2011 75 92 98 65
From 09/12/2011 to 10/12/2011 75 92 98 65
From 10/12/2011 to 11/12/2011 75 92 98 65
From 11/12/2011 to 12/12/2011 75 92 98 65
From 12/12/2011 to 13/12/2011 75 92 98 65
From 13/12/2011 to 14/12/2011 75 92 98 65
From 14/12/2011 to 15/12/2011 75 92 98 65
From 15/12/2011 to 16/12/2011 75 92 98 65
From 16/12/2011 to 17/12/2011 75 92 98 65
From 17/12/2011 to 18/12/2011 90 110 117 78
From 18/12/2011 to 19/12/2011 90 110 117 78
From 19/12/2011 to 20/12/2011 90 110 117 78
From 20/12/2011 to 21/12/2011 90 110 117 78
From 21/12/2011 to 22/12/2011 90 110 117 78
From 22/12/2011 to 23/12/2011 90 110 117 78
From 23/12/2011 to 24/12/2011 90 110 117 78
From 24/12/2011 to 25/12/2011 97 120 127 84
From 25/12/2011 to 26/12/2011 97 120 127 84
From 26/12/2011 to 27/12/2011 97 120 127 84
From 27/12/2011 to 28/12/2011 97 120 127 84
From 28/12/2011 to 29/12/2011 97 120 127 84
From 29/12/2011 to 30/12/2011 97 120 127 84
From 30/12/2011 to 31/12/2011 97 120 127 84
From 31/12/2011 to 01/01/2012 97 120 127 84
From 01/01/2012 to 02/01/2012 75 92 98 65
From 02/01/2012 to 03/01/2012 75 92 98 65
From 03/01/2012 to 04/01/2012 75 92 98 65
From 04/01/2012 to 05/01/2012 75 92 98 65
From 05/01/2012 to 06/01/2012 75 92 98 65
From 06/01/2012 to 07/01/2012 75 92 98 65
From 07/01/2012 to 08/01/2012 75 92 98 65
From 08/01/2012 to 09/01/2012 75 92 98 65
From 09/01/2012 to 10/01/2012 75 92 98 65
From 10/01/2012 to 11/01/2012 75 92 98 65
From 11/01/2012 to 12/01/2012 75 92 98 65
From 12/01/2012 to 13/01/2012 75 92 98 65
From 13/01/2012 to 14/01/2012 75 92 98 65
From 14/01/2012 to 15/01/2012 75 92 98 65
From 15/01/2012 to 16/01/2012 75 92 98 65
From 16/01/2012 to 17/01/2012 75 92 98 65
From 17/01/2012 to 18/01/2012 75 92 98 65
From 18/01/2012 to 19/01/2012 75 92 98 65
From 19/01/2012 to 20/01/2012 75 92 98 65
From 20/01/2012 to 21/01/2012 75 92 98 65
From 21/01/2012 to 22/01/2012 75 92 98 65
From 22/01/2012 to 23/01/2012 75 92 98 65
From 23/01/2012 to 24/01/2012 75 92 98 65
From 24/01/2012 to 25/01/2012 75 92 98 65
From 25/01/2012 to 26/01/2012 75 92 98 65
From 26/01/2012 to 27/01/2012 75 92 98 65
From 27/01/2012 to 28/01/2012 75 92 98 65
From 28/01/2012 to 29/01/2012 75 92 98 65
From 29/01/2012 to 30/01/2012 75 92 98 65
From 30/01/2012 to 31/01/2012 75 92 98 65
From 31/01/2012 to 01/02/2012 75 92 98 65
From 01/02/2012 to 02/02/2012 75 92 98 65
From 02/02/2012 to 03/02/2012 75 92 98 65
From 03/02/2012 to 04/02/2012 75 92 98 65
From 04/02/2012 to 05/02/2012 75 92 98 65
From 05/02/2012 to 06/02/2012 75 92 98 65
From 06/02/2012 to 07/02/2012 75 92 98 65
From 07/02/2012 to 08/02/2012 75 92 98 65
From 08/02/2012 to 09/02/2012 75 92 98 65
From 09/02/2012 to 10/02/2012 75 92 98 65
From 10/02/2012 to 11/02/2012 75 92 98 65
From 11/02/2012 to 12/02/2012 90 110 117 78
From 12/02/2012 to 13/02/2012 90 110 117 78
From 13/02/2012 to 14/02/2012 90 110 117 78
From 14/02/2012 to 15/02/2012 90 110 117 78
From 15/02/2012 to 16/02/2012 90 110 117 78
From 16/02/2012 to 17/02/2012 90 110 117 78
From 17/02/2012 to 18/02/2012 90 110 117 78
From 18/02/2012 to 19/02/2012 90 110 117 78
From 19/02/2012 to 20/02/2012 90 110 117 78
From 20/02/2012 to 21/02/2012 90 110 117 78
From 21/02/2012 to 22/02/2012 90 110 117 78
From 22/02/2012 to 23/02/2012 90 110 117 78
From 23/02/2012 to 24/02/2012 90 110 117 78
From 24/02/2012 to 25/02/2012 90 110 117 78
From 25/02/2012 to 26/02/2012 90 110 117 78
From 26/02/2012 to 27/02/2012 90 110 117 78
From 27/02/2012 to 28/02/2012 90 110 117 78
From 28/02/2012 to 29/02/2012 90 110 117 78
From 29/02/2012 to 01/03/2012 90 110 117 78
From 01/03/2012 to 02/03/2012 90 110 117 78
From 02/03/2012 to 03/03/2012 90 110 117 78
From 03/03/2012 to 04/03/2012 90 110 117 78
From 04/03/2012 to 05/03/2012 90 110 117 78
From 05/03/2012 to 06/03/2012 90 110 117 78
From 06/03/2012 to 07/03/2012 150 165 180 120
From 07/03/2012 to 08/03/2012 150 165 180 120
From 08/03/2012 to 09/03/2012 150 165 180 120
From 09/03/2012 to 10/03/2012 75 92 98 65
From 10/03/2012 to 11/03/2012 75 92 98 65
From 11/03/2012 to 12/03/2012 75 92 98 65
From 12/03/2012 to 13/03/2012 75 92 98 65
From 13/03/2012 to 14/03/2012 75 92 98 65
From 14/03/2012 to 15/03/2012 75 92 98 65
From 15/03/2012 to 16/03/2012 75 92 98 65
From 16/03/2012 to 17/03/2012 75 92 98 65
From 17/03/2012 to 18/03/2012 75 92 98 65
From 18/03/2012 to 19/03/2012 75 92 98 65
From 19/03/2012 to 20/03/2012 75 92 98 65
From 20/03/2012 to 21/03/2012 75 92 98 65
From 21/03/2012 to 22/03/2012 75 92 98 65
From 22/03/2012 to 23/03/2012 75 92 98 65
From 23/03/2012 to 24/03/2012 75 92 98 65
From 24/03/2012 to 25/03/2012 75 92 98 65
From 25/03/2012 to 26/03/2012 75 92 98 65
From 26/03/2012 to 27/03/2012 75 92 98 65
From 27/03/2012 to 28/03/2012 75 92 98 65
From 28/03/2012 to 29/03/2012 75 92 98 65
From 29/03/2012 to 30/03/2012 75 92 98 65
From 30/03/2012 to 31/03/2012 75 92 98 65
From 31/03/2012 to 01/04/2012 125 140 155 95
From 01/04/2012 to 02/04/2012 125 140 155 95
From 02/04/2012 to 03/04/2012 125 140 155 95
From 03/04/2012 to 04/04/2012 75 92 98 65
From 04/04/2012 to 05/04/2012 75 92 98 65
From 05/04/2012 to 06/04/2012 75 92 98 65
From 06/04/2012 to 07/04/2012 75 92 98 65
From 07/04/2012 to 08/04/2012 98 120 127 84
From 08/04/2012 to 09/04/2012 98 120 127 84
From 09/04/2012 to 10/04/2012 92 114 121 80
From 10/04/2012 to 11/04/2012 92 114 121 80
From 11/04/2012 to 12/04/2012 92 114 121 80
From 12/04/2012 to 13/04/2012 92 114 121 80
From 13/04/2012 to 14/04/2012 92 114 121 80
From 14/04/2012 to 15/04/2012 92 114 121 80
From 15/04/2012 to 16/04/2012 92 114 121 80
From 16/04/2012 to 17/04/2012 92 114 121 80
From 17/04/2012 to 18/04/2012 92 114 121 80
From 18/04/2012 to 19/04/2012 92 114 121 80
From 19/04/2012 to 20/04/2012 92 114 121 80
From 20/04/2012 to 21/04/2012 92 114 121 80
From 21/04/2012 to 22/04/2012 92 114 121 80
From 22/04/2012 to 23/04/2012 92 114 121 80
From 23/04/2012 to 24/04/2012 92 114 121 80
From 24/04/2012 to 25/04/2012 92 114 121 80
From 25/04/2012 to 26/04/2012 92 114 121 80
From 26/04/2012 to 27/04/2012 92 114 121 80
From 27/04/2012 to 28/04/2012 92 114 121 80
From 28/04/2012 to 29/04/2012 98 120 127 84
From 29/04/2012 to 30/04/2012 98 120 127 84
From 30/04/2012 to 01/05/2012 98 120 127 84
From 01/05/2012 to 02/05/2012 92 114 121 80
From 02/05/2012 to 03/05/2012 92 114 121 80
From 03/05/2012 to 04/05/2012 92 114 121 80
From 04/05/2012 to 05/05/2012 92 114 121 80

Rates info 2P4 : 2 Room 4 Person Apartment
2P4V : 2 Room 4 Person Apartment with Sea View
3P6 : 3 Room 6 Person Apartment
ST2 : 2 Person Studio

Rates valid provided short stays opened to booking

Access and directions

Address :
Villa Maupassant
Villa Maupassant
8 Rue de la Verrerie
06150 Cannes la Bocca
Phone +33 (0)4 93 90 44 00
Fax +33 (0)4 93 90 29 43
Access

By car

Motorway A8, exit Cannes Ouest / Cannes La Bocca. Follow the N7, towards Cannes la Bocca Centre, along Avenue F. Tonner. Rue de la Verrerie is on the right opposite the Place du Marché.

By train

Cannes station, from where taxis and buses are available.

By plane

Cannes is served by Nice Côte d’Azur airport. Road connections via the motorway. Regular shuttle bus service. TAM tel : 0800 06 01 06 or Taxis Tel 04.92.99.27.27.

Additional information

once in Cannes La Bocca, follow signs for Cannes, pass the shops, with the market on your left. You come to traffic lights with the Rue de la Verrerie on your right, the residence is at the end of the street, adjoining Pierre & Vacances.

Useful information

  • Late arrival instructions :
    - For detailed instructions, contact the residence during reception hours.
  • Reception hours :
    - Monday : 8am-12.30pm / 4pm-7pm
    - Tuesday : 8am-12.30pm / 4pm-7pm
    - Wednesday : 8am-12.30pm / 4pm-7pm
    - Thursday : 8am-12.30pm / 4pm-7pm
    - Friday : 8am-12.30pm / 4pm-7pm
    - Saturday : 8am-12.30pm / 4pm-7pm
    - Sunday and bank holidays : 8am-1pm
  • Arriving day :
    - tous les jours
  • Weekly closing day :
    - aucun
  • Spoken languages :
    - français, anglais
  • Types of payment accepted :
    - chèques–espèces–visa–mastercard' - chèques vacances - American Express