Réservez

Geographic search

Make your own

Les Terrasses du Lac

Rate from : 44 € / night

  • Add to my list
  • Print
  • Ajouter aux favoris
  • Envoyer à un ami

fermer

ResidHotel in Evian-Les-Bains

ResidHotel Evian les Bains - In the superb natural setting of the Evian Masters Golf Course, the residence LES TERRASSES DU LAC is situated high above the lake Léman, in a relaxing and green environment (most apartment have view over the Lake or the Alps). In winter, the residence welcomes you for your ski holidays (Bernex and Thollon ski resorts are only 20 min drive from there).
Tastefully decorated apartments are spread throughout several buildings of small size (2 or 3 floors), whose style blends harmoniously wood and modern materials. Most apartments are extended by large outdoor spaces (balcony, terrace or garden).

  • In front of the golf course
  • Possibility of getting a spa treatment
  • Breakfast in the lunch room
...

Lodging

  • The apartments are set up with the following elements :

    - Kitchenette: microwave oven, fridge, ceramic hob, electric coffee maker, dishwasher
    - Living/dining area: table, chairs, 1 sofa bed, TV
    - Bedrooms: double or single beds
    - Bathrooms
    - Separated WC
    - Terrace or balcony (except for studio 2 pers)
  • Apartment's residences :
    • 2 Room 4 Person Apartment (35 to 40 m²) : Kitchenette, living room, 1 bedroom, bathroom, WC.
    • 2 Room 4 Person Apartment with Lake View (35 to 40 m²) : Kitchenette, living room, 1 bedroom, bathroom, WC.
    • 3 Room 6 Person Apartment (45 to 50 m²) : Kitchenette, living room, 2 bedrooms, bathroom, WC.
    • 3 Room 6 Person Apartment with Lake View (45 to 50 m²) : Kitchenette, living room, 2 bedrooms, bathroom, WC.
    • 4 Room 8 Person Apartment (60 to 65 m²) : Kitchenette, living room, 3 bedrooms, bathroom, WC.
    • 4 Room 8 Person Apartment with Lake View (60 to 65 m²) : Kitchenette, living room, 3 bedrooms, bathroom, WC.
    • 2 Person Studio (25 m²) : Kitchenette, living room, bathroom, WC.
    • 2 Person Studio with Lake View (25 m²) : Kitchenette, living room, bathroom, WC.
Services
Included

Satellite TV Handicaped accessible Parking Swimming pool Indoor parking

Additional

Golf Pets welcome Wi-fi access Laundry mat Weekly cleaning Spa (services) Sauna Breakfast Direct dial

Rates ( Price by apartment by the week winter - in euros )

2P4 2P4L 3P6 3P6L 4P8 4P8L ST2 ST2L
From 05/11/2011 to 12/11/2011 329 371 441 497 525 574 224 273
From 12/11/2011 to 19/11/2011 329 371 441 497 525 574 224 273
From 19/11/2011 to 26/11/2011 329 371 441 497 525 574 224 273
From 26/11/2011 to 03/12/2011 329 371 441 497 525 574 224 273
From 03/12/2011 to 10/12/2011 329 371 441 497 525 574 224 273
From 10/12/2011 to 17/12/2011 329 371 441 497 525 574 224 273
From 17/12/2011 to 24/12/2011 364 406 511 567 595 651 259 308
From 24/12/2011 to 31/12/2011 364 406 511 567 595 651 259 308
From 31/12/2011 to 07/01/2012 339 381 461 517 545 596 234 283
From 07/01/2012 to 14/01/2012 329 371 441 497 525 574 224 273
From 14/01/2012 to 21/01/2012 329 371 441 497 525 574 224 273
From 21/01/2012 to 28/01/2012 329 371 441 497 525 574 224 273
From 28/01/2012 to 04/02/2012 329 371 441 497 525 574 224 273
From 04/02/2012 to 11/02/2012 329 371 441 497 525 574 224 273
From 11/02/2012 to 18/02/2012 364 406 511 567 595 651 259 308
From 18/02/2012 to 25/02/2012 364 406 511 567 595 651 259 308
From 25/02/2012 to 03/03/2012 364 406 511 567 595 651 259 308
From 03/03/2012 to 10/03/2012 364 406 511 567 595 651 259 308
From 10/03/2012 to 17/03/2012 329 371 441 497 525 574 224 273
From 17/03/2012 to 24/03/2012 329 371 441 497 525 574 224 273
From 24/03/2012 to 31/03/2012 329 371 441 497 525 574 224 273
From 31/03/2012 to 07/04/2012 329 371 441 497 525 574 224 273
From 07/04/2012 to 14/04/2012 399 448 560 616 658 714 273 336
From 14/04/2012 to 21/04/2012 399 448 560 616 658 714 273 336
From 21/04/2012 to 28/04/2012 399 448 560 616 658 714 273 336
From 28/04/2012 to 05/05/2012 399 448 560 616 658 714 273 336

Rates info 2P4 : 2 Room 4 Person Apartment
2P4L : 2 Room 4 Person Apartment with Lake View
3P6 : 3 Room 6 Person Apartment
3P6L : 3 Room 6 Person Apartment with Lake View
4P8 : 4 Room 8 Person Apartment
4P8L : 4 Room 8 Person Apartment with Lake View
ST2 : 2 Person Studio
ST2L : 2 Person Studio with Lake View

Rates ( Price by apartment by the night winter 2012 - in euros )

2P4 2P4L 3P6 3P6L 4P8 4P8L ST2 ST2L
From 05/11/2011 to 06/11/2011 64 73 88 97 103 113 44 55
From 06/11/2011 to 07/11/2011 64 73 88 97 103 113 44 55
From 07/11/2011 to 08/11/2011 64 73 88 97 103 113 44 55
From 08/11/2011 to 09/11/2011 64 73 88 97 103 113 44 55
From 09/11/2011 to 10/11/2011 64 73 88 97 103 113 44 55
From 10/11/2011 to 11/11/2011 64 73 88 97 103 113 44 55
From 11/11/2011 to 12/11/2011 64 73 88 97 103 113 44 55
From 12/11/2011 to 13/11/2011 64 73 88 97 103 113 44 55
From 13/11/2011 to 14/11/2011 64 73 88 97 103 113 44 55
From 14/11/2011 to 15/11/2011 64 73 88 97 103 113 44 55
From 15/11/2011 to 16/11/2011 64 73 88 97 103 113 44 55
From 16/11/2011 to 17/11/2011 64 73 88 97 103 113 44 55
From 17/11/2011 to 18/11/2011 64 73 88 97 103 113 44 55
From 18/11/2011 to 19/11/2011 64 73 88 97 103 113 44 55
From 19/11/2011 to 20/11/2011 64 73 88 97 103 113 44 55
From 20/11/2011 to 21/11/2011 64 73 88 97 103 113 44 55
From 21/11/2011 to 22/11/2011 64 73 88 97 103 113 44 55
From 22/11/2011 to 23/11/2011 64 73 88 97 103 113 44 55
From 23/11/2011 to 24/11/2011 64 73 88 97 103 113 44 55
From 24/11/2011 to 25/11/2011 64 73 88 97 103 113 44 55
From 25/11/2011 to 26/11/2011 64 73 88 97 103 113 44 55
From 26/11/2011 to 27/11/2011 64 73 88 97 103 113 44 55
From 27/11/2011 to 28/11/2011 64 73 88 97 103 113 44 55
From 28/11/2011 to 29/11/2011 64 73 88 97 103 113 44 55
From 29/11/2011 to 30/11/2011 64 73 88 97 103 113 44 55
From 30/11/2011 to 01/12/2011 64 73 88 97 103 113 44 55
From 01/12/2011 to 02/12/2011 64 73 88 97 103 113 44 55
From 02/12/2011 to 03/12/2011 64 73 88 97 103 113 44 55
From 03/12/2011 to 04/12/2011 64 73 88 97 103 113 44 55
From 04/12/2011 to 05/12/2011 64 73 88 97 103 113 44 55
From 05/12/2011 to 06/12/2011 64 73 88 97 103 113 44 55
From 06/12/2011 to 07/12/2011 64 73 88 97 103 113 44 55
From 07/12/2011 to 08/12/2011 64 73 88 97 103 113 44 55
From 08/12/2011 to 09/12/2011 64 73 88 97 103 113 44 55
From 09/12/2011 to 10/12/2011 64 73 88 97 103 113 44 55
From 10/12/2011 to 11/12/2011 64 73 88 97 103 113 44 55
From 11/12/2011 to 12/12/2011 64 73 88 97 103 113 44 55
From 12/12/2011 to 13/12/2011 64 73 88 97 103 113 44 55
From 13/12/2011 to 14/12/2011 64 73 88 97 103 113 44 55
From 14/12/2011 to 15/12/2011 64 73 88 97 103 113 44 55
From 15/12/2011 to 16/12/2011 64 73 88 97 103 113 44 55
From 16/12/2011 to 17/12/2011 64 73 88 97 103 113 44 55
From 17/12/2011 to 18/12/2011 71 80 100 111 117 128 51 62
From 18/12/2011 to 19/12/2011 71 80 100 111 117 128 51 62
From 19/12/2011 to 20/12/2011 71 80 100 111 117 128 51 62
From 20/12/2011 to 21/12/2011 71 80 100 111 117 128 51 62
From 21/12/2011 to 22/12/2011 71 80 100 111 117 128 51 62
From 22/12/2011 to 23/12/2011 71 80 100 111 117 128 51 62
From 23/12/2011 to 24/12/2011 71 80 100 111 117 128 51 62
From 24/12/2011 to 25/12/2011 71 80 100 111 117 128 51 62
From 25/12/2011 to 26/12/2011 71 80 100 111 117 128 51 62
From 26/12/2011 to 27/12/2011 71 80 100 111 117 128 51 62
From 27/12/2011 to 28/12/2011 71 80 100 111 117 128 51 62
From 28/12/2011 to 29/12/2011 71 80 100 111 117 128 51 62
From 29/12/2011 to 30/12/2011 71 80 100 111 117 128 51 62
From 30/12/2011 to 31/12/2011 71 80 100 111 117 128 51 62
From 31/12/2011 to 01/01/2012 64 73 88 97 103 113 44 55
From 01/01/2012 to 02/01/2012 64 73 88 97 103 113 44 55
From 02/01/2012 to 03/01/2012 64 73 88 97 103 113 44 55
From 03/01/2012 to 04/01/2012 64 73 88 97 103 113 44 55
From 04/01/2012 to 05/01/2012 64 73 88 97 103 113 44 55
From 05/01/2012 to 06/01/2012 64 73 88 97 103 113 44 55
From 06/01/2012 to 07/01/2012 64 73 88 97 103 113 44 55
From 07/01/2012 to 08/01/2012 64 73 88 97 103 113 44 55
From 08/01/2012 to 09/01/2012 64 73 88 97 103 113 44 55
From 09/01/2012 to 10/01/2012 64 73 88 97 103 113 44 55
From 10/01/2012 to 11/01/2012 64 73 88 97 103 113 44 55
From 11/01/2012 to 12/01/2012 64 73 88 97 103 113 44 55
From 12/01/2012 to 13/01/2012 64 73 88 97 103 113 44 55
From 13/01/2012 to 14/01/2012 64 73 88 97 103 113 44 55
From 14/01/2012 to 15/01/2012 64 73 88 97 103 113 44 55
From 15/01/2012 to 16/01/2012 64 73 88 97 103 113 44 55
From 16/01/2012 to 17/01/2012 64 73 88 97 103 113 44 55
From 17/01/2012 to 18/01/2012 64 73 88 97 103 113 44 55
From 18/01/2012 to 19/01/2012 64 73 88 97 103 113 44 55
From 19/01/2012 to 20/01/2012 64 73 88 97 103 113 44 55
From 20/01/2012 to 21/01/2012 64 73 88 97 103 113 44 55
From 21/01/2012 to 22/01/2012 64 73 88 97 103 113 44 55
From 22/01/2012 to 23/01/2012 64 73 88 97 103 113 44 55
From 23/01/2012 to 24/01/2012 64 73 88 97 103 113 44 55
From 24/01/2012 to 25/01/2012 64 73 88 97 103 113 44 55
From 25/01/2012 to 26/01/2012 64 73 88 97 103 113 44 55
From 26/01/2012 to 27/01/2012 64 73 88 97 103 113 44 55
From 27/01/2012 to 28/01/2012 64 73 88 97 103 113 44 55
From 28/01/2012 to 29/01/2012 64 73 88 97 103 113 44 55
From 29/01/2012 to 30/01/2012 64 73 88 97 103 113 44 55
From 30/01/2012 to 31/01/2012 64 73 88 97 103 113 44 55
From 31/01/2012 to 01/02/2012 64 73 88 97 103 113 44 55
From 01/02/2012 to 02/02/2012 64 73 88 97 103 113 44 55
From 02/02/2012 to 03/02/2012 64 73 88 97 103 113 44 55
From 03/02/2012 to 04/02/2012 64 73 88 97 103 113 44 55
From 04/02/2012 to 05/02/2012 64 73 88 97 103 113 44 55
From 05/02/2012 to 06/02/2012 64 73 88 97 103 113 44 55
From 06/02/2012 to 07/02/2012 64 73 88 97 103 113 44 55
From 07/02/2012 to 08/02/2012 64 73 88 97 103 113 44 55
From 08/02/2012 to 09/02/2012 64 73 88 97 103 113 44 55
From 09/02/2012 to 10/02/2012 64 73 88 97 103 113 44 55
From 10/02/2012 to 11/02/2012 64 73 88 97 103 113 44 55
From 11/02/2012 to 12/02/2012 71 80 100 111 117 128 51 62
From 12/02/2012 to 13/02/2012 71 80 100 111 117 128 51 62
From 13/02/2012 to 14/02/2012 71 80 100 111 117 128 51 62
From 14/02/2012 to 15/02/2012 71 80 100 111 117 128 51 62
From 15/02/2012 to 16/02/2012 71 80 100 111 117 128 51 62
From 16/02/2012 to 17/02/2012 71 80 100 111 117 128 51 62
From 17/02/2012 to 18/02/2012 71 80 100 111 117 128 51 62
From 18/02/2012 to 19/02/2012 71 80 100 111 117 128 51 62
From 19/02/2012 to 20/02/2012 71 80 100 111 117 128 51 62
From 20/02/2012 to 21/02/2012 71 80 100 111 117 128 51 62
From 21/02/2012 to 22/02/2012 71 80 100 111 117 128 51 62
From 22/02/2012 to 23/02/2012 71 80 100 111 117 128 51 62
From 23/02/2012 to 24/02/2012 71 80 100 111 117 128 51 62
From 24/02/2012 to 25/02/2012 71 80 100 111 117 128 51 62
From 25/02/2012 to 26/02/2012 71 80 100 111 117 128 51 62
From 26/02/2012 to 27/02/2012 71 80 100 111 117 128 51 62
From 27/02/2012 to 28/02/2012 71 80 100 111 117 128 51 62
From 28/02/2012 to 29/02/2012 71 80 100 111 117 128 51 62
From 29/02/2012 to 01/03/2012 71 80 100 111 117 128 51 62
From 01/03/2012 to 02/03/2012 71 80 100 111 117 128 51 62
From 02/03/2012 to 03/03/2012 71 80 100 111 117 128 51 62
From 03/03/2012 to 04/03/2012 71 80 100 111 117 128 51 62
From 04/03/2012 to 05/03/2012 71 80 100 111 117 128 51 62
From 05/03/2012 to 06/03/2012 71 80 100 111 117 128 51 62
From 06/03/2012 to 07/03/2012 71 80 100 111 117 128 51 62
From 07/03/2012 to 08/03/2012 71 80 100 111 117 128 51 62
From 08/03/2012 to 09/03/2012 71 80 100 111 117 128 51 62
From 09/03/2012 to 10/03/2012 71 80 100 111 117 128 51 62
From 10/03/2012 to 11/03/2012 64 73 88 97 103 113 44 55
From 11/03/2012 to 12/03/2012 64 73 88 97 103 113 44 55
From 12/03/2012 to 13/03/2012 64 73 88 97 103 113 44 55
From 13/03/2012 to 14/03/2012 64 73 88 97 103 113 44 55
From 14/03/2012 to 15/03/2012 64 73 88 97 103 113 44 55
From 15/03/2012 to 16/03/2012 64 73 88 97 103 113 44 55
From 16/03/2012 to 17/03/2012 64 73 88 97 103 113 44 55
From 17/03/2012 to 18/03/2012 64 73 88 97 103 113 44 55
From 18/03/2012 to 19/03/2012 64 73 88 97 103 113 44 55
From 19/03/2012 to 20/03/2012 64 73 88 97 103 113 44 55
From 20/03/2012 to 21/03/2012 64 73 88 97 103 113 44 55
From 21/03/2012 to 22/03/2012 64 73 88 97 103 113 44 55
From 22/03/2012 to 23/03/2012 64 73 88 97 103 113 44 55
From 23/03/2012 to 24/03/2012 64 73 88 97 103 113 44 55
From 24/03/2012 to 25/03/2012 64 73 88 97 103 113 44 55
From 25/03/2012 to 26/03/2012 64 73 88 97 103 113 44 55
From 26/03/2012 to 27/03/2012 64 73 88 97 103 113 44 55
From 27/03/2012 to 28/03/2012 64 73 88 97 103 113 44 55
From 28/03/2012 to 29/03/2012 64 73 88 97 103 113 44 55
From 29/03/2012 to 30/03/2012 64 73 88 97 103 113 44 55
From 30/03/2012 to 31/03/2012 64 73 88 97 103 113 44 55
From 31/03/2012 to 01/04/2012 64 73 88 97 103 113 44 55
From 01/04/2012 to 02/04/2012 64 73 88 97 103 113 44 55
From 02/04/2012 to 03/04/2012 64 73 88 97 103 113 44 55
From 03/04/2012 to 04/04/2012 64 73 88 97 103 113 44 55
From 04/04/2012 to 05/04/2012 64 73 88 97 103 113 44 55
From 05/04/2012 to 06/04/2012 64 73 88 97 103 113 44 55
From 06/04/2012 to 07/04/2012 64 73 88 97 103 113 44 55
From 07/04/2012 to 08/04/2012 78 89 110 122 129 141 55 68
From 08/04/2012 to 09/04/2012 78 89 110 122 129 141 55 68
From 09/04/2012 to 10/04/2012 78 89 110 122 129 141 55 68
From 10/04/2012 to 11/04/2012 78 89 110 122 129 141 55 68
From 11/04/2012 to 12/04/2012 78 89 110 122 129 141 55 68
From 12/04/2012 to 13/04/2012 78 89 110 122 129 141 55 68
From 13/04/2012 to 14/04/2012 78 89 110 122 129 141 55 68
From 14/04/2012 to 15/04/2012 78 89 110 122 129 141 55 68
From 15/04/2012 to 16/04/2012 78 89 110 122 129 141 55 68
From 16/04/2012 to 17/04/2012 78 89 110 122 129 141 55 68
From 17/04/2012 to 18/04/2012 78 89 110 122 129 141 55 68
From 18/04/2012 to 19/04/2012 78 89 110 122 129 141 55 68
From 19/04/2012 to 20/04/2012 78 89 110 122 129 141 55 68
From 20/04/2012 to 21/04/2012 78 89 110 122 129 141 55 68
From 21/04/2012 to 22/04/2012 78 89 110 122 129 141 55 68
From 22/04/2012 to 23/04/2012 78 89 110 122 129 141 55 68
From 23/04/2012 to 24/04/2012 78 89 110 122 129 141 55 68
From 24/04/2012 to 25/04/2012 78 89 110 122 129 141 55 68
From 25/04/2012 to 26/04/2012 78 89 110 122 129 141 55 68
From 26/04/2012 to 27/04/2012 78 89 110 122 129 141 55 68
From 27/04/2012 to 28/04/2012 78 89 110 122 129 141 55 68
From 28/04/2012 to 29/04/2012 78 89 110 122 129 141 55 68
From 29/04/2012 to 30/04/2012 78 89 110 122 129 141 55 68
From 30/04/2012 to 01/05/2012 78 89 110 122 129 141 55 68
From 01/05/2012 to 02/05/2012 78 89 110 122 129 141 55 68
From 02/05/2012 to 03/05/2012 78 89 110 122 129 141 55 68
From 03/05/2012 to 04/05/2012 78 89 110 122 129 141 55 68
From 04/05/2012 to 05/05/2012 78 89 110 122 129 141 55 68

Rates info 2P4 : 2 Room 4 Person Apartment
2P4L : 2 Room 4 Person Apartment with Lake View
3P6 : 3 Room 6 Person Apartment
3P6L : 3 Room 6 Person Apartment with Lake View
4P8 : 4 Room 8 Person Apartment
4P8L : 4 Room 8 Person Apartment with Lake View
ST2 : 2 Person Studio
ST2L : 2 Person Studio with Lake View

Rates valid provided short stays opened to booking

Access and directions

Address :
Les Terrasses du Lac
Les Terrasses du Lac
Route de l'Horloge
74500 Evian-les-Bains
Phone +33(0)4 50 74 13 51
Fax +33 (0)4 50 37 61 89
Access

By car

Geneva: 45 km by RN5 - Annecy: 85 km by A41/RN5 - Lyon: 185 km by A43/A40/RN5 Paris: 570 km by A6/A40/RN5 – Motorway from Switzerland: Villeneuve exit + 25 km

By train

Evian SNCF station, daily connections to Paris via Bellegarde. TGV direct Paris/Evian weekends + summer/winter season.

By plane

Geneva airport: 50km; Annecy - Meythet airport: 85km

Additional information

coming from Geneva/Thonon les Bains, follow Avenue ANNA DE NOAILLES / RN 5. Follow signs for Master Golf d’Evian to reach the upper part of the town. Pass the entrance to the golf course (on your right). Continue as far as the Centre de Tri Postal (Sorting Office). Then turn right into the Route de l’Horloge opposite La Poste. Continue 300 metres.

Useful information

  • Late arrival instructions :
    - For detailed instructions, contact the residence during reception hours.
  • Reception hours :
    - Monday : 8am-12pm / 2.30pm-8pm
    - Tuesday : 8am-12pm / 2.30pm-8pm
    - Wednesday : 8am-12pm / 2.30pm-8pm
    - Thursday : 8am-12pm / 2.30pm-8pm
    - Friday : 8am-12pm / 2.30pm-8pm
    - Saturday : 8am-12pm / 2.30pm-8pm
    - Sunday : 8am-12pm / 5pm-7pm
  • Arriving day :
    - tous les jours, sauf en périodes scolaires arrivée le samedi
  • Weekly closing day :
    - aucun
  • Spoken languages :
    - français, anglais
  • Types of payment accepted :
    - chèques–espèces–visa–mastercard' - chèques vacances - American Express