Réservez

Geographic search

Make your own

Les Jardins de l'Amirauté

Rate from : 266 € / weekly

  • Add to my list
  • Print
  • Ajouter aux favoris
  • Envoyer à un ami

fermer

ResidHotel Sables d'Olonne

Les Jardins de l’Amirauté is a high quality residence consisting of 60 apartments grouped into 1 building, in the courtyard of which is a
superb swimming pool and landscaped garden.
It is situated just steps from the Sables d'Olonne marina, venue for the famous Vendée Globe race.

  • Private parking in the residence
  • Breakfast service in apartment available on request
  • Bicycle rental - bicycle path facing the residence
...

Lodging

  • The apartments are set up with the following elements :

    - Kitchen: microwave, dishwasher, refrigerator, hot plates, cooker hood
    - Living/dining area: table, chairs, pull-out bed
    - Bathroom ( shower only for disabled apt) or separate WC
    - Balcony or terrace: some apts have private garden
    - Double bedrooms: rooms with 1 double bed or twin beds
  • Apartment's residences :
    • 2 Room 4 Person Apartment (29 to 31 m²) : Living room with sofa bed, kitchen, 1 double bedroom, terrace or balcony.
    • 3 Room 6 Person Apartment (40 to 43 m²) : Living room with pull-out couch, kitchen, 2 double bedrooms, 1 terrace or balcony, with or without private garden (some of them have mezzanine).
    • 3 Room 8 Person Duplex Apartment (58 to 60 m²) : They have all pool view. Ground floor: Kitchen, living room, bathroom and separate WC. 2 double bedrooms ( one double bed and 2 singles beds), balcony. 1rst floor : 1 room in mezzanine (1 double bed and pull out bed).
Services
Included

TV set Handicaped accessible Parking Swimming pool

Additional

Pets welcome Laundry mat Weekly cleaning Wi-fi access

Rates ( Price by apartment by the week winter - in euros )

2P4 3P6 3P8D
From 05/11/2011 to 12/11/2011 266 315 378
From 12/11/2011 to 19/11/2011 266 315 378
From 19/11/2011 to 26/11/2011 266 315 378
From 26/11/2011 to 03/12/2011 266 315 378
From 03/12/2011 to 10/12/2011 266 315 378
From 10/12/2011 to 17/12/2011 266 315 378
From 17/12/2011 to 24/12/2011 336 392 476
From 24/12/2011 to 31/12/2011 336 392 476
From 31/12/2011 to 07/01/2012 266 315 378
From 07/01/2012 to 14/01/2012 266 315 378
From 14/01/2012 to 21/01/2012 266 315 378
From 21/01/2012 to 28/01/2012 266 315 378
From 28/01/2012 to 04/02/2012 266 315 378
From 04/02/2012 to 11/02/2012 266 315 378
From 11/02/2012 to 18/02/2012 336 392 476
From 18/02/2012 to 25/02/2012 336 392 476
From 25/02/2012 to 03/03/2012 336 392 476
From 03/03/2012 to 10/03/2012 336 392 476
From 10/03/2012 to 17/03/2012 294 350 420
From 17/03/2012 to 24/03/2012 294 350 420
From 24/03/2012 to 31/03/2012 294 350 420
From 31/03/2012 to 07/04/2012 294 350 420
From 07/04/2012 to 14/04/2012 371 413 504
From 14/04/2012 to 21/04/2012 350 413 504
From 21/04/2012 to 28/04/2012 350 413 504
From 28/04/2012 to 05/05/2012 371 413 504

Rates info 2P4 : 2 Room 4 Person Apartment
3P6 : 3 Room 6 Person Apartment
3P8D : 3 Room 8 Person Duplex Apartment

Rates ( Price by apartment by the night winter 2012 - in euros )

2P4 3P6 3P8D
From 05/11/2011 to 06/11/2011 55 65 78
From 06/11/2011 to 07/11/2011 55 65 78
From 07/11/2011 to 08/11/2011 55 65 78
From 08/11/2011 to 09/11/2011 55 65 78
From 09/11/2011 to 10/11/2011 55 65 78
From 10/11/2011 to 11/11/2011 55 65 78
From 11/11/2011 to 12/11/2011 55 65 78
From 12/11/2011 to 13/11/2011 55 65 78
From 13/11/2011 to 14/11/2011 55 65 78
From 14/11/2011 to 15/11/2011 55 65 78
From 15/11/2011 to 16/11/2011 55 65 78
From 16/11/2011 to 17/11/2011 55 65 78
From 17/11/2011 to 18/11/2011 55 65 78
From 18/11/2011 to 19/11/2011 55 65 78
From 19/11/2011 to 20/11/2011 55 65 78
From 20/11/2011 to 21/11/2011 55 65 78
From 21/11/2011 to 22/11/2011 55 65 78
From 22/11/2011 to 23/11/2011 55 65 78
From 23/11/2011 to 24/11/2011 55 65 78
From 24/11/2011 to 25/11/2011 55 65 78
From 25/11/2011 to 26/11/2011 55 65 78
From 26/11/2011 to 27/11/2011 55 65 78
From 27/11/2011 to 28/11/2011 55 65 78
From 28/11/2011 to 29/11/2011 55 65 78
From 29/11/2011 to 30/11/2011 55 65 78
From 30/11/2011 to 01/12/2011 55 65 78
From 01/12/2011 to 02/12/2011 55 65 78
From 02/12/2011 to 03/12/2011 55 65 78
From 03/12/2011 to 04/12/2011 55 65 78
From 04/12/2011 to 05/12/2011 55 65 78
From 05/12/2011 to 06/12/2011 55 65 78
From 06/12/2011 to 07/12/2011 55 65 78
From 07/12/2011 to 08/12/2011 55 65 78
From 08/12/2011 to 09/12/2011 55 65 78
From 09/12/2011 to 10/12/2011 55 65 78
From 10/12/2011 to 11/12/2011 55 65 78
From 11/12/2011 to 12/12/2011 55 65 78
From 12/12/2011 to 13/12/2011 55 65 78
From 13/12/2011 to 14/12/2011 55 65 78
From 14/12/2011 to 15/12/2011 55 65 78
From 15/12/2011 to 16/12/2011 55 65 78
From 16/12/2011 to 17/12/2011 55 65 78
From 17/12/2011 to 18/12/2011 68 81 97
From 18/12/2011 to 19/12/2011 68 81 97
From 19/12/2011 to 20/12/2011 68 81 97
From 20/12/2011 to 21/12/2011 68 81 97
From 21/12/2011 to 22/12/2011 68 81 97
From 22/12/2011 to 23/12/2011 68 81 97
From 23/12/2011 to 24/12/2011 68 81 97
From 24/12/2011 to 25/12/2011 68 81 97
From 25/12/2011 to 26/12/2011 68 81 97
From 26/12/2011 to 27/12/2011 68 81 97
From 27/12/2011 to 28/12/2011 68 81 97
From 28/12/2011 to 29/12/2011 68 81 97
From 29/12/2011 to 30/12/2011 68 81 97
From 30/12/2011 to 31/12/2011 68 81 97
From 31/12/2011 to 01/01/2012 68 81 97
From 01/01/2012 to 02/01/2012 55 65 78
From 02/01/2012 to 03/01/2012 55 65 78
From 03/01/2012 to 04/01/2012 55 65 78
From 04/01/2012 to 05/01/2012 55 65 78
From 05/01/2012 to 06/01/2012 55 65 78
From 06/01/2012 to 07/01/2012 55 65 78
From 07/01/2012 to 08/01/2012 55 65 78
From 08/01/2012 to 09/01/2012 55 65 78
From 09/01/2012 to 10/01/2012 55 65 78
From 10/01/2012 to 11/01/2012 55 65 78
From 11/01/2012 to 12/01/2012 55 65 78
From 12/01/2012 to 13/01/2012 55 65 78
From 13/01/2012 to 14/01/2012 55 65 78
From 14/01/2012 to 15/01/2012 55 65 78
From 15/01/2012 to 16/01/2012 55 65 78
From 16/01/2012 to 17/01/2012 55 65 78
From 17/01/2012 to 18/01/2012 55 65 78
From 18/01/2012 to 19/01/2012 55 65 78
From 19/01/2012 to 20/01/2012 55 65 78
From 20/01/2012 to 21/01/2012 55 65 78
From 21/01/2012 to 22/01/2012 55 65 78
From 22/01/2012 to 23/01/2012 55 65 78
From 23/01/2012 to 24/01/2012 55 65 78
From 24/01/2012 to 25/01/2012 55 65 78
From 25/01/2012 to 26/01/2012 55 65 78
From 26/01/2012 to 27/01/2012 55 65 78
From 27/01/2012 to 28/01/2012 55 65 78
From 28/01/2012 to 29/01/2012 55 65 78
From 29/01/2012 to 30/01/2012 55 65 78
From 30/01/2012 to 31/01/2012 55 65 78
From 31/01/2012 to 01/02/2012 55 65 78
From 01/02/2012 to 02/02/2012 55 65 78
From 02/02/2012 to 03/02/2012 55 65 78
From 03/02/2012 to 04/02/2012 55 65 78
From 04/02/2012 to 05/02/2012 55 65 78
From 05/02/2012 to 06/02/2012 55 65 78
From 06/02/2012 to 07/02/2012 55 65 78
From 07/02/2012 to 08/02/2012 55 65 78
From 08/02/2012 to 09/02/2012 55 65 78
From 09/02/2012 to 10/02/2012 55 65 78
From 10/02/2012 to 11/02/2012 55 65 78
From 11/02/2012 to 12/02/2012 68 81 97
From 12/02/2012 to 13/02/2012 68 81 97
From 13/02/2012 to 14/02/2012 68 81 97
From 14/02/2012 to 15/02/2012 68 81 97
From 15/02/2012 to 16/02/2012 68 81 97
From 16/02/2012 to 17/02/2012 68 81 97
From 17/02/2012 to 18/02/2012 68 81 97
From 18/02/2012 to 19/02/2012 68 81 97
From 19/02/2012 to 20/02/2012 68 81 97
From 20/02/2012 to 21/02/2012 68 81 97
From 21/02/2012 to 22/02/2012 68 81 97
From 22/02/2012 to 23/02/2012 68 81 97
From 23/02/2012 to 24/02/2012 68 81 97
From 24/02/2012 to 25/02/2012 68 81 97
From 25/02/2012 to 26/02/2012 68 81 97
From 26/02/2012 to 27/02/2012 68 81 97
From 27/02/2012 to 28/02/2012 68 81 97
From 28/02/2012 to 29/02/2012 68 81 97
From 29/02/2012 to 01/03/2012 68 81 97
From 01/03/2012 to 02/03/2012 68 81 97
From 02/03/2012 to 03/03/2012 68 81 97
From 03/03/2012 to 04/03/2012 68 81 97
From 04/03/2012 to 05/03/2012 68 81 97
From 05/03/2012 to 06/03/2012 68 81 97
From 06/03/2012 to 07/03/2012 68 81 97
From 07/03/2012 to 08/03/2012 68 81 97
From 08/03/2012 to 09/03/2012 68 81 97
From 09/03/2012 to 10/03/2012 68 81 97
From 10/03/2012 to 11/03/2012 60 72 86
From 11/03/2012 to 12/03/2012 60 72 86
From 12/03/2012 to 13/03/2012 60 72 86
From 13/03/2012 to 14/03/2012 60 72 86
From 14/03/2012 to 15/03/2012 60 72 86
From 15/03/2012 to 16/03/2012 60 72 86
From 16/03/2012 to 17/03/2012 60 72 86
From 17/03/2012 to 18/03/2012 60 72 86
From 18/03/2012 to 19/03/2012 60 72 86
From 19/03/2012 to 20/03/2012 60 72 86
From 20/03/2012 to 21/03/2012 60 72 86
From 21/03/2012 to 22/03/2012 60 72 86
From 22/03/2012 to 23/03/2012 60 72 86
From 23/03/2012 to 24/03/2012 60 72 86
From 24/03/2012 to 25/03/2012 60 72 86
From 25/03/2012 to 26/03/2012 60 72 86
From 26/03/2012 to 27/03/2012 60 72 86
From 27/03/2012 to 28/03/2012 60 72 86
From 28/03/2012 to 29/03/2012 60 72 86
From 29/03/2012 to 30/03/2012 60 72 86
From 30/03/2012 to 31/03/2012 60 72 86
From 31/03/2012 to 01/04/2012 60 72 86
From 01/04/2012 to 02/04/2012 60 72 86
From 02/04/2012 to 03/04/2012 60 72 86
From 03/04/2012 to 04/04/2012 60 72 86
From 04/04/2012 to 05/04/2012 60 72 86
From 05/04/2012 to 06/04/2012 60 72 86
From 06/04/2012 to 07/04/2012 60 72 86
From 07/04/2012 to 08/04/2012 75 89 107
From 08/04/2012 to 09/04/2012 75 89 107
From 09/04/2012 to 10/04/2012 71 85 102
From 10/04/2012 to 11/04/2012 71 85 102
From 11/04/2012 to 12/04/2012 71 85 102
From 12/04/2012 to 13/04/2012 71 85 102
From 13/04/2012 to 14/04/2012 71 85 102
From 14/04/2012 to 15/04/2012 71 85 102
From 15/04/2012 to 16/04/2012 71 85 102
From 16/04/2012 to 17/04/2012 71 85 102
From 17/04/2012 to 18/04/2012 71 85 102
From 18/04/2012 to 19/04/2012 71 85 102
From 19/04/2012 to 20/04/2012 71 85 102
From 20/04/2012 to 21/04/2012 71 85 102
From 21/04/2012 to 22/04/2012 71 85 102
From 22/04/2012 to 23/04/2012 71 85 102
From 23/04/2012 to 24/04/2012 71 85 102
From 24/04/2012 to 25/04/2012 71 85 102
From 25/04/2012 to 26/04/2012 71 85 102
From 26/04/2012 to 27/04/2012 71 85 102
From 27/04/2012 to 28/04/2012 71 85 102
From 28/04/2012 to 29/04/2012 75 89 107
From 29/04/2012 to 30/04/2012 75 89 107
From 30/04/2012 to 01/05/2012 75 89 107
From 01/05/2012 to 02/05/2012 75 89 107
From 02/05/2012 to 03/05/2012 75 89 107
From 03/05/2012 to 04/05/2012 75 89 107
From 04/05/2012 to 05/05/2012 75 89 107

Rates info 2P4 : 2 Room 4 Person Apartment
3P6 : 3 Room 6 Person Apartment
3P8D : 3 Room 8 Person Duplex Apartment

Rates valid provided short stays opened to booking

Access and directions

Address :
Les Jardins de l'Amirauté
Les Jardins de l'Amirauté
20 Rue Joseph Bénatier
85100 LES SABLES D OLONNE
Phone +33 (0)2 51 90 04 94
Fax +33 (0)2 51 90 09 47
Access

By car

From Paris (4h30m) by the A11, via Le Mans (2h30m), Angers by the A87 (1h30m), Cholet, La Roche/Yon by the N160. From Bordeaux (3h30m) by the A10, via Saintes (2h) by the A837, La Rochelle (1h15m) by the D105 and the D949. From Rouen (5h15m) by the A13, via Caen (4h) by the A84, Rennes (2h15m) by the N137, Nantes (1h15m) by the A83, then the D763 and the N160.

By train

TGV Paris-Montparnasse / Les Sables d’Olonne

By plane

Nantes-Atlantique and La Rochelle airports

Additional information

follow naitonal road N160 and go on to D 949, take on the left Bd du Souvenir Français (500m) , enter to la Chaume, go on Bd du Souvenir Français, arriving roundabout Honoré d’Estiennes d’Orves , take on the left quai Rousseau-Méchin (20m), and first on the right street Joseph Bénatier...

Useful information

  • Late arrival instructions :
    - For detailed instructions, contact the residence during reception hours.
  • Reception hours :
    - Monday : 9am-12pm / 4.30pm-7pm
    - Tuesday : 9am-12pm / 4.30pm-7pm
    - Wednesday : 9am-12pm / 4.30pm-7pm
    - Thursday : 9am-12pm / 4.30pm-7pm
    - Friday : 9am-12pm / 4.30pm-7pm
    - Saturday : 8am-12pm / 4pm-7pm
    - Sunday : * closing day *
  • Arriving day :
    > July/august: saturday > Other seasons : every day > Check in : from 5 pm
  • Spoken languages :
    - français, anglais
  • Types of payment accepted :
    - chèques–espèces–visa–mastercard' - chèques vacances - American Express