Destinations > Mountain > Isola 2000 > Les Châtaigniers
Résidence Ski Isola 2000
It is located in the Hameau area, some meters away from the shopping centre of the resort. It is made up of 51 apartments in two chalet style
buildings.
The residence offers doorstep skiing (either a blue or a red run), snow conditions permitting. Alternatively there is the free resort
shuttle bus. 50 meters from the free funicular. Quiet position, facing south.
- Preserved and peaceful area
- Book your ski gears before your arrival
Lodging
- The apartments are set up with the following elements :
- Kitchen : electric oven, dishwasher (except in studios for 2), fridge, electric hot plates
- Living room/dining area : 1 table, chairs, 1 double sofa bed or pull-out bed, TV,
- Bathroom : except in studios for 2
- Shower room : only in studios for 2
- Separate toilet (except in studios for 2 & 4 and one 2 room for 5 pers)
- Balcony (except studios for 2) - Apartment's residences :
- 2 Room 5 Person Apartment (30 m²) : 1 bedroom with moveable partition with 1 double fold-away bed or bunk beds + 1 single bed and 1 pull-out bed in the living room.
- 2 Room 6 Person Apartment (35 m²) : 2 sofa beds in the living room to sleep 3 persons, one bedroom separated by a sliding door with bunk beds and one bed with drawers or a fold-away bed and small bed and pull-out bed in the living room.
- 3 Room 7 Person Apartment (55 m²) : 1 bedroom with moveable partition with a double fold-away bed or bunk beds + 1 single bed. Mezzanine with one bedroom with 2 single beds and pull-out bed in the living room.
- 2 Person Studio (15 m²) : Shower room, no balcony, 1 double sofa bed.
- 4 Person Studio (20 m²) : 1 alcove with bunk beds and 1 sofa bed.
Services
Included
Additional
Rates ( Price by apartment by the week winter - in euros )
| 2P5 | 2P6 | 3P7 | ST2 | ST4 | |
|---|---|---|---|---|---|
| From 10/12/2011 to 17/12/2011 | 348 | 375 | 405 | 223 | 295 |
| From 17/12/2011 to 24/12/2011 | 527 | 619 | 732 | 327 | 438 |
| From 24/12/2011 to 31/12/2011 | 1 015,00 | 1 156,00 | 1 330,00 | 571 | 749 |
| From 25/12/2011 to 01/01/2012 | 1 121,00 | 1 278,00 | 1 470,00 | 631 | 827 |
| From 31/12/2011 to 07/01/2012 | 527 | 619 | 732 | 327 | 438 |
| From 07/01/2012 to 14/01/2012 | 348 | 375 | 405 | 223 | 295 |
| From 14/01/2012 to 21/01/2012 | 375 | 399 | 428 | 276 | 327 |
| From 21/01/2012 to 28/01/2012 | 405 | 428 | 456 | 304 | 357 |
| From 28/01/2012 to 04/02/2012 | 405 | 428 | 456 | 304 | 357 |
| From 04/02/2012 to 11/02/2012 | 447 | 472 | 502 | 337 | 392 |
| From 11/02/2012 to 18/02/2012 | 937 | 1 068,00 | 1 217,00 | 508 | 709 |
| From 18/02/2012 to 25/02/2012 | 937 | 1 068,00 | 1 217,00 | 508 | 709 |
| From 25/02/2012 to 03/03/2012 | 1 111,00 | 1 266,00 | 1 456,00 | 625 | 820 |
| From 03/03/2012 to 10/03/2012 | 1 111,00 | 1 266,00 | 1 456,00 | 625 | 820 |
| From 10/03/2012 to 17/03/2012 | 405 | 428 | 456 | 304 | 357 |
| From 17/03/2012 to 24/03/2012 | 375 | 399 | 428 | 276 | 327 |
| From 24/03/2012 to 31/03/2012 | 348 | 375 | 405 | 223 | 295 |
| From 31/03/2012 to 07/04/2012 | 348 | 375 | 405 | 223 | 295 |
| From 07/04/2012 to 14/04/2012 | 375 | 399 | 428 | 276 | 327 |
| From 14/04/2012 to 21/04/2012 | 348 | 375 | 405 | 223 | 295 |
| From 21/04/2012 to 28/04/2012 | 348 | 375 | 405 | 223 | 295 |
Rates info 2P5 : 2 Room 5 Person Apartment
2P6 : 2 Room 6 Person Apartment
3P7 : 3 Room 7 Person Apartment
ST2 : 2 Person Studio
ST4
: 4 Person Studio
Rates ( Price by apartment by the night winter 2012 - in euros )
| 2P5 | 2P6 | 3P7 | ST2 | ST4 | |
|---|---|---|---|---|---|
| From 10/12/2011 to 11/12/2011 | 75 | 80 | 87 | 48 | 75 |
| From 11/12/2011 to 16/12/2011 | 48 | 52 | 56 | 31 | 36 |
| From 16/12/2011 to 17/12/2011 | 75 | 80 | 87 | 48 | 75 |
| From 17/12/2011 to 18/12/2011 | 111 | 131 | 155 | 69 | 111 |
| From 18/12/2011 to 23/12/2011 | 68 | 80 | 95 | 42 | 48 |
| From 23/12/2011 to 24/12/2011 | 111 | 131 | 155 | 69 | 111 |
| From 24/12/2011 to 25/12/2011 | 215 | 244 | 281 | 121 | 215 |
| From 25/12/2011 to 30/12/2011 | 131 | 149 | 172 | 74 | 72 |
| From 30/12/2011 to 31/12/2011 | 215 | 244 | 281 | 121 | 215 |
| From 31/12/2011 to 01/01/2012 | 244 | 281 | 326 | 142 | 187 |
| From 01/01/2012 to 06/01/2012 | 107 | 123 | 142 | 62 | 82 |
| From 06/01/2012 to 07/01/2012 | 107 | 123 | 142 | 62 | 82 |
| From 07/01/2012 to 08/01/2012 | 75 | 80 | 87 | 48 | 75 |
| From 08/01/2012 to 13/01/2012 | 48 | 52 | 56 | 31 | 36 |
| From 13/01/2012 to 14/01/2012 | 75 | 80 | 87 | 48 | 75 |
| From 14/01/2012 to 15/01/2012 | 80 | 85 | 92 | 59 | 80 |
| From 15/01/2012 to 20/01/2012 | 52 | 56 | 60 | 39 | 41 |
| From 20/01/2012 to 21/01/2012 | 80 | 85 | 92 | 59 | 80 |
| From 21/01/2012 to 22/01/2012 | 87 | 92 | 98 | 65 | 87 |
| From 22/01/2012 to 27/01/2012 | 56 | 60 | 64 | 42 | 45 |
| From 27/01/2012 to 28/01/2012 | 87 | 92 | 98 | 65 | 87 |
| From 28/01/2012 to 29/01/2012 | 87 | 92 | 98 | 65 | 87 |
| From 29/01/2012 to 03/02/2012 | 56 | 60 | 64 | 42 | 45 |
| From 03/02/2012 to 04/02/2012 | 87 | 92 | 98 | 65 | 87 |
| From 04/02/2012 to 05/02/2012 | 94 | 100 | 106 | 71 | 94 |
| From 05/02/2012 to 10/02/2012 | 58 | 61 | 65 | 44 | 45 |
| From 10/02/2012 to 11/02/2012 | 94 | 100 | 106 | 71 | 94 |
| From 11/02/2012 to 12/02/2012 | 198 | 226 | 257 | 107 | 198 |
| From 12/02/2012 to 17/02/2012 | 121 | 138 | 157 | 66 | 70 |
| From 17/02/2012 to 18/02/2012 | 198 | 226 | 257 | 107 | 198 |
| From 18/02/2012 to 19/02/2012 | 198 | 226 | 257 | 107 | 198 |
| From 19/02/2012 to 24/02/2012 | 121 | 138 | 157 | 66 | 70 |
| From 24/02/2012 to 25/02/2012 | 198 | 226 | 257 | 107 | 198 |
| From 25/02/2012 to 26/02/2012 | 235 | 268 | 308 | 132 | 235 |
| From 26/02/2012 to 02/03/2012 | 144 | 164 | 188 | 81 | 78 |
| From 02/03/2012 to 03/03/2012 | 235 | 268 | 308 | 132 | 235 |
| From 03/03/2012 to 04/03/2012 | 235 | 268 | 308 | 132 | 235 |
| From 04/03/2012 to 09/03/2012 | 144 | 164 | 188 | 81 | 78 |
| From 09/03/2012 to 10/03/2012 | 235 | 268 | 308 | 132 | 235 |
| From 10/03/2012 to 11/03/2012 | 87 | 92 | 98 | 65 | 87 |
| From 11/03/2012 to 16/03/2012 | 56 | 60 | 64 | 42 | 45 |
| From 16/03/2012 to 17/03/2012 | 87 | 92 | 98 | 65 | 87 |
| From 17/03/2012 to 18/03/2012 | 80 | 85 | 92 | 59 | 80 |
| From 18/03/2012 to 23/03/2012 | 52 | 56 | 60 | 39 | 41 |
| From 23/03/2012 to 24/03/2012 | 80 | 85 | 92 | 59 | 80 |
| From 24/03/2012 to 25/03/2012 | 75 | 80 | 87 | 48 | 75 |
| From 25/03/2012 to 30/03/2012 | 48 | 52 | 56 | 31 | 36 |
| From 30/03/2012 to 31/03/2012 | 75 | 80 | 87 | 48 | 75 |
| From 31/03/2012 to 01/04/2012 | 75 | 80 | 87 | 48 | 75 |
| From 01/04/2012 to 06/04/2012 | 48 | 52 | 56 | 31 | 36 |
| From 06/04/2012 to 07/04/2012 | 75 | 80 | 87 | 48 | 75 |
| From 07/04/2012 to 08/04/2012 | 80 | 85 | 92 | 59 | 80 |
| From 08/04/2012 to 13/04/2012 | 52 | 56 | 60 | 39 | 41 |
| From 13/04/2012 to 14/04/2012 | 80 | 85 | 92 | 59 | 80 |
| From 14/04/2012 to 15/04/2012 | 75 | 80 | 87 | 48 | 75 |
| From 15/04/2012 to 20/04/2012 | 48 | 52 | 56 | 31 | 36 |
| From 20/04/2012 to 21/04/2012 | 75 | 80 | 87 | 48 | 75 |
Rates info 2P5 : 2 Room 5 Person Apartment
2P6 : 2 Room 6 Person Apartment
3P7 : 3 Room 7 Person Apartment
ST2 : 2 Person Studio
ST4
: 4 Person Studio
Rates valid provided short stays opened to booking
Access and directions
- Address :

- Les Châtaigniers
- Quartier le Hameau
06420 Isola 2000 - Phone +33 (0)4 93 23 92 00
- Fax +33 (0)4 93 23 92 03
- Access
-
By car
Motorway A8 (La Provençale), exit Saint Isidore/Digne, then RN 202 for 28 Km. Take D2205 signposted Saint Sauveur de Tinée as far as Isola Village. Then take the D97 (right) to Isola 2000, then follow signs for Quartier du Hameau. -
By train
SNCF station in Nice. Connections by SANTA AZUR coaches -
By plane
Nice Côte d’Azur International Airport (97 km). Connections to resort by coach or helicopter. -
Additional information
at the roundabout in Isola 2000, follow sign for Le Hameau and the residence is the last building on the right.
Useful information
- Late arrival instructions :
- For detailed instructions, contact the residence during reception hours. - Reception hours :
- Monday : 9am-12pm / 5pm-8pm
- Tuesday : 9am-12pm / 5pm-8pm
- Wednesday : 9am-12pm / 5pm-8pm
- Thursday : 9am-12pm / 5pm-8pm
- Friday : 9am-12pm / 5pm- 8pm
- Saturday : 9am-12pm / 3pm- 8pm
- Sunday : 9am-12pm / 5pm-8pm
- Arriving day :
- everyday but during the school vacation on saturday - Weekly closing day :
- wednesday
- Spoken languages :
- french, english - Types of payment accepted :
- checks–cash














