Destinations > Mountain > Saint Sorlin d'Arves > Les Chalets de la Porte des Saisons
ResidHotel in St-Sorlin d'Arves
La Porte des Saisons is a residential complex composed of 10 chalets each housing from 6 to 15 apartments of all types.
Ideally situated from 300 m of the pistes.
- Indoor pool
- Bus stop in front of the residence (free shuttle service to resort center and St Jean d'Arves cinema)
- Sauna
Lodging
- The apartments are set up with the following elements :
- Kitchen corner : electrical hob, fridge, dishwasher, cooker hood, microwave and grill, coffee maker
- Living room/dining area : table, chairs, double pull-out bed or sofa bed, television, cupboards
- Bathroom or shower room with WC or separate
- Balcony or terrace
- Double bedroom or double cabin (sliding door): 1 double bed or twin beds or sofa-bed BZ or bunk beds - Apartment's residences :
- 2 Room 4 Person Apartment (30 m²) : Living room, kitchen corner, double bedroom or cabin, bathroom (shower for disabled), WC, balcony or terrace.
- 2 Room 6 Person Apartment (30 to 40 m²) : Living room, kitchen corner, bathroom, WC, double bedroom, cabin with bunk beds, 1 terrace or balcony.
- 3 Room 6 Person Apartment (40 to 45 m²) : Living room, kitchen corner, 2 double bedrooms, bathroom, WC, balcony or terrace ( some of them are in duplex).
- 3 Room 8 Person Apartment (starting at 40 m²) : Living room, kitchen corner, 2 double bedrooms, bathroom, shower, WC, balcony/terrace, double cabin.
- 4 Room 9 Person Apartment (55 m²) : Basement: living room, kitchen, bathroom or shower room, WC, 1 double bedroom, 1 twin bedroom, balcony. 1st Floor: 1 double bedroom, 1 single bed in mezzanine, 1 bathroom or shower room.
- 2 Person Studio (20 m²) : Living room, kitchen corner, shower room, WC, balcony.
Services
Included
Additional
Rates ( Price by apartment by the week winter - in euros )
| 2P4 | 2P6 | 3P6 | 3P8 | 4P9 | ST4 | |
|---|---|---|---|---|---|---|
| From 17/12/2011 to 24/12/2011 | 438 | 569 | 673 | 743 | 989 | 409 |
| From 24/12/2011 to 31/12/2011 | 689 | 854 | 948 | 1 096,00 | 1 257,00 | 648 |
| From 25/12/2011 to 01/01/2012 | 725 | 899 | 998 | 1 154,00 | 1 323,00 | 682 |
| From 31/12/2011 to 07/01/2012 | 653 | 809 | 898 | 1 039,00 | 1 191,00 | 614 |
| From 07/01/2012 to 14/01/2012 | 244 | 317 | 362 | 403 | 465 | 209 |
| From 14/01/2012 to 21/01/2012 | 298 | 371 | 411 | 509 | 564 | 263 |
| From 21/01/2012 to 28/01/2012 | 371 | 435 | 474 | 580 | 636 | 329 |
| From 28/01/2012 to 04/02/2012 | 371 | 435 | 474 | 580 | 636 | 329 |
| From 04/02/2012 to 11/02/2012 | 409 | 479 | 526 | 641 | 700 | 362 |
| From 11/02/2012 to 18/02/2012 | 825 | 1 029,00 | 1 112,00 | 1 261,00 | 1 517,00 | 792 |
| From 18/02/2012 to 25/02/2012 | 918 | 1 176,00 | 1 320,00 | 1 503,00 | 1 764,00 | 885 |
| From 25/02/2012 to 03/03/2012 | 918 | 1 176,00 | 1 320,00 | 1 503,00 | 1 764,00 | 885 |
| From 03/03/2012 to 10/03/2012 | 825 | 1 029,00 | 1 112,00 | 1 261,00 | 1 517,00 | 792 |
| From 10/03/2012 to 17/03/2012 | 371 | 435 | 474 | 580 | 636 | 329 |
| From 17/03/2012 to 24/03/2012 | 298 | 371 | 411 | 509 | 564 | 263 |
| From 24/03/2012 to 31/03/2012 | 244 | 317 | 362 | 403 | 465 | 209 |
| From 31/03/2012 to 07/04/2012 | 244 | 317 | 362 | 403 | 465 | 209 |
| From 07/04/2012 to 14/04/2012 | 371 | 435 | 474 | 580 | 636 | 329 |
| From 14/04/2012 to 21/04/2012 | 298 | 371 | 411 | 519 | 564 | 263 |
| From 21/04/2012 to 28/04/2012 | 298 | 371 | 411 | 519 | 564 | 263 |
Rates info 2P4 : 2 Room 4 Person Apartment
2P6 : 2 Room 6 Person Apartment
3P6 : 3 Room 6 Person Apartment
3P8 : 3 Room 8 Person Apartment
4P9 : 4 Room 9 Person Apartment
ST4
: 4 Person Studio
Rates ( Price by apartment by the night winter 2012 - in euros )
| 2P4 | 2P6 | 3P6 | 3P8 | 4P9 | ST4 | |
|---|---|---|---|---|---|---|
| From 17/12/2011 to 18/12/2011 | 93 | 120 | 142 | 157 | 209 | 86 |
| From 18/12/2011 to 23/12/2011 | 57 | 74 | 87 | 96 | 128 | 53 |
| From 23/12/2011 to 24/12/2011 | 93 | 120 | 142 | 157 | 209 | 86 |
| From 24/12/2011 to 25/12/2011 | 146 | 181 | 200 | 232 | 266 | 137 |
| From 25/12/2011 to 30/12/2011 | 89 | 110 | 123 | 142 | 162 | 84 |
| From 30/12/2011 to 31/12/2011 | 146 | 181 | 200 | 232 | 266 | 137 |
| From 31/12/2011 to 01/01/2012 | 193 | 239 | 266 | 307 | 352 | 182 |
| From 01/01/2012 to 06/01/2012 | 84 | 105 | 116 | 134 | 154 | 79 |
| From 06/01/2012 to 07/01/2012 | 84 | 105 | 116 | 134 | 154 | 79 |
| From 07/01/2012 to 08/01/2012 | 52 | 67 | 77 | 85 | 98 | 44 |
| From 08/01/2012 to 13/01/2012 | 32 | 41 | 47 | 52 | 60 | 27 |
| From 13/01/2012 to 14/01/2012 | 52 | 67 | 77 | 85 | 98 | 44 |
| From 14/01/2012 to 15/01/2012 | 63 | 78 | 87 | 108 | 119 | 56 |
| From 15/01/2012 to 20/01/2012 | 39 | 48 | 53 | 66 | 73 | 34 |
| From 20/01/2012 to 21/01/2012 | 63 | 78 | 87 | 108 | 119 | 56 |
| From 21/01/2012 to 22/01/2012 | 78 | 92 | 100 | 123 | 135 | 69 |
| From 22/01/2012 to 27/01/2012 | 48 | 56 | 61 | 75 | 82 | 42 |
| From 27/01/2012 to 28/01/2012 | 78 | 92 | 100 | 123 | 135 | 69 |
| From 28/01/2012 to 29/01/2012 | 78 | 92 | 100 | 123 | 135 | 69 |
| From 29/01/2012 to 03/02/2012 | 48 | 56 | 61 | 75 | 82 | 42 |
| From 03/02/2012 to 04/02/2012 | 78 | 92 | 100 | 123 | 135 | 69 |
| From 04/02/2012 to 05/02/2012 | 86 | 101 | 111 | 135 | 148 | 77 |
| From 05/02/2012 to 10/02/2012 | 53 | 62 | 68 | 83 | 90 | 47 |
| From 10/02/2012 to 11/02/2012 | 86 | 101 | 111 | 135 | 148 | 77 |
| From 11/02/2012 to 12/02/2012 | 174 | 218 | 235 | 267 | 321 | 167 |
| From 12/02/2012 to 17/02/2012 | 107 | 133 | 144 | 163 | 196 | 102 |
| From 17/02/2012 to 18/02/2012 | 174 | 218 | 235 | 267 | 321 | 167 |
| From 18/02/2012 to 19/02/2012 | 194 | 249 | 279 | 318 | 373 | 187 |
| From 19/02/2012 to 24/02/2012 | 119 | 152 | 171 | 194 | 228 | 114 |
| From 24/02/2012 to 25/02/2012 | 194 | 249 | 279 | 318 | 373 | 187 |
| From 25/02/2012 to 26/02/2012 | 194 | 249 | 279 | 318 | 373 | 187 |
| From 26/02/2012 to 02/03/2012 | 119 | 152 | 171 | 194 | 228 | 114 |
| From 02/03/2012 to 03/03/2012 | 194 | 249 | 279 | 318 | 373 | 187 |
| From 03/03/2012 to 04/03/2012 | 174 | 218 | 235 | 267 | 321 | 167 |
| From 04/03/2012 to 09/03/2012 | 107 | 133 | 144 | 163 | 196 | 102 |
| From 09/03/2012 to 10/03/2012 | 174 | 218 | 235 | 267 | 321 | 167 |
| From 10/03/2012 to 11/03/2012 | 78 | 92 | 100 | 123 | 135 | 69 |
| From 11/03/2012 to 16/03/2012 | 48 | 56 | 61 | 75 | 82 | 42 |
| From 16/03/2012 to 17/03/2012 | 78 | 92 | 100 | 123 | 135 | 69 |
| From 17/03/2012 to 18/03/2012 | 63 | 78 | 87 | 108 | 119 | 56 |
| From 18/03/2012 to 23/03/2012 | 39 | 48 | 53 | 66 | 73 | 34 |
| From 23/03/2012 to 24/03/2012 | 63 | 78 | 87 | 108 | 119 | 56 |
| From 24/03/2012 to 25/03/2012 | 52 | 67 | 77 | 85 | 98 | 44 |
| From 25/03/2012 to 30/03/2012 | 32 | 41 | 47 | 52 | 60 | 27 |
| From 30/03/2012 to 31/03/2012 | 52 | 67 | 77 | 85 | 98 | 44 |
| From 31/03/2012 to 01/04/2012 | 52 | 67 | 77 | 85 | 98 | 44 |
| From 01/04/2012 to 06/04/2012 | 32 | 41 | 47 | 52 | 60 | 27 |
| From 06/04/2012 to 07/04/2012 | 52 | 67 | 77 | 85 | 98 | 44 |
| From 07/04/2012 to 08/04/2012 | 78 | 92 | 100 | 123 | 135 | 69 |
| From 08/04/2012 to 13/04/2012 | 48 | 56 | 61 | 75 | 82 | 42 |
| From 13/04/2012 to 14/04/2012 | 78 | 92 | 100 | 123 | 135 | 69 |
| From 14/04/2012 to 15/04/2012 | 63 | 78 | 87 | 110 | 119 | 56 |
| From 15/04/2012 to 20/04/2012 | 39 | 48 | 53 | 67 | 73 | 34 |
| From 20/04/2012 to 21/04/2012 | 63 | 78 | 87 | 110 | 119 | 56 |
Rates info 2P4 : 2 Room 4 Person Apartment
2P6 : 2 Room 6 Person Apartment
3P6 : 3 Room 6 Person Apartment
3P8 : 3 Room 8 Person Apartment
4P9 : 4 Room 9 Person Apartment
ST4
: 4 Person Studio
Rates valid provided short stays opened to booking
Access and directions
- Address :

- Les Chalets de la Porte des Saisons
- Lieu-Dit
73530 Saint Sorlin d'Arves - Phone +33 (0)4 79 59 46 74
- Fax +33 (0)4 79 59 47 83
- Access
-
By car
A43 Chambéry – Maurienne, exit St Jean de Maurienne, follow Vallée de l’Arvan on the D926. ( Col de la Croix de fer closed in winter). -
By train
from Paris to the TGV station at St Jean de Maurienne (4h). Connections by coach and taxi for St Sorlin d’Arves (22 km) -
By plane
Lyon St Exupéry (1h30), Chambéry, Geneva & Turin. -
Additional information
pass through the village, it is on the top of the resort, on the right, just after the residence “Pierre Aigüe”
Useful information
- Late arrival instructions :
- For detailed instructions, contact the residence during reception hours. - Reception hours :
- Monday : 8am-11am / 4pm-7pm
- Tuesday : 8am-11am / 4pm-7pm
- Wednesday : 8am-11am / 4pm-7pm
- Thursday : 8am-11am / 4pm-7pm
- Friday : 8am-11am / 4pm-7pm
- Saturday : 8am-12pm / 3pm-8pm
- Sunday : 8am-11am / 4pm-7pm
- Arriving day :
- tous les jours, sauf en périodes scolaires arrivée le samedi - Weekly closing day :
- aucun
- Spoken languages :
- français, anglais - Types of payment accepted :
- chèques–espèces–visa–mastercard' - chèques vacances - American Express














