Destinations > Sea > Grau du Roi > Le Mayflower
Residhotel Residence Grau du Roi
The residence comprises two buildings, harmoniously interlinked and well integrated into the architectural environment of the area. 200
metres from the beaches and 300 metres from the town centre, the residence also boasts a swimming pool with solarium and
panoramic bar, surrounded by gardens.
- 200 m away from the beach
Lodging
- The apartments are set up with the following elements :
- Kitchenette : mini oven, dishwasher, fridge, cooker hood, electric hob, coffee maker
- Living room/dining area : table, chairs, 1 double sofa bed, TV
- Bathroom some 2 room 4 with disabled access
- WC separate (or in the bathroom in 2 room 4)
- Balcony or terrace : with garden furniture and drying rack - Apartment's residences :
- 2 Room 4 Person Apartment (33 m²+11 m² de loggia) : Living room/dining area with double sofa bed. Bedroom with one double bed, bathroom WC.
- 2 Room 6 Person Apartment (35 m²+8 m² de loggia) : Living room/dining area, bedroom with double bed, alcove with bunk beds, bathroom, WC.
- 4 Person Studio (23 m²+6 m² de loggia) : Living room/dining area with sofa bed, 1 alcove with bunk beds, 1 bathroom, separate WC.
Services
Included
Additional
Rates ( Price by apartment by the week winter - in euros )
| 2P4 | 2P6 | ST4 | |
|---|---|---|---|
| From 05/11/2011 to 12/11/2011 | 264 | 296 | 222 |
| From 12/11/2011 to 19/11/2011 | 264 | 296 | 222 |
| From 19/11/2011 to 26/11/2011 | 264 | 296 | 222 |
| From 26/11/2011 to 03/12/2011 | 264 | 296 | 222 |
| From 03/12/2011 to 10/12/2011 | 264 | 296 | 222 |
| From 10/12/2011 to 17/12/2011 | 264 | 296 | 222 |
| From 17/12/2011 to 24/12/2011 | 302 | 334 | 258 |
| From 24/12/2011 to 31/12/2011 | 302 | 334 | 258 |
| From 31/12/2011 to 07/01/2012 | 302 | 334 | 258 |
| From 07/01/2012 to 14/01/2012 | 264 | 296 | 222 |
| From 14/01/2012 to 21/01/2012 | 264 | 296 | 222 |
| From 21/01/2012 to 28/01/2012 | 264 | 296 | 222 |
| From 28/01/2012 to 04/02/2012 | 264 | 296 | 222 |
| From 04/02/2012 to 11/02/2012 | 264 | 296 | 222 |
| From 11/02/2012 to 18/02/2012 | 264 | 296 | 222 |
| From 18/02/2012 to 25/02/2012 | 296 | 328 | 254 |
| From 25/02/2012 to 03/03/2012 | 296 | 328 | 254 |
| From 03/03/2012 to 10/03/2012 | 264 | 296 | 222 |
| From 10/03/2012 to 17/03/2012 | 264 | 296 | 222 |
| From 17/03/2012 to 24/03/2012 | 264 | 296 | 222 |
| From 24/03/2012 to 31/03/2012 | 264 | 296 | 222 |
| From 31/03/2012 to 07/04/2012 | 264 | 296 | 222 |
| From 07/04/2012 to 14/04/2012 | 414 | 523 | 326 |
| From 14/04/2012 to 21/04/2012 | 402 | 508 | 317 |
| From 21/04/2012 to 28/04/2012 | 402 | 508 | 317 |
| From 28/04/2012 to 05/05/2012 | 414 | 523 | 326 |
Rates info 2P4 : 2 Room 4 Person Apartment
2P6 : 2 Room 6 Person Apartment
ST4
: 4 Person Studio
Rates ( Price by apartment by the night winter 2012 - in euros )
| 2P4 | 2P6 | ST4 | |
|---|---|---|---|
| From 05/11/2011 to 06/11/2011 | 59 | 66 | 49 |
| From 06/11/2011 to 07/11/2011 | 59 | 66 | 49 |
| From 07/11/2011 to 08/11/2011 | 59 | 66 | 49 |
| From 08/11/2011 to 09/11/2011 | 59 | 66 | 49 |
| From 09/11/2011 to 10/11/2011 | 59 | 66 | 49 |
| From 10/11/2011 to 11/11/2011 | 59 | 66 | 49 |
| From 11/11/2011 to 12/11/2011 | 59 | 66 | 49 |
| From 12/11/2011 to 13/11/2011 | 59 | 66 | 49 |
| From 13/11/2011 to 14/11/2011 | 59 | 66 | 49 |
| From 14/11/2011 to 15/11/2011 | 59 | 66 | 49 |
| From 15/11/2011 to 16/11/2011 | 59 | 66 | 49 |
| From 16/11/2011 to 17/11/2011 | 59 | 66 | 49 |
| From 17/11/2011 to 18/11/2011 | 59 | 66 | 49 |
| From 18/11/2011 to 19/11/2011 | 59 | 66 | 49 |
| From 19/11/2011 to 20/11/2011 | 59 | 66 | 49 |
| From 20/11/2011 to 21/11/2011 | 59 | 66 | 49 |
| From 21/11/2011 to 22/11/2011 | 59 | 66 | 49 |
| From 22/11/2011 to 23/11/2011 | 59 | 66 | 49 |
| From 23/11/2011 to 24/11/2011 | 59 | 66 | 49 |
| From 24/11/2011 to 25/11/2011 | 59 | 66 | 49 |
| From 25/11/2011 to 26/11/2011 | 59 | 66 | 49 |
| From 26/11/2011 to 27/11/2011 | 59 | 66 | 49 |
| From 27/11/2011 to 28/11/2011 | 59 | 66 | 49 |
| From 28/11/2011 to 29/11/2011 | 59 | 66 | 49 |
| From 29/11/2011 to 30/11/2011 | 59 | 66 | 49 |
| From 30/11/2011 to 01/12/2011 | 59 | 66 | 49 |
| From 01/12/2011 to 02/12/2011 | 59 | 66 | 49 |
| From 02/12/2011 to 03/12/2011 | 59 | 66 | 49 |
| From 03/12/2011 to 04/12/2011 | 59 | 66 | 49 |
| From 04/12/2011 to 05/12/2011 | 59 | 66 | 49 |
| From 05/12/2011 to 06/12/2011 | 59 | 66 | 49 |
| From 06/12/2011 to 07/12/2011 | 59 | 66 | 49 |
| From 07/12/2011 to 08/12/2011 | 59 | 66 | 49 |
| From 08/12/2011 to 09/12/2011 | 59 | 66 | 49 |
| From 09/12/2011 to 10/12/2011 | 59 | 66 | 49 |
| From 10/12/2011 to 11/12/2011 | 59 | 66 | 49 |
| From 11/12/2011 to 12/12/2011 | 59 | 66 | 49 |
| From 12/12/2011 to 13/12/2011 | 59 | 66 | 49 |
| From 13/12/2011 to 14/12/2011 | 59 | 66 | 49 |
| From 14/12/2011 to 15/12/2011 | 59 | 66 | 49 |
| From 15/12/2011 to 16/12/2011 | 59 | 66 | 49 |
| From 16/12/2011 to 17/12/2011 | 59 | 66 | 49 |
| From 17/12/2011 to 18/12/2011 | 68 | 75 | 58 |
| From 18/12/2011 to 19/12/2011 | 68 | 75 | 58 |
| From 19/12/2011 to 20/12/2011 | 68 | 75 | 58 |
| From 20/12/2011 to 21/12/2011 | 68 | 75 | 58 |
| From 21/12/2011 to 22/12/2011 | 68 | 75 | 58 |
| From 22/12/2011 to 23/12/2011 | 68 | 75 | 58 |
| From 23/12/2011 to 24/12/2011 | 68 | 75 | 58 |
| From 24/12/2011 to 25/12/2011 | 68 | 75 | 58 |
| From 25/12/2011 to 26/12/2011 | 68 | 75 | 58 |
| From 26/12/2011 to 27/12/2011 | 68 | 75 | 58 |
| From 27/12/2011 to 28/12/2011 | 68 | 75 | 58 |
| From 28/12/2011 to 29/12/2011 | 68 | 75 | 58 |
| From 29/12/2011 to 30/12/2011 | 68 | 75 | 58 |
| From 30/12/2011 to 31/12/2011 | 68 | 75 | 58 |
| From 31/12/2011 to 01/01/2012 | 68 | 75 | 58 |
| From 01/01/2012 to 02/01/2012 | 68 | 75 | 58 |
| From 02/01/2012 to 03/01/2012 | 68 | 75 | 58 |
| From 03/01/2012 to 04/01/2012 | 59 | 66 | 49 |
| From 04/01/2012 to 05/01/2012 | 59 | 66 | 49 |
| From 05/01/2012 to 06/01/2012 | 59 | 66 | 49 |
| From 06/01/2012 to 07/01/2012 | 59 | 66 | 49 |
| From 07/01/2012 to 08/01/2012 | 59 | 66 | 49 |
| From 08/01/2012 to 09/01/2012 | 59 | 66 | 49 |
| From 09/01/2012 to 10/01/2012 | 59 | 66 | 49 |
| From 10/01/2012 to 11/01/2012 | 59 | 66 | 49 |
| From 11/01/2012 to 12/01/2012 | 59 | 66 | 49 |
| From 12/01/2012 to 13/01/2012 | 59 | 66 | 49 |
| From 13/01/2012 to 14/01/2012 | 59 | 66 | 49 |
| From 14/01/2012 to 15/01/2012 | 59 | 66 | 49 |
| From 15/01/2012 to 16/01/2012 | 59 | 66 | 49 |
| From 16/01/2012 to 17/01/2012 | 59 | 66 | 49 |
| From 17/01/2012 to 18/01/2012 | 59 | 66 | 49 |
| From 18/01/2012 to 19/01/2012 | 59 | 66 | 49 |
| From 19/01/2012 to 20/01/2012 | 59 | 66 | 49 |
| From 20/01/2012 to 21/01/2012 | 59 | 66 | 49 |
| From 21/01/2012 to 22/01/2012 | 59 | 66 | 49 |
| From 22/01/2012 to 23/01/2012 | 59 | 66 | 49 |
| From 23/01/2012 to 24/01/2012 | 59 | 66 | 49 |
| From 24/01/2012 to 25/01/2012 | 59 | 66 | 49 |
| From 25/01/2012 to 26/01/2012 | 59 | 66 | 49 |
| From 26/01/2012 to 27/01/2012 | 59 | 66 | 49 |
| From 27/01/2012 to 28/01/2012 | 59 | 66 | 49 |
| From 28/01/2012 to 29/01/2012 | 59 | 66 | 49 |
| From 29/01/2012 to 30/01/2012 | 59 | 66 | 49 |
| From 30/01/2012 to 31/01/2012 | 59 | 66 | 49 |
| From 31/01/2012 to 01/02/2012 | 59 | 66 | 49 |
| From 01/02/2012 to 02/02/2012 | 59 | 66 | 49 |
| From 02/02/2012 to 03/02/2012 | 59 | 66 | 49 |
| From 03/02/2012 to 04/02/2012 | 59 | 66 | 49 |
| From 04/02/2012 to 05/02/2012 | 59 | 66 | 49 |
| From 05/02/2012 to 06/02/2012 | 59 | 66 | 49 |
| From 06/02/2012 to 07/02/2012 | 59 | 66 | 49 |
| From 07/02/2012 to 08/02/2012 | 59 | 66 | 49 |
| From 08/02/2012 to 09/02/2012 | 59 | 66 | 49 |
| From 09/02/2012 to 10/02/2012 | 59 | 66 | 49 |
| From 10/02/2012 to 11/02/2012 | 59 | 66 | 49 |
| From 11/02/2012 to 12/02/2012 | 59 | 66 | 49 |
| From 12/02/2012 to 13/02/2012 | 59 | 66 | 49 |
| From 13/02/2012 to 14/02/2012 | 59 | 66 | 49 |
| From 14/02/2012 to 15/02/2012 | 59 | 66 | 49 |
| From 15/02/2012 to 16/02/2012 | 59 | 66 | 49 |
| From 16/02/2012 to 17/02/2012 | 59 | 66 | 49 |
| From 17/02/2012 to 18/02/2012 | 59 | 66 | 49 |
| From 18/02/2012 to 19/02/2012 | 68 | 75 | 58 |
| From 19/02/2012 to 20/02/2012 | 68 | 75 | 58 |
| From 20/02/2012 to 21/02/2012 | 68 | 75 | 58 |
| From 21/02/2012 to 22/02/2012 | 68 | 75 | 58 |
| From 22/02/2012 to 23/02/2012 | 68 | 75 | 58 |
| From 23/02/2012 to 24/02/2012 | 68 | 75 | 58 |
| From 24/02/2012 to 25/02/2012 | 68 | 75 | 58 |
| From 25/02/2012 to 26/02/2012 | 68 | 75 | 58 |
| From 26/02/2012 to 27/02/2012 | 68 | 75 | 58 |
| From 27/02/2012 to 28/02/2012 | 68 | 75 | 58 |
| From 28/02/2012 to 29/02/2012 | 68 | 75 | 58 |
| From 29/02/2012 to 01/03/2012 | 68 | 75 | 58 |
| From 01/03/2012 to 02/03/2012 | 68 | 75 | 58 |
| From 02/03/2012 to 03/03/2012 | 68 | 75 | 58 |
| From 03/03/2012 to 04/03/2012 | 59 | 66 | 49 |
| From 04/03/2012 to 05/03/2012 | 59 | 66 | 49 |
| From 05/03/2012 to 06/03/2012 | 59 | 66 | 49 |
| From 06/03/2012 to 07/03/2012 | 59 | 66 | 49 |
| From 07/03/2012 to 08/03/2012 | 59 | 66 | 49 |
| From 08/03/2012 to 09/03/2012 | 59 | 66 | 49 |
| From 09/03/2012 to 10/03/2012 | 59 | 66 | 49 |
| From 10/03/2012 to 11/03/2012 | 59 | 66 | 49 |
| From 11/03/2012 to 12/03/2012 | 59 | 66 | 49 |
| From 12/03/2012 to 13/03/2012 | 59 | 66 | 49 |
| From 13/03/2012 to 14/03/2012 | 59 | 66 | 49 |
| From 14/03/2012 to 15/03/2012 | 59 | 66 | 49 |
| From 15/03/2012 to 16/03/2012 | 59 | 66 | 49 |
| From 16/03/2012 to 17/03/2012 | 59 | 66 | 49 |
| From 17/03/2012 to 18/03/2012 | 59 | 66 | 49 |
| From 18/03/2012 to 19/03/2012 | 59 | 66 | 49 |
| From 19/03/2012 to 20/03/2012 | 59 | 66 | 49 |
| From 20/03/2012 to 21/03/2012 | 59 | 66 | 49 |
| From 21/03/2012 to 22/03/2012 | 59 | 66 | 49 |
| From 22/03/2012 to 23/03/2012 | 59 | 66 | 49 |
| From 23/03/2012 to 24/03/2012 | 59 | 66 | 49 |
| From 24/03/2012 to 25/03/2012 | 59 | 66 | 49 |
| From 25/03/2012 to 26/03/2012 | 59 | 66 | 49 |
| From 26/03/2012 to 27/03/2012 | 59 | 66 | 49 |
| From 27/03/2012 to 28/03/2012 | 59 | 66 | 49 |
| From 28/03/2012 to 29/03/2012 | 59 | 66 | 49 |
| From 29/03/2012 to 30/03/2012 | 59 | 66 | 49 |
| From 30/03/2012 to 31/03/2012 | 59 | 66 | 49 |
| From 31/03/2012 to 01/04/2012 | 59 | 66 | 49 |
| From 01/04/2012 to 02/04/2012 | 59 | 66 | 49 |
| From 02/04/2012 to 03/04/2012 | 59 | 66 | 49 |
| From 03/04/2012 to 04/04/2012 | 59 | 66 | 49 |
| From 04/04/2012 to 05/04/2012 | 59 | 66 | 49 |
| From 05/04/2012 to 06/04/2012 | 59 | 66 | 49 |
| From 06/04/2012 to 07/04/2012 | 59 | 66 | 49 |
| From 07/04/2012 to 08/04/2012 | 80 | 101 | 63 |
| From 08/04/2012 to 09/04/2012 | 80 | 101 | 63 |
| From 09/04/2012 to 10/04/2012 | 76 | 96 | 60 |
| From 10/04/2012 to 11/04/2012 | 76 | 96 | 60 |
| From 11/04/2012 to 12/04/2012 | 76 | 96 | 60 |
| From 12/04/2012 to 13/04/2012 | 76 | 96 | 60 |
| From 13/04/2012 to 14/04/2012 | 76 | 96 | 60 |
| From 14/04/2012 to 15/04/2012 | 76 | 96 | 60 |
| From 15/04/2012 to 16/04/2012 | 76 | 96 | 60 |
| From 16/04/2012 to 17/04/2012 | 76 | 96 | 60 |
| From 17/04/2012 to 18/04/2012 | 76 | 96 | 60 |
| From 18/04/2012 to 19/04/2012 | 76 | 96 | 60 |
| From 19/04/2012 to 20/04/2012 | 76 | 96 | 60 |
| From 20/04/2012 to 21/04/2012 | 76 | 96 | 60 |
| From 21/04/2012 to 22/04/2012 | 76 | 96 | 60 |
| From 22/04/2012 to 23/04/2012 | 76 | 96 | 60 |
| From 23/04/2012 to 24/04/2012 | 76 | 96 | 60 |
| From 24/04/2012 to 25/04/2012 | 76 | 96 | 60 |
| From 25/04/2012 to 26/04/2012 | 76 | 96 | 60 |
| From 26/04/2012 to 27/04/2012 | 76 | 96 | 60 |
| From 27/04/2012 to 28/04/2012 | 76 | 96 | 60 |
| From 28/04/2012 to 29/04/2012 | 80 | 101 | 63 |
| From 29/04/2012 to 30/04/2012 | 80 | 101 | 63 |
| From 30/04/2012 to 01/05/2012 | 80 | 101 | 63 |
| From 01/05/2012 to 02/05/2012 | 76 | 96 | 60 |
| From 02/05/2012 to 03/05/2012 | 76 | 96 | 60 |
| From 03/05/2012 to 04/05/2012 | 76 | 96 | 60 |
| From 04/05/2012 to 05/05/2012 | 76 | 96 | 60 |
Rates info 2P4 : 2 Room 4 Person Apartment
2P6 : 2 Room 6 Person Apartment
ST4
: 4 Person Studio
Rates valid provided short stays opened to booking
Access and directions
- Address :

- Le Mayflower
- 30 Avenue Georges Pompidou
30240 Le Grau du Roi - Phone +33 (0)4 66 58 08 50
- Fax +33 (0)4 66 58 08 51
- Access
-
By car
A9 motorway, exit 26 – Gallargues, then N 113, D979 & D62 signposted Aigues-Mortes/Le Grau du Roi. From Toulouse or Bordeaux, exit 29 Montpellier EST, sign posted La Grande-Motte/Carnon then le Grau du Roi. -
By train
Nimes SNCF station then connection by coach to le Grau du Roi. -
By plane
Nîmes - Arles Camargue airport (42km) or Montpellier Méditerranée International Airport (20km). Transfer to le Grau du Roi by coach with Herault Transport (Tel 0825.340.134). -
Additional information
2 km from le Grau du Roi, follow signs « Rive gauche ». At the 1st roundabout (bullring & gendarmerie), go straight on, at the 2nd roundabout (swimming pool) turn right, at the 3rd roundabout turn left. The residence is 200m along on the right.
Useful information
- Late arrival instructions :
- For detailed instructions, contact the residence during reception hours. - Reception hours :
- May 1st to September 30 ( high season) - sunday to friday : 8am/12pm and 17pm/20pm - saturday : 8am to 20pm - Octobrer 1st to April 30 (low season) : 9am/12pm and 15pm/19pm - Arriving day :
- samedi - Weekly closing day :
- du 1er Octobre au 30 Avril (basse saison) : mercredi et dimanche
- Spoken languages :
- français, anglais - Types of payment accepted :
- chèques–espèces–visa–mastercard' - chèques vacances - American Express














