Destinations > Nature > Carcassonne > Le Clos de la Cité
Résidence ResidHotel Carcassonne
Located close to the Medieval City, this brand new residence is made up of 2 modern buildings (3 floors accessible by elevator), and an old renovated Maison de Maître, where our team welcomes you 7 days a week.
Private car park is at your disposal (cars/bus), as well as indoor heated swimming pool with the option of a hammam.
- Indoor pool
- Breakfast in the lunch room
- Convenient stores nearby
- New residence
Lodging
- The apartments are set up with the following elements :
From studios to 3 roomed flats for 4 to 6 persons, you will find roomy, comfortable and functional apartments, entirely furnished and equipped (TV, microwave-grill, air conditioning, dish washer*, bath*, …). Most of them have a terrace or a view of the garden, and some of the City or the mountains.
- Kitchenette : microwave oven, fridge, hotplates, micro waves, utensils and crockery. Some apartments for 4 persons and all apartments for 6 persons : diswasher is available
-Living/ dining area : table, chairs, 1 sofa bed, TV, air condtionning.
- Bedrooms : 1 double bed or twin beds.
- Bathrooms - separate WC.
- 1 shower room with WC in the disabled apartments.
- Balcony or terrace for the majority of the apartments. - Apartment's residences :
- 2 Room 4 Person Apartment (35 to 45 m² + 10 to 15 m²) : Corner kitchen, living room, 1 bedroom.
- 3 Room 4 Person Apartment (40 m²) : Corner kitchen, living room with a sofa, 2 bedrooms.
- 3 Room 6 Person Apartment (55 to 60 m² + 10 to 20 m²) : Corner kitchen, living room with a pull bed, 2 bedrooms.
- 2 Person Studio (30 to 40 m²) : Corner kitchen and living room.
Services
Included
Additional
Rates ( Price by apartment by the week winter - in euros )
| 2P4 | 3P4 | 3P6 | ST2 | |
|---|---|---|---|---|
| From 05/11/2011 to 06/11/2011 | 385 | 434 | 462 | 329 |
| From 06/11/2011 to 07/11/2011 | 385 | 434 | 462 | 329 |
| From 07/11/2011 to 08/11/2011 | 385 | 434 | 462 | 329 |
| From 08/11/2011 to 09/11/2011 | 385 | 434 | 462 | 329 |
| From 09/11/2011 to 10/11/2011 | 385 | 434 | 462 | 329 |
| From 10/11/2011 to 11/11/2011 | 385 | 434 | 462 | 329 |
| From 11/11/2011 to 12/11/2011 | 385 | 434 | 462 | 329 |
| From 12/11/2011 to 13/11/2011 | 385 | 434 | 462 | 329 |
| From 13/11/2011 to 14/11/2011 | 385 | 434 | 462 | 329 |
| From 14/11/2011 to 15/11/2011 | 385 | 434 | 462 | 329 |
| From 15/11/2011 to 16/11/2011 | 385 | 434 | 462 | 329 |
| From 16/11/2011 to 17/11/2011 | 385 | 434 | 462 | 329 |
| From 17/11/2011 to 18/11/2011 | 385 | 434 | 462 | 329 |
| From 18/11/2011 to 19/11/2011 | 385 | 434 | 462 | 329 |
| From 19/11/2011 to 20/11/2011 | 385 | 434 | 462 | 329 |
| From 20/11/2011 to 21/11/2011 | 385 | 434 | 462 | 329 |
| From 21/11/2011 to 22/11/2011 | 385 | 434 | 462 | 329 |
| From 22/11/2011 to 23/11/2011 | 385 | 434 | 462 | 329 |
| From 23/11/2011 to 24/11/2011 | 385 | 434 | 462 | 329 |
| From 24/11/2011 to 25/11/2011 | 385 | 434 | 462 | 329 |
| From 25/11/2011 to 26/11/2011 | 385 | 434 | 462 | 329 |
| From 26/11/2011 to 27/11/2011 | 385 | 434 | 462 | 329 |
| From 27/11/2011 to 28/11/2011 | 385 | 434 | 462 | 329 |
| From 28/11/2011 to 29/11/2011 | 385 | 434 | 462 | 329 |
| From 29/11/2011 to 30/11/2011 | 385 | 434 | 462 | 329 |
| From 30/11/2011 to 01/12/2011 | 385 | 434 | 462 | 329 |
| From 01/12/2011 to 02/12/2011 | 385 | 434 | 462 | 329 |
| From 02/12/2011 to 03/12/2011 | 385 | 434 | 462 | 329 |
| From 03/12/2011 to 04/12/2011 | 595 | 637 | 665 | 469 |
| From 04/12/2011 to 05/12/2011 | 595 | 637 | 665 | 469 |
| From 05/12/2011 to 06/12/2011 | 595 | 637 | 665 | 469 |
| From 06/12/2011 to 07/12/2011 | 595 | 637 | 665 | 469 |
| From 07/12/2011 to 08/12/2011 | 595 | 637 | 665 | 469 |
| From 08/12/2011 to 09/12/2011 | 595 | 637 | 665 | 469 |
| From 09/12/2011 to 10/12/2011 | 595 | 637 | 665 | 469 |
| From 10/12/2011 to 11/12/2011 | 385 | 434 | 462 | 329 |
| From 11/12/2011 to 12/12/2011 | 385 | 434 | 462 | 329 |
| From 12/12/2011 to 13/12/2011 | 385 | 434 | 462 | 329 |
| From 13/12/2011 to 14/12/2011 | 385 | 434 | 462 | 329 |
| From 14/12/2011 to 15/12/2011 | 385 | 434 | 462 | 329 |
| From 15/12/2011 to 16/12/2011 | 385 | 434 | 462 | 329 |
| From 16/12/2011 to 17/12/2011 | 385 | 434 | 462 | 329 |
| From 17/12/2011 to 18/12/2011 | 462 | 532 | 581 | 399 |
| From 18/12/2011 to 19/12/2011 | 462 | 532 | 581 | 399 |
| From 19/12/2011 to 20/12/2011 | 462 | 532 | 581 | 399 |
| From 20/12/2011 to 21/12/2011 | 462 | 532 | 581 | 399 |
| From 21/12/2011 to 22/12/2011 | 462 | 532 | 581 | 399 |
| From 22/12/2011 to 23/12/2011 | 462 | 532 | 581 | 399 |
| From 23/12/2011 to 24/12/2011 | 462 | 532 | 581 | 399 |
| From 24/12/2011 to 25/12/2011 | 595 | 637 | 665 | 469 |
| From 25/12/2011 to 26/12/2011 | 595 | 637 | 665 | 469 |
| From 26/12/2011 to 27/12/2011 | 595 | 637 | 665 | 469 |
| From 27/12/2011 to 28/12/2011 | 595 | 637 | 665 | 469 |
| From 28/12/2011 to 29/12/2011 | 595 | 637 | 665 | 469 |
| From 29/12/2011 to 30/12/2011 | 595 | 637 | 665 | 469 |
| From 30/12/2011 to 31/12/2011 | 595 | 637 | 665 | 469 |
| From 31/12/2011 to 01/01/2012 | 595 | 637 | 665 | 469 |
| From 01/01/2012 to 02/01/2012 | 385 | 434 | 462 | 329 |
| From 02/01/2012 to 03/01/2012 | 385 | 434 | 462 | 329 |
| From 03/01/2012 to 04/01/2012 | 385 | 434 | 462 | 329 |
| From 04/01/2012 to 05/01/2012 | 385 | 434 | 462 | 329 |
| From 05/01/2012 to 06/01/2012 | 385 | 434 | 462 | 329 |
| From 06/01/2012 to 07/01/2012 | 385 | 434 | 462 | 329 |
| From 07/01/2012 to 08/01/2012 | 385 | 434 | 462 | 329 |
| From 08/01/2012 to 09/01/2012 | 385 | 434 | 462 | 329 |
| From 09/01/2012 to 10/01/2012 | 385 | 434 | 462 | 329 |
| From 10/01/2012 to 11/01/2012 | 385 | 434 | 462 | 329 |
| From 11/01/2012 to 12/01/2012 | 385 | 434 | 462 | 329 |
| From 12/01/2012 to 13/01/2012 | 385 | 434 | 462 | 329 |
| From 13/01/2012 to 14/01/2012 | 385 | 434 | 462 | 329 |
| From 14/01/2012 to 15/01/2012 | 385 | 434 | 462 | 329 |
| From 15/01/2012 to 16/01/2012 | 385 | 434 | 462 | 329 |
| From 16/01/2012 to 17/01/2012 | 385 | 434 | 462 | 329 |
| From 17/01/2012 to 18/01/2012 | 385 | 434 | 462 | 329 |
| From 18/01/2012 to 19/01/2012 | 385 | 434 | 462 | 329 |
| From 19/01/2012 to 20/01/2012 | 385 | 434 | 462 | 329 |
| From 20/01/2012 to 21/01/2012 | 385 | 434 | 462 | 329 |
| From 21/01/2012 to 22/01/2012 | 385 | 434 | 462 | 329 |
| From 22/01/2012 to 23/01/2012 | 385 | 434 | 462 | 329 |
| From 23/01/2012 to 24/01/2012 | 385 | 434 | 462 | 329 |
| From 24/01/2012 to 25/01/2012 | 385 | 434 | 462 | 329 |
| From 25/01/2012 to 26/01/2012 | 385 | 434 | 462 | 329 |
| From 26/01/2012 to 27/01/2012 | 385 | 434 | 462 | 329 |
| From 27/01/2012 to 28/01/2012 | 385 | 434 | 462 | 329 |
| From 28/01/2012 to 29/01/2012 | 385 | 434 | 462 | 329 |
| From 29/01/2012 to 30/01/2012 | 385 | 434 | 462 | 329 |
| From 30/01/2012 to 31/01/2012 | 385 | 434 | 462 | 329 |
| From 31/01/2012 to 01/02/2012 | 385 | 434 | 462 | 329 |
| From 01/02/2012 to 02/02/2012 | 385 | 434 | 462 | 329 |
| From 02/02/2012 to 03/02/2012 | 385 | 434 | 462 | 329 |
| From 03/02/2012 to 04/02/2012 | 385 | 434 | 462 | 329 |
| From 04/02/2012 to 05/02/2012 | 385 | 434 | 462 | 329 |
| From 05/02/2012 to 06/02/2012 | 385 | 434 | 462 | 329 |
| From 06/02/2012 to 07/02/2012 | 385 | 434 | 462 | 329 |
| From 07/02/2012 to 08/02/2012 | 385 | 434 | 462 | 329 |
| From 08/02/2012 to 09/02/2012 | 385 | 434 | 462 | 329 |
| From 09/02/2012 to 10/02/2012 | 385 | 434 | 462 | 329 |
| From 10/02/2012 to 11/02/2012 | 385 | 434 | 462 | 329 |
| From 11/02/2012 to 12/02/2012 | 462 | 532 | 581 | 399 |
| From 12/02/2012 to 13/02/2012 | 462 | 532 | 581 | 399 |
| From 13/02/2012 to 14/02/2012 | 462 | 532 | 581 | 399 |
| From 14/02/2012 to 15/02/2012 | 462 | 532 | 581 | 399 |
| From 15/02/2012 to 16/02/2012 | 462 | 532 | 581 | 399 |
| From 16/02/2012 to 17/02/2012 | 462 | 532 | 581 | 399 |
| From 17/02/2012 to 18/02/2012 | 462 | 532 | 581 | 399 |
| From 18/02/2012 to 19/02/2012 | 462 | 532 | 581 | 399 |
| From 19/02/2012 to 20/02/2012 | 462 | 532 | 581 | 399 |
| From 20/02/2012 to 21/02/2012 | 462 | 532 | 581 | 399 |
| From 21/02/2012 to 22/02/2012 | 462 | 532 | 581 | 399 |
| From 22/02/2012 to 23/02/2012 | 462 | 532 | 581 | 399 |
| From 23/02/2012 to 24/02/2012 | 462 | 532 | 581 | 399 |
| From 24/02/2012 to 25/02/2012 | 462 | 532 | 581 | 399 |
| From 25/02/2012 to 26/02/2012 | 462 | 532 | 581 | 399 |
| From 26/02/2012 to 27/02/2012 | 462 | 532 | 581 | 399 |
| From 27/02/2012 to 28/02/2012 | 462 | 532 | 581 | 399 |
| From 28/02/2012 to 29/02/2012 | 462 | 532 | 581 | 399 |
| From 29/02/2012 to 01/03/2012 | 462 | 532 | 581 | 399 |
| From 01/03/2012 to 02/03/2012 | 462 | 532 | 581 | 399 |
| From 02/03/2012 to 03/03/2012 | 462 | 532 | 581 | 399 |
| From 03/03/2012 to 04/03/2012 | 462 | 532 | 581 | 399 |
| From 04/03/2012 to 05/03/2012 | 462 | 532 | 581 | 399 |
| From 05/03/2012 to 06/03/2012 | 462 | 532 | 581 | 399 |
| From 06/03/2012 to 07/03/2012 | 462 | 532 | 581 | 399 |
| From 07/03/2012 to 08/03/2012 | 462 | 532 | 581 | 399 |
| From 08/03/2012 to 09/03/2012 | 462 | 532 | 581 | 399 |
| From 09/03/2012 to 10/03/2012 | 462 | 532 | 581 | 399 |
| From 10/03/2012 to 11/03/2012 | 385 | 434 | 462 | 329 |
| From 11/03/2012 to 12/03/2012 | 385 | 434 | 462 | 329 |
| From 12/03/2012 to 13/03/2012 | 385 | 434 | 462 | 329 |
| From 13/03/2012 to 14/03/2012 | 385 | 434 | 462 | 329 |
| From 14/03/2012 to 15/03/2012 | 385 | 434 | 462 | 329 |
| From 15/03/2012 to 16/03/2012 | 385 | 434 | 462 | 329 |
| From 16/03/2012 to 17/03/2012 | 385 | 434 | 462 | 329 |
| From 17/03/2012 to 18/03/2012 | 385 | 434 | 462 | 329 |
| From 18/03/2012 to 19/03/2012 | 385 | 434 | 462 | 329 |
| From 19/03/2012 to 20/03/2012 | 385 | 434 | 462 | 329 |
| From 20/03/2012 to 21/03/2012 | 385 | 434 | 462 | 329 |
| From 21/03/2012 to 22/03/2012 | 385 | 434 | 462 | 329 |
| From 22/03/2012 to 23/03/2012 | 385 | 434 | 462 | 329 |
| From 23/03/2012 to 24/03/2012 | 385 | 434 | 462 | 329 |
| From 24/03/2012 to 25/03/2012 | 385 | 434 | 462 | 329 |
| From 25/03/2012 to 26/03/2012 | 385 | 434 | 462 | 329 |
| From 26/03/2012 to 27/03/2012 | 385 | 434 | 462 | 329 |
| From 27/03/2012 to 28/03/2012 | 385 | 434 | 462 | 329 |
| From 28/03/2012 to 29/03/2012 | 385 | 434 | 462 | 329 |
| From 29/03/2012 to 30/03/2012 | 385 | 434 | 462 | 329 |
| From 30/03/2012 to 31/03/2012 | 385 | 434 | 462 | 329 |
| From 31/03/2012 to 01/04/2012 | 462 | 532 | 581 | 399 |
| From 01/04/2012 to 02/04/2012 | 462 | 532 | 581 | 399 |
| From 02/04/2012 to 03/04/2012 | 462 | 532 | 581 | 399 |
| From 03/04/2012 to 04/04/2012 | 462 | 532 | 581 | 399 |
| From 04/04/2012 to 05/04/2012 | 462 | 532 | 581 | 399 |
| From 05/04/2012 to 06/04/2012 | 462 | 532 | 581 | 399 |
| From 06/04/2012 to 07/04/2012 | 665 | 721 | 749 | 525 |
| From 07/04/2012 to 08/04/2012 | 665 | 721 | 749 | 525 |
| From 08/04/2012 to 09/04/2012 | 665 | 721 | 749 | 525 |
| From 09/04/2012 to 10/04/2012 | 595 | 637 | 665 | 469 |
| From 10/04/2012 to 11/04/2012 | 595 | 637 | 665 | 469 |
| From 11/04/2012 to 12/04/2012 | 595 | 637 | 665 | 469 |
| From 12/04/2012 to 13/04/2012 | 595 | 637 | 665 | 469 |
| From 13/04/2012 to 14/04/2012 | 595 | 637 | 665 | 469 |
| From 14/04/2012 to 15/04/2012 | 595 | 637 | 665 | 469 |
| From 15/04/2012 to 16/04/2012 | 595 | 637 | 665 | 469 |
| From 16/04/2012 to 17/04/2012 | 595 | 637 | 665 | 469 |
| From 17/04/2012 to 18/04/2012 | 595 | 637 | 665 | 469 |
| From 18/04/2012 to 19/04/2012 | 595 | 637 | 665 | 469 |
| From 19/04/2012 to 20/04/2012 | 595 | 637 | 665 | 469 |
| From 20/04/2012 to 21/04/2012 | 595 | 637 | 665 | 469 |
| From 21/04/2012 to 22/04/2012 | 595 | 637 | 665 | 469 |
| From 22/04/2012 to 23/04/2012 | 595 | 637 | 665 | 469 |
| From 23/04/2012 to 24/04/2012 | 595 | 637 | 665 | 469 |
| From 24/04/2012 to 25/04/2012 | 595 | 637 | 665 | 469 |
| From 25/04/2012 to 26/04/2012 | 595 | 637 | 665 | 469 |
| From 26/04/2012 to 27/04/2012 | 595 | 637 | 665 | 469 |
| From 27/04/2012 to 28/04/2012 | 595 | 637 | 665 | 469 |
| From 28/04/2012 to 29/04/2012 | 595 | 637 | 665 | 469 |
| From 29/04/2012 to 30/04/2012 | 595 | 637 | 665 | 469 |
| From 30/04/2012 to 01/05/2012 | 595 | 637 | 665 | 469 |
| From 01/05/2012 to 02/05/2012 | 595 | 637 | 665 | 469 |
| From 02/05/2012 to 03/05/2012 | 595 | 637 | 665 | 469 |
| From 03/05/2012 to 04/05/2012 | 595 | 637 | 665 | 469 |
| From 04/05/2012 to 05/05/2012 | 595 | 637 | 665 | 469 |
Rates info 2P4 : 2 Room 4 Person Apartment
3P4 : 3 Room 4 Person Apartment
3P6 : 3 Room 6 Person Apartment
ST2
: 2 Person Studio
Rates ( Price by apartment by the night winter 2012 - in euros )
| 2P4 | 3P4 | 3P6 | ST2 | |
|---|---|---|---|---|
| From 05/11/2011 to 06/11/2011 | 70 | 79 | 84 | 60 |
| From 06/11/2011 to 07/11/2011 | 70 | 79 | 84 | 60 |
| From 07/11/2011 to 08/11/2011 | 70 | 79 | 84 | 60 |
| From 08/11/2011 to 09/11/2011 | 70 | 79 | 84 | 60 |
| From 09/11/2011 to 10/11/2011 | 70 | 79 | 84 | 60 |
| From 10/11/2011 to 11/11/2011 | 70 | 79 | 84 | 60 |
| From 11/11/2011 to 12/11/2011 | 70 | 79 | 84 | 60 |
| From 12/11/2011 to 13/11/2011 | 70 | 79 | 84 | 60 |
| From 13/11/2011 to 14/11/2011 | 70 | 79 | 84 | 60 |
| From 14/11/2011 to 15/11/2011 | 70 | 79 | 84 | 60 |
| From 15/11/2011 to 16/11/2011 | 70 | 79 | 84 | 60 |
| From 16/11/2011 to 17/11/2011 | 70 | 79 | 84 | 60 |
| From 17/11/2011 to 18/11/2011 | 70 | 79 | 84 | 60 |
| From 18/11/2011 to 19/11/2011 | 70 | 79 | 84 | 60 |
| From 19/11/2011 to 20/11/2011 | 70 | 79 | 84 | 60 |
| From 20/11/2011 to 21/11/2011 | 70 | 79 | 84 | 60 |
| From 21/11/2011 to 22/11/2011 | 70 | 79 | 84 | 60 |
| From 22/11/2011 to 23/11/2011 | 70 | 79 | 84 | 60 |
| From 23/11/2011 to 24/11/2011 | 70 | 79 | 84 | 60 |
| From 24/11/2011 to 25/11/2011 | 70 | 79 | 84 | 60 |
| From 25/11/2011 to 26/11/2011 | 70 | 79 | 84 | 60 |
| From 26/11/2011 to 27/11/2011 | 70 | 79 | 84 | 60 |
| From 27/11/2011 to 28/11/2011 | 70 | 79 | 84 | 60 |
| From 28/11/2011 to 29/11/2011 | 70 | 79 | 84 | 60 |
| From 29/11/2011 to 30/11/2011 | 70 | 79 | 84 | 60 |
| From 30/11/2011 to 01/12/2011 | 70 | 79 | 84 | 60 |
| From 01/12/2011 to 02/12/2011 | 70 | 79 | 84 | 60 |
| From 02/12/2011 to 03/12/2011 | 70 | 79 | 84 | 60 |
| From 03/12/2011 to 04/12/2011 | 109 | 117 | 122 | 86 |
| From 04/12/2011 to 05/12/2011 | 109 | 117 | 122 | 86 |
| From 05/12/2011 to 06/12/2011 | 109 | 117 | 122 | 86 |
| From 06/12/2011 to 07/12/2011 | 109 | 117 | 122 | 86 |
| From 07/12/2011 to 08/12/2011 | 109 | 117 | 122 | 86 |
| From 08/12/2011 to 09/12/2011 | 109 | 117 | 122 | 86 |
| From 09/12/2011 to 10/12/2011 | 109 | 117 | 122 | 86 |
| From 10/12/2011 to 11/12/2011 | 70 | 79 | 84 | 60 |
| From 11/12/2011 to 12/12/2011 | 70 | 79 | 84 | 60 |
| From 12/12/2011 to 13/12/2011 | 70 | 79 | 84 | 60 |
| From 13/12/2011 to 14/12/2011 | 70 | 79 | 84 | 60 |
| From 14/12/2011 to 15/12/2011 | 70 | 79 | 84 | 60 |
| From 15/12/2011 to 16/12/2011 | 70 | 79 | 84 | 60 |
| From 16/12/2011 to 17/12/2011 | 70 | 79 | 84 | 60 |
| From 17/12/2011 to 18/12/2011 | 84 | 97 | 107 | 73 |
| From 18/12/2011 to 19/12/2011 | 84 | 97 | 107 | 73 |
| From 19/12/2011 to 20/12/2011 | 84 | 97 | 107 | 73 |
| From 20/12/2011 to 21/12/2011 | 84 | 97 | 107 | 73 |
| From 21/12/2011 to 22/12/2011 | 84 | 97 | 107 | 73 |
| From 22/12/2011 to 23/12/2011 | 84 | 97 | 107 | 73 |
| From 23/12/2011 to 24/12/2011 | 84 | 97 | 107 | 73 |
| From 24/12/2011 to 25/12/2011 | 109 | 117 | 122 | 86 |
| From 25/12/2011 to 26/12/2011 | 109 | 117 | 122 | 86 |
| From 26/12/2011 to 27/12/2011 | 109 | 117 | 122 | 86 |
| From 27/12/2011 to 28/12/2011 | 109 | 117 | 122 | 86 |
| From 28/12/2011 to 29/12/2011 | 109 | 117 | 122 | 86 |
| From 29/12/2011 to 30/12/2011 | 109 | 117 | 122 | 86 |
| From 30/12/2011 to 31/12/2011 | 109 | 117 | 122 | 86 |
| From 31/12/2011 to 01/01/2012 | 109 | 117 | 122 | 86 |
| From 01/01/2012 to 02/01/2012 | 70 | 79 | 84 | 60 |
| From 02/01/2012 to 03/01/2012 | 70 | 79 | 84 | 60 |
| From 03/01/2012 to 04/01/2012 | 70 | 79 | 84 | 60 |
| From 04/01/2012 to 05/01/2012 | 70 | 79 | 84 | 60 |
| From 05/01/2012 to 06/01/2012 | 70 | 79 | 84 | 60 |
| From 06/01/2012 to 07/01/2012 | 70 | 79 | 84 | 60 |
| From 07/01/2012 to 08/01/2012 | 70 | 79 | 84 | 60 |
| From 08/01/2012 to 09/01/2012 | 70 | 79 | 84 | 60 |
| From 09/01/2012 to 10/01/2012 | 70 | 79 | 84 | 60 |
| From 10/01/2012 to 11/01/2012 | 70 | 79 | 84 | 60 |
| From 11/01/2012 to 12/01/2012 | 70 | 79 | 84 | 60 |
| From 12/01/2012 to 13/01/2012 | 70 | 79 | 84 | 60 |
| From 13/01/2012 to 14/01/2012 | 70 | 79 | 84 | 60 |
| From 14/01/2012 to 15/01/2012 | 70 | 79 | 84 | 60 |
| From 15/01/2012 to 16/01/2012 | 70 | 79 | 84 | 60 |
| From 16/01/2012 to 17/01/2012 | 70 | 79 | 84 | 60 |
| From 17/01/2012 to 18/01/2012 | 70 | 79 | 84 | 60 |
| From 18/01/2012 to 19/01/2012 | 70 | 79 | 84 | 60 |
| From 19/01/2012 to 20/01/2012 | 70 | 79 | 84 | 60 |
| From 20/01/2012 to 21/01/2012 | 70 | 79 | 84 | 60 |
| From 21/01/2012 to 22/01/2012 | 70 | 79 | 84 | 60 |
| From 22/01/2012 to 23/01/2012 | 70 | 79 | 84 | 60 |
| From 23/01/2012 to 24/01/2012 | 70 | 79 | 84 | 60 |
| From 24/01/2012 to 25/01/2012 | 70 | 79 | 84 | 60 |
| From 25/01/2012 to 26/01/2012 | 70 | 79 | 84 | 60 |
| From 26/01/2012 to 27/01/2012 | 70 | 79 | 84 | 60 |
| From 27/01/2012 to 28/01/2012 | 70 | 79 | 84 | 60 |
| From 28/01/2012 to 29/01/2012 | 70 | 79 | 84 | 60 |
| From 29/01/2012 to 30/01/2012 | 70 | 79 | 84 | 60 |
| From 30/01/2012 to 31/01/2012 | 70 | 79 | 84 | 60 |
| From 31/01/2012 to 01/02/2012 | 70 | 79 | 84 | 60 |
| From 01/02/2012 to 02/02/2012 | 70 | 79 | 84 | 60 |
| From 02/02/2012 to 03/02/2012 | 70 | 79 | 84 | 60 |
| From 03/02/2012 to 04/02/2012 | 70 | 79 | 84 | 60 |
| From 04/02/2012 to 05/02/2012 | 70 | 79 | 84 | 60 |
| From 05/02/2012 to 06/02/2012 | 70 | 79 | 84 | 60 |
| From 06/02/2012 to 07/02/2012 | 70 | 79 | 84 | 60 |
| From 07/02/2012 to 08/02/2012 | 70 | 79 | 84 | 60 |
| From 08/02/2012 to 09/02/2012 | 70 | 79 | 84 | 60 |
| From 09/02/2012 to 10/02/2012 | 70 | 79 | 84 | 60 |
| From 10/02/2012 to 11/02/2012 | 70 | 79 | 84 | 60 |
| From 11/02/2012 to 12/02/2012 | 84 | 97 | 107 | 73 |
| From 12/02/2012 to 13/02/2012 | 84 | 97 | 107 | 73 |
| From 13/02/2012 to 14/02/2012 | 84 | 97 | 107 | 73 |
| From 14/02/2012 to 15/02/2012 | 84 | 97 | 107 | 73 |
| From 15/02/2012 to 16/02/2012 | 84 | 97 | 107 | 73 |
| From 16/02/2012 to 17/02/2012 | 84 | 97 | 107 | 73 |
| From 17/02/2012 to 18/02/2012 | 84 | 97 | 107 | 73 |
| From 18/02/2012 to 19/02/2012 | 84 | 97 | 107 | 73 |
| From 19/02/2012 to 20/02/2012 | 84 | 97 | 107 | 73 |
| From 20/02/2012 to 21/02/2012 | 84 | 97 | 107 | 73 |
| From 21/02/2012 to 22/02/2012 | 84 | 97 | 107 | 73 |
| From 22/02/2012 to 23/02/2012 | 84 | 97 | 107 | 73 |
| From 23/02/2012 to 24/02/2012 | 84 | 97 | 107 | 73 |
| From 24/02/2012 to 25/02/2012 | 84 | 97 | 107 | 73 |
| From 25/02/2012 to 26/02/2012 | 84 | 97 | 107 | 73 |
| From 26/02/2012 to 27/02/2012 | 84 | 97 | 107 | 73 |
| From 27/02/2012 to 28/02/2012 | 84 | 97 | 107 | 73 |
| From 28/02/2012 to 29/02/2012 | 84 | 97 | 107 | 73 |
| From 29/02/2012 to 01/03/2012 | 84 | 97 | 107 | 73 |
| From 01/03/2012 to 02/03/2012 | 84 | 97 | 107 | 73 |
| From 02/03/2012 to 03/03/2012 | 84 | 97 | 107 | 73 |
| From 03/03/2012 to 04/03/2012 | 84 | 97 | 107 | 73 |
| From 04/03/2012 to 05/03/2012 | 84 | 97 | 107 | 73 |
| From 05/03/2012 to 06/03/2012 | 84 | 97 | 107 | 73 |
| From 06/03/2012 to 07/03/2012 | 84 | 97 | 107 | 73 |
| From 07/03/2012 to 08/03/2012 | 84 | 97 | 107 | 73 |
| From 08/03/2012 to 09/03/2012 | 84 | 97 | 107 | 73 |
| From 09/03/2012 to 10/03/2012 | 84 | 97 | 107 | 73 |
| From 10/03/2012 to 11/03/2012 | 70 | 79 | 84 | 60 |
| From 11/03/2012 to 12/03/2012 | 70 | 79 | 84 | 60 |
| From 12/03/2012 to 13/03/2012 | 70 | 79 | 84 | 60 |
| From 13/03/2012 to 14/03/2012 | 70 | 79 | 84 | 60 |
| From 14/03/2012 to 15/03/2012 | 70 | 79 | 84 | 60 |
| From 15/03/2012 to 16/03/2012 | 70 | 79 | 84 | 60 |
| From 16/03/2012 to 17/03/2012 | 70 | 79 | 84 | 60 |
| From 17/03/2012 to 18/03/2012 | 70 | 79 | 84 | 60 |
| From 18/03/2012 to 19/03/2012 | 70 | 79 | 84 | 60 |
| From 19/03/2012 to 20/03/2012 | 70 | 79 | 84 | 60 |
| From 20/03/2012 to 21/03/2012 | 70 | 79 | 84 | 60 |
| From 21/03/2012 to 22/03/2012 | 70 | 79 | 84 | 60 |
| From 22/03/2012 to 23/03/2012 | 70 | 79 | 84 | 60 |
| From 23/03/2012 to 24/03/2012 | 70 | 79 | 84 | 60 |
| From 24/03/2012 to 25/03/2012 | 70 | 79 | 84 | 60 |
| From 25/03/2012 to 26/03/2012 | 70 | 79 | 84 | 60 |
| From 26/03/2012 to 27/03/2012 | 70 | 79 | 84 | 60 |
| From 27/03/2012 to 28/03/2012 | 70 | 79 | 84 | 60 |
| From 28/03/2012 to 29/03/2012 | 70 | 79 | 84 | 60 |
| From 29/03/2012 to 30/03/2012 | 70 | 79 | 84 | 60 |
| From 30/03/2012 to 31/03/2012 | 70 | 79 | 84 | 60 |
| From 31/03/2012 to 01/04/2012 | 84 | 97 | 107 | 73 |
| From 01/04/2012 to 02/04/2012 | 84 | 97 | 107 | 73 |
| From 02/04/2012 to 03/04/2012 | 84 | 97 | 107 | 73 |
| From 03/04/2012 to 04/04/2012 | 84 | 97 | 107 | 73 |
| From 04/04/2012 to 05/04/2012 | 84 | 97 | 107 | 73 |
| From 05/04/2012 to 06/04/2012 | 84 | 97 | 107 | 73 |
| From 06/04/2012 to 07/04/2012 | 122 | 132 | 137 | 96 |
| From 07/04/2012 to 08/04/2012 | 122 | 132 | 137 | 96 |
| From 08/04/2012 to 09/04/2012 | 122 | 132 | 137 | 96 |
| From 09/04/2012 to 10/04/2012 | 109 | 117 | 122 | 86 |
| From 10/04/2012 to 11/04/2012 | 109 | 117 | 122 | 86 |
| From 11/04/2012 to 12/04/2012 | 109 | 117 | 122 | 86 |
| From 12/04/2012 to 13/04/2012 | 109 | 117 | 122 | 86 |
| From 13/04/2012 to 14/04/2012 | 109 | 117 | 122 | 86 |
| From 14/04/2012 to 15/04/2012 | 109 | 117 | 122 | 86 |
| From 15/04/2012 to 16/04/2012 | 109 | 117 | 122 | 86 |
| From 16/04/2012 to 17/04/2012 | 109 | 117 | 122 | 86 |
| From 17/04/2012 to 18/04/2012 | 109 | 117 | 122 | 86 |
| From 18/04/2012 to 19/04/2012 | 109 | 117 | 122 | 86 |
| From 19/04/2012 to 20/04/2012 | 109 | 117 | 122 | 86 |
| From 20/04/2012 to 21/04/2012 | 109 | 117 | 122 | 86 |
| From 21/04/2012 to 22/04/2012 | 109 | 117 | 122 | 86 |
| From 22/04/2012 to 23/04/2012 | 109 | 117 | 122 | 86 |
