Réservez

Geographic search

Make your own

Le Bois de la Reine

Rate from : 235 € / weekly

  • Add to my list
  • Print
  • Ajouter aux favoris
  • Envoyer à un ami

fermer

ResidHotel in Super Besse

The Bois de la Reine is located at the entrance to the resort and is linked to the centee by a free shuttle.

The residence forms a little hamlets where the chalets are located in a beautiful environment and they welcome apartment for 2 to 8 persons.

The residence has a relaxation area with heated outdoor pool and sauna.

  • Heated outdoor pool
  • New residence (- 3 years)
  • Book your ski gears before your arrival
...

Lodging

  • The apartments are set up with the following elements :

    - Kitchen : electric hotplates, fridge, electric coffee maker, micro wave and dishwasher
    - Living/dining area : table, chairs, TV
    - Terrace or balcony (excepted studios)
  • Apartment's residences :
    • 2 Room 4 Person Apartment (30 m²) : kitchen, living room (with double sofa bed or BZ sofa bed), 1double bedroom (1 double bed, or 2 twin beds), bathroom/WC, terrace.
      All 2 rooms flats for 4 pers. are located on ground floor level and have a terrace
    • 2 Room 6 Person Apartment (35 m²) : kitchen, living room, 1 double bedroom (double bed), 1 cabin (bunk beds), bathroom, separate WC, terrace (if apartment on 1st floor) or balcony (if apartment on ground floor).
    • 3 Room 8 Person Duplex Apartment (45 m²) : (all 3 rooms flats for 8 pers. are positionned on 1st floor)
      - Ground floor : kitchen, living room, 1 cabin (bunk beds), shower room with WC, balcony
      - First floor : 2 bedrooms (with 1 double bed or 2 twin beds each), bathroom, separate WC
    • 2 Person Studio (20 m²) : kitchen, living room (with double sofa-bed), bathroom, WC
    • 4 Person Studio (26 m²) : kitchen, living room (with double sofa-bed), 1 cabin (bunk beds), bathroom, WC
    • 6 Person Studio (35 m²) : kitchen, living room (with double sofa-bed), 1 double bedroom (double bed) with no separation from the living room, 1 cabin with small window (2 bunk beds), shower room (shower and WC accessible to disabled persons)
      All studios 6 pers. are located on ground-floor level and accessible to disabled persons
    • 3 Room 6 Person Apartment :
Services
Included

TV set Handicaped accessible Parking Swimming pool

Additional

Pets welcome Wi-fi access Weekly cleaning Sauna

Rates ( Price by apartment by the week winter - in euros )

2P4 2P6 3P6 3P8 ST2 ST4
From 17/12/2011 to 24/12/2011 502 555 599 631 322 390
From 24/12/2011 to 31/12/2011 550 605 650 680 368 432
From 25/12/2011 to 01/01/2012 550 605 650 680 368 432
From 31/12/2011 to 07/01/2012 502 555 599 631 322 390
From 07/01/2012 to 14/01/2012 280 329 364 397 235 256
From 14/01/2012 to 21/01/2012 319 373 407 437 282 301
From 21/01/2012 to 28/01/2012 364 418 451 482 319 343
From 28/01/2012 to 04/02/2012 364 418 451 482 319 343
From 04/02/2012 to 11/02/2012 399 461 493 528 355 373
From 11/02/2012 to 18/02/2012 707 782 836 890 437 545
From 18/02/2012 to 25/02/2012 707 782 836 890 437 545
From 25/02/2012 to 03/03/2012 707 782 836 890 437 545
From 03/03/2012 to 10/03/2012 652 723 776 829 410 516
From 10/03/2012 to 17/03/2012 364 418 451 482 319 343
From 17/03/2012 to 24/03/2012 329 383 418 451 289 310
From 24/03/2012 to 31/03/2012 280 329 364 397 235 256
From 31/03/2012 to 07/04/2012 280 329 364 397 235 256
From 07/04/2012 to 14/04/2012 364 418 451 482 319 343
From 14/04/2012 to 21/04/2012 280 329 364 397 235 256
From 21/04/2012 to 28/04/2012 280 329 364 397 235 256

Rates info 2P4 : 2 Room 4 Person Apartment
2P6 : 2 Room 6 Person Apartment
3P6 : 3 Room 6 Person Apartment
3P8 : 3 Room 8 Person Apartment
ST2 : 2 Person Studio
ST4 : 4 Person Studio

Rates ( Price by apartment by the night winter 2012 - in euros )

2P4 2P6 3P6 3P8 ST2 ST4
From 17/12/2011 to 18/12/2011 106 117 127 133 68 82
From 18/12/2011 to 23/12/2011 65 72 77 82 42 50
From 23/12/2011 to 24/12/2011 106 117 127 133 68 82
From 24/12/2011 to 25/12/2011 116 128 137 144 78 91
From 25/12/2011 to 30/12/2011 71 78 84 88 48 56
From 30/12/2011 to 31/12/2011 116 128 137 144 78 91
From 31/12/2011 to 01/01/2012 149 164 177 187 95 115
From 01/01/2012 to 06/01/2012 65 72 77 82 42 50
From 06/01/2012 to 07/01/2012 65 72 77 82 42 50
From 07/01/2012 to 08/01/2012 60 70 78 85 50 55
From 08/01/2012 to 13/01/2012 39 46 51 55 33 36
From 13/01/2012 to 14/01/2012 60 70 78 85 50 55
From 14/01/2012 to 15/01/2012 68 80 87 94 60 64
From 15/01/2012 to 20/01/2012 45 52 57 61 39 42
From 20/01/2012 to 21/01/2012 68 80 87 94 60 64
From 21/01/2012 to 22/01/2012 78 90 97 103 68 74
From 22/01/2012 to 27/01/2012 51 58 63 67 45 48
From 27/01/2012 to 28/01/2012 78 90 97 103 68 74
From 28/01/2012 to 29/01/2012 78 90 97 103 68 74
From 29/01/2012 to 03/02/2012 51 58 63 67 45 48
From 03/02/2012 to 04/02/2012 78 90 97 103 68 74
From 04/02/2012 to 05/02/2012 84 97 104 112 75 79
From 05/02/2012 to 10/02/2012 52 60 64 68 46 48
From 10/02/2012 to 11/02/2012 84 97 104 112 75 79
From 11/02/2012 to 12/02/2012 150 165 177 188 92 115
From 12/02/2012 to 17/02/2012 91 101 108 115 56 70
From 17/02/2012 to 18/02/2012 150 165 177 188 92 115
From 18/02/2012 to 19/02/2012 150 165 177 188 92 115
From 19/02/2012 to 24/02/2012 91 101 108 115 56 70
From 24/02/2012 to 25/02/2012 150 165 177 188 92 115
From 25/02/2012 to 26/02/2012 150 165 177 188 92 115
From 26/02/2012 to 02/03/2012 91 101 108 115 56 70
From 02/03/2012 to 03/03/2012 150 165 177 188 92 115
From 03/03/2012 to 04/03/2012 138 153 164 175 87 109
From 04/03/2012 to 09/03/2012 84 93 100 107 53 67
From 09/03/2012 to 10/03/2012 138 153 164 175 87 109
From 10/03/2012 to 11/03/2012 78 90 97 103 68 74
From 11/03/2012 to 16/03/2012 51 58 63 67 45 48
From 16/03/2012 to 17/03/2012 78 90 97 103 68 74
From 17/03/2012 to 18/03/2012 70 82 90 97 62 66
From 18/03/2012 to 23/03/2012 46 53 58 63 40 43
From 23/03/2012 to 24/03/2012 70 82 90 97 62 66
From 24/03/2012 to 25/03/2012 60 70 78 85 50 55
From 25/03/2012 to 30/03/2012 39 46 51 55 33 36
From 30/03/2012 to 31/03/2012 60 70 78 85 50 55
From 31/03/2012 to 01/04/2012 60 70 78 85 50 55
From 01/04/2012 to 06/04/2012 39 46 51 55 33 36
From 06/04/2012 to 07/04/2012 60 70 78 85 50 55
From 07/04/2012 to 08/04/2012 78 90 97 103 68 74
From 08/04/2012 to 13/04/2012 51 58 63 67 45 48
From 13/04/2012 to 14/04/2012 78 90 97 103 68 74
From 14/04/2012 to 15/04/2012 60 70 78 85 50 55
From 15/04/2012 to 20/04/2012 39 46 51 55 33 36
From 20/04/2012 to 21/04/2012 60 70 78 85 50 55

Rates info 2P4 : 2 Room 4 Person Apartment
2P6 : 2 Room 6 Person Apartment
3P6 : 3 Room 6 Person Apartment
3P8 : 3 Room 8 Person Apartment
ST2 : 2 Person Studio
ST4 : 4 Person Studio

Rates valid provided short stays opened to booking

Access and directions

Address :
Le Bois de la Reine
Le Bois de la Reine
Route Départementale 149 Super Besse
63610 Besse Saint Anastaise
Phone +33 (0)4 73 79 67 83
Fax +33 (0)4 73 79 67 84
Access

By car

from Paris (460 km), Lyon,Tours, Clermont-Ferrand : direction motorway A71 towards Clermont, then A75 towards Montpellier. Exit 6 direction Champeix/Besse/ St-Nectaire.

By train

all the major towns in France have rail links to Clermont-Ferrand. Also 2 stations in le Sancy : La Bourboule and Le Mont-Dore.

By plane

Clermont-Ferrand Aulnat International Airport - Regular direct flights.

Additional information

the residence is situated at the entrance of the resort.

Useful information

  • Late arrival instructions :
    - For detailed instructions, contact the residence during reception hours.
  • Arriving day :
    - tous les jours, sauf en périodes scolaires arrivée le samedi
  • Weekly closing day :
    - aucun
  • Spoken languages :
    - français, anglais
  • Types of payment accepted :
    - chèques–espèces
  • Reception hours :
    - Monday : 8.30am-12.30pm / 5pm-8pm
    - Tuesday : 8.30am-12.30pm / 5pm-8pm
    - Wednesday : 8.30am-12.30pm / 5pm-8pm
    - Thursday : 8.30am-12.30pm / 5pm-8pm
    - Friday : 8.30am-12.30pm / 5pm-8pm
    - Saturday : 8am-12pm / 3pm-8pm
    - Sunday : 8.30am-12.30pm / 5pm-8pm