Réservez

Geographic search

Make your own

La Tour de Mare

Rate from : 166 € / weekly

  • Add to my list
  • Print
  • Ajouter aux favoris
  • Envoyer à un ami

fermer

ResidHotel Fréjus Saint-Raphaël

The residence ‘La Tour de Mare’ lies in the middle of an enclosed, landscaped garden enhanced by a beautiful swimming pool.

It comprises 60 apartments, of which 55 have a terrace.

Located 5 km from the beach and 500m from first shops, it enjoys superb, unspoiled surroundings.

  • Private parking in the residence
  • Renovated residence
...

Lodging

  • The apartments are set up with the following elements :

    - Kitchenette: microwave oven, diswasher, fridge, hob, electric coffee maker
    - Living/dining area: table, chairs, 1 sofa bed or 1pull out bed, TV
    - Bedrooms without window with sliding door: twin beds or double bed
    - Bedrooms: double or single beds
    - Bathroom + separate WC some have Terrace or balcony
  • Apartment's residences :
    • 2 Room 4 Person Apartment (30 à 40 m²) : kitchenette, living room (with double sofa bed), 1 double bedroom**, bathroom or showroom
    • 2 Room 6 Person Apartment (50 à 55 m²) : kitchenette, living room (with double sofa bed), 1 double bedroom**, 1 alcove*, bathroom (certain apartments are equipped with an additional shower room)
    • 3 Room 6 Person Apartment (50 à 60 m²) : kitchenette, living room (with double sofa bed), 2 double bedrooms** , bathroom (certain apartments are equipped with an additional shower room)
    • 4 Room 8 Person Apartment (60 m²) : kitchenette, living room (with double sofa bed), 3 double bedrooms**, bathroom + 1 additional shower room
    • 2 Person Studio (20 à 30 m²) : kitchenette, living room (with double sofa bed), shower room
    • 4 Person Studio (30 m²) : kitchenette, living room (with double sofa bed), 1 alcove* or mezzanine (sleeping 2 pers.), bathroom. Caution : access to the mezzanine is via a loft ladder.

      * Alcove : windowless bedroom with sliding doors : 2 twin beds or 1 double bed
      ** Bedroom (with window) : 1 double bed or 2 twin beds
Services
Included

TV set Handicaped accessible Parking Swimming pool Air Conditioning

Additional

Pets welcome Weekly cleaning

Rates ( Price by apartment by the week winter - in euros )

2P4 2P6 3P6 4P8 ST2 ST4
From 05/11/2011 to 12/11/2011 223 244 285 389 193 210
From 12/11/2011 to 19/11/2011 223 244 285 389 193 210
From 19/11/2011 to 26/11/2011 223 244 285 389 193 210
From 26/11/2011 to 03/12/2011 223 244 285 389 193 210
From 03/12/2011 to 10/12/2011 223 244 285 389 193 210
From 10/12/2011 to 17/12/2011 223 244 285 389 193 210
From 17/12/2011 to 24/12/2011 301 332 374 457 228 259
From 24/12/2011 to 31/12/2011 301 332 374 457 228 259
From 31/12/2011 to 07/01/2012 223 244 285 389 193 210
From 07/01/2012 to 14/01/2012 208 229 271 385 166 177
From 14/01/2012 to 21/01/2012 208 229 271 385 166 177
From 21/01/2012 to 28/01/2012 208 229 271 385 166 177
From 28/01/2012 to 04/02/2012 208 229 271 385 166 177
From 04/02/2012 to 11/02/2012 208 229 271 385 166 177
From 11/02/2012 to 18/02/2012 301 332 374 457 228 259
From 18/02/2012 to 25/02/2012 321 353 394 478 249 280
From 25/02/2012 to 03/03/2012 321 353 394 478 249 280
From 03/03/2012 to 10/03/2012 301 332 374 457 228 259
From 10/03/2012 to 17/03/2012 239 260 302 416 198 208
From 17/03/2012 to 24/03/2012 239 260 302 416 198 208
From 24/03/2012 to 31/03/2012 239 260 302 416 198 208
From 31/03/2012 to 07/04/2012 239 260 302 416 198 208
From 07/04/2012 to 14/04/2012 407 448 489 570 346 376
From 14/04/2012 to 21/04/2012 399 439 479 559 339 369
From 21/04/2012 to 28/04/2012 399 439 479 559 339 369
From 28/04/2012 to 05/05/2012 407 448 489 570 346 376

Rates info 2P4 : 2 Room 4 Person Apartment
2P6 : 2 Room 6 Person Apartment
3P6 : 3 Room 6 Person Apartment
4P8 : 4 Room 8 Person Apartment
ST2 : 2 Person Studio
ST4 : 4 Person Studio

Rates ( Price by apartment by the night winter 2012 - in euros )

2P4 2P6 3P6 4P8 ST2 ST4
From 05/11/2011 to 06/11/2011 56 61 71 89 48 53
From 06/11/2011 to 07/11/2011 56 61 71 89 48 53
From 07/11/2011 to 08/11/2011 56 61 71 89 48 53
From 08/11/2011 to 09/11/2011 56 61 71 89 48 53
From 09/11/2011 to 10/11/2011 56 61 71 89 48 53
From 10/11/2011 to 11/11/2011 56 61 71 89 48 53
From 11/11/2011 to 12/11/2011 56 61 71 89 48 53
From 12/11/2011 to 13/11/2011 56 61 71 89 48 53
From 13/11/2011 to 14/11/2011 56 61 71 89 48 53
From 14/11/2011 to 15/11/2011 56 61 71 89 48 53
From 15/11/2011 to 16/11/2011 56 61 71 89 48 53
From 16/11/2011 to 17/11/2011 56 61 71 89 48 53
From 17/11/2011 to 18/11/2011 56 61 71 89 48 53
From 18/11/2011 to 19/11/2011 56 61 71 89 48 53
From 19/11/2011 to 20/11/2011 56 61 71 89 48 53
From 20/11/2011 to 21/11/2011 56 61 71 89 48 53
From 21/11/2011 to 22/11/2011 56 61 71 89 48 53
From 22/11/2011 to 23/11/2011 56 61 71 89 48 53
From 23/11/2011 to 24/11/2011 56 61 71 89 48 53
From 24/11/2011 to 25/11/2011 56 61 71 89 48 53
From 25/11/2011 to 26/11/2011 56 61 71 89 48 53
From 26/11/2011 to 27/11/2011 56 61 71 89 48 53
From 27/11/2011 to 28/11/2011 56 61 71 89 48 53
From 28/11/2011 to 29/11/2011 56 61 71 89 48 53
From 29/11/2011 to 30/11/2011 56 61 71 89 48 53
From 30/11/2011 to 01/12/2011 56 61 71 89 48 53
From 01/12/2011 to 02/12/2011 56 61 71 89 48 53
From 02/12/2011 to 03/12/2011 56 61 71 89 48 53
From 03/12/2011 to 04/12/2011 56 61 71 89 48 53
From 04/12/2011 to 05/12/2011 56 61 71 89 48 53
From 05/12/2011 to 06/12/2011 56 61 71 89 48 53
From 06/12/2011 to 07/12/2011 56 61 71 89 48 53
From 07/12/2011 to 08/12/2011 56 61 71 89 48 53
From 08/12/2011 to 09/12/2011 56 61 71 89 48 53
From 09/12/2011 to 10/12/2011 56 61 71 89 48 53
From 10/12/2011 to 11/12/2011 56 61 71 89 48 53
From 11/12/2011 to 12/12/2011 56 61 71 89 48 53
From 12/12/2011 to 13/12/2011 56 61 71 89 48 53
From 13/12/2011 to 14/12/2011 56 61 71 89 48 53
From 14/12/2011 to 15/12/2011 56 61 71 89 48 53
From 15/12/2011 to 16/12/2011 56 61 71 89 48 53
From 16/12/2011 to 17/12/2011 56 61 71 89 48 53
From 17/12/2011 to 18/12/2011 80 88 99 121 60 69
From 18/12/2011 to 19/12/2011 80 88 99 121 60 69
From 19/12/2011 to 20/12/2011 80 88 99 121 60 69
From 20/12/2011 to 21/12/2011 80 88 99 121 60 69
From 21/12/2011 to 22/12/2011 80 88 99 121 60 69
From 22/12/2011 to 23/12/2011 80 88 99 121 60 69
From 23/12/2011 to 24/12/2011 80 88 99 121 60 69
From 24/12/2011 to 25/12/2011 80 88 99 121 60 69
From 25/12/2011 to 26/12/2011 80 88 99 121 60 69
From 26/12/2011 to 27/12/2011 80 88 99 121 60 69
From 27/12/2011 to 28/12/2011 80 88 99 121 60 69
From 28/12/2011 to 29/12/2011 80 88 99 121 60 69
From 29/12/2011 to 30/12/2011 80 88 99 121 60 69
From 30/12/2011 to 31/12/2011 80 88 99 121 60 69
From 31/12/2011 to 01/01/2012 80 88 99 121 60 69
From 01/01/2012 to 02/01/2012 56 61 71 89 48 53
From 02/01/2012 to 03/01/2012 56 61 71 89 48 53
From 03/01/2012 to 04/01/2012 56 61 71 89 48 53
From 04/01/2012 to 05/01/2012 56 61 71 89 48 53
From 05/01/2012 to 06/01/2012 56 61 71 89 48 53
From 06/01/2012 to 07/01/2012 56 61 71 89 48 53
From 07/01/2012 to 08/01/2012 56 61 71 89 48 53
From 08/01/2012 to 09/01/2012 56 61 71 89 48 53
From 09/01/2012 to 10/01/2012 56 61 71 89 48 53
From 10/01/2012 to 11/01/2012 56 61 71 89 48 53
From 11/01/2012 to 12/01/2012 56 61 71 89 48 53
From 12/01/2012 to 13/01/2012 56 61 71 89 48 53
From 13/01/2012 to 14/01/2012 56 61 71 89 48 53
From 14/01/2012 to 15/01/2012 56 61 71 89 48 53
From 15/01/2012 to 16/01/2012 56 61 71 89 48 53
From 16/01/2012 to 17/01/2012 56 61 71 89 48 53
From 17/01/2012 to 18/01/2012 56 61 71 89 48 53
From 18/01/2012 to 19/01/2012 56 61 71 89 48 53
From 19/01/2012 to 20/01/2012 56 61 71 89 48 53
From 20/01/2012 to 21/01/2012 56 61 71 89 48 53
From 21/01/2012 to 22/01/2012 56 61 71 89 48 53
From 22/01/2012 to 23/01/2012 56 61 71 89 48 53
From 23/01/2012 to 24/01/2012 56 61 71 89 48 53
From 24/01/2012 to 25/01/2012 56 61 71 89 48 53
From 25/01/2012 to 26/01/2012 56 61 71 89 48 53
From 26/01/2012 to 27/01/2012 56 61 71 89 48 53
From 27/01/2012 to 28/01/2012 56 61 71 89 48 53
From 28/01/2012 to 29/01/2012 56 61 71 89 48 53
From 29/01/2012 to 30/01/2012 56 61 71 89 48 53
From 30/01/2012 to 31/01/2012 56 61 71 89 48 53
From 31/01/2012 to 01/02/2012 56 61 71 89 48 53
From 01/02/2012 to 02/02/2012 56 61 71 89 48 53
From 02/02/2012 to 03/02/2012 56 61 71 89 48 53
From 03/02/2012 to 04/02/2012 56 61 71 89 48 53
From 04/02/2012 to 05/02/2012 56 61 71 89 48 53
From 05/02/2012 to 06/02/2012 56 61 71 89 48 53
From 06/02/2012 to 07/02/2012 56 61 71 89 48 53
From 07/02/2012 to 08/02/2012 56 61 71 89 48 53
From 08/02/2012 to 09/02/2012 56 61 71 89 48 53
From 09/02/2012 to 10/02/2012 56 61 71 89 48 53
From 10/02/2012 to 11/02/2012 56 61 71 89 48 53
From 11/02/2012 to 12/02/2012 80 88 99 121 60 69
From 12/02/2012 to 13/02/2012 80 88 99 121 60 69
From 13/02/2012 to 14/02/2012 80 88 99 121 60 69
From 14/02/2012 to 15/02/2012 80 88 99 121 60 69
From 15/02/2012 to 16/02/2012 80 88 99 121 60 69
From 16/02/2012 to 17/02/2012 80 88 99 121 60 69
From 17/02/2012 to 18/02/2012 80 88 99 121 60 69
From 18/02/2012 to 19/02/2012 85 93 104 126 66 74
From 19/02/2012 to 20/02/2012 85 93 104 126 66 74
From 20/02/2012 to 21/02/2012 85 93 104 126 66 74
From 21/02/2012 to 22/02/2012 85 93 104 126 66 74
From 22/02/2012 to 23/02/2012 85 93 104 126 66 74
From 23/02/2012 to 24/02/2012 85 93 104 126 66 74
From 24/02/2012 to 25/02/2012 85 93 104 126 66 74
From 25/02/2012 to 26/02/2012 85 93 104 126 66 74
From 26/02/2012 to 27/02/2012 85 93 104 126 66 74
From 27/02/2012 to 28/02/2012 85 93 104 126 66 74
From 28/02/2012 to 29/02/2012 85 93 104 126 66 74
From 29/02/2012 to 01/03/2012 85 93 104 126 66 74
From 01/03/2012 to 02/03/2012 85 93 104 126 66 74
From 02/03/2012 to 03/03/2012 85 93 104 126 66 74
From 03/03/2012 to 04/03/2012 80 88 99 121 60 69
From 04/03/2012 to 05/03/2012 80 88 99 121 60 69
From 05/03/2012 to 06/03/2012 80 88 99 121 60 69
From 06/03/2012 to 07/03/2012 80 88 99 121 60 69
From 07/03/2012 to 08/03/2012 80 88 99 121 60 69
From 08/03/2012 to 09/03/2012 80 88 99 121 60 69
From 09/03/2012 to 10/03/2012 80 88 99 121 60 69
From 10/03/2012 to 11/03/2012 63 69 80 110 52 55
From 11/03/2012 to 12/03/2012 63 69 80 110 52 55
From 12/03/2012 to 13/03/2012 63 69 80 110 52 55
From 13/03/2012 to 14/03/2012 63 69 80 110 52 55
From 14/03/2012 to 15/03/2012 63 69 80 110 52 55
From 15/03/2012 to 16/03/2012 63 69 80 110 52 55
From 16/03/2012 to 17/03/2012 63 69 80 110 52 55
From 17/03/2012 to 18/03/2012 63 69 80 110 52 55
From 18/03/2012 to 19/03/2012 63 69 80 110 52 55
From 19/03/2012 to 20/03/2012 63 69 80 110 52 55
From 20/03/2012 to 21/03/2012 63 69 80 110 52 55
From 21/03/2012 to 22/03/2012 63 69 80 110 52 55
From 22/03/2012 to 23/03/2012 63 69 80 110 52 55
From 23/03/2012 to 24/03/2012 63 69 80 110 52 55
From 24/03/2012 to 25/03/2012 63 69 80 110 52 55
From 25/03/2012 to 26/03/2012 63 69 80 110 52 55
From 26/03/2012 to 27/03/2012 63 69 80 110 52 55
From 27/03/2012 to 28/03/2012 63 69 80 110 52 55
From 28/03/2012 to 29/03/2012 63 69 80 110 52 55
From 29/03/2012 to 30/03/2012 63 69 80 110 52 55
From 30/03/2012 to 31/03/2012 63 69 80 110 52 55
From 31/03/2012 to 01/04/2012 63 69 80 110 52 55
From 01/04/2012 to 02/04/2012 63 69 80 110 52 55
From 02/04/2012 to 03/04/2012 63 69 80 110 52 55
From 03/04/2012 to 04/04/2012 63 69 80 110 52 55
From 04/04/2012 to 05/04/2012 63 69 80 110 52 55
From 05/04/2012 to 06/04/2012 63 69 80 110 52 55
From 06/04/2012 to 07/04/2012 63 69 80 110 52 55
From 07/04/2012 to 08/04/2012 88 97 106 123 75 81
From 08/04/2012 to 09/04/2012 88 97 106 123 75 81
From 09/04/2012 to 10/04/2012 84 92 101 117 71 77
From 10/04/2012 to 11/04/2012 84 92 101 117 71 77
From 11/04/2012 to 12/04/2012 84 92 101 117 71 77
From 12/04/2012 to 13/04/2012 84 92 101 117 71 77
From 13/04/2012 to 14/04/2012 84 92 101 117 71 77
From 14/04/2012 to 15/04/2012 84 92 101 117 71 77
From 15/04/2012 to 16/04/2012 84 92 101 117 71 77
From 16/04/2012 to 17/04/2012 84 92 101 117 71 77
From 17/04/2012 to 18/04/2012 84 92 101 117 71 77
From 18/04/2012 to 19/04/2012 84 92 101 117 71 77
From 19/04/2012 to 20/04/2012 84 92 101 117 71 77
From 20/04/2012 to 21/04/2012 84 92 101 117 71 77
From 21/04/2012 to 22/04/2012 84 92 101 117 71 77
From 22/04/2012 to 23/04/2012 84 92 101 117 71 77
From 23/04/2012 to 24/04/2012 84 92 101 117 71 77
From 24/04/2012 to 25/04/2012 84 92 101 117 71 77
From 25/04/2012 to 26/04/2012 84 92 101 117 71 77
From 26/04/2012 to 27/04/2012 84 92 101 117 71 77
From 27/04/2012 to 28/04/2012 84 92 101 117 71 77
From 28/04/2012 to 29/04/2012 88 97 106 123 75 81
From 29/04/2012 to 30/04/2012 88 97 106 123 75 81
From 30/04/2012 to 01/05/2012 88 97 106 123 75 81
From 01/05/2012 to 02/05/2012 84 92 101 117 71 77
From 02/05/2012 to 03/05/2012 84 92 101 117 71 77
From 03/05/2012 to 04/05/2012 84 92 101 117 71 77
From 04/05/2012 to 05/05/2012 84 92 101 117 71 77

Rates info 2P4 : 2 Room 4 Person Apartment
2P6 : 2 Room 6 Person Apartment
3P6 : 3 Room 6 Person Apartment
4P8 : 4 Room 8 Person Apartment
ST2 : 2 Person Studio
ST4 : 4 Person Studio

Rates valid provided short stays opened to booking

Access and directions

Address :
La Tour de Mare
La Tour de Mare
566 VIA AURELIA QUARTIER DE LA TOUR DE MARE
83600 Frejus
Phone +33 (0)4 94 17 84 50
Fax +33 (0)4 94 17 84 60
Access

By car

Paris / Lyon (A6) – Lyon / Aix (A7) – Aix / Fréjus (A8) Puget-sur-Argens / Fréjus n° 37 Fréjus Centre / Saint-Raphaël n° 38

By train

Fréjus station – passengers Rue Martin Bidouré - 83600 FRÉJUS Saint-Raphaël / Valescure station (T.G.V.) Rue Waldeck Rousseau - 83700 SAINT-RAPHAËL VALESCURE

By plane

Nice Côte d’Azur Airport (40 minutes) + 33 (0)8.20.42.33.33 www.nice.aeroport.fr Toulon/Hyères International Airport (1h00) + 33 (0)8.25.01.83.87 + 33 (0)4.94.00.84.13 www.toulon-hyeres.aeroport.fr Marseille/Provence International Airport (1h35) + 33 (0)4.42.14.14.14 www.marseille.aeroport.fr

Additional information

From motorway, since Nice, at first roundabout, follow direction « Tour de Mare », go on RD 937 (2km), then another roundabout , take the street in front of you “Avenue François Nicolaï” (600 m), and you will find a roundabout, take on the right the street “Via Arélia”.

Useful information

  • Late arrival instructions :
    - For detailed instructions, contact the residence during reception hours.
  • Reception hours :
    - Monday : 8am-12pm / 4pm-7pm
    - Tuesday : 8am-12pm / 4pm-7pm
    - Wednesday : * closing day *
    - Thursday : 8am-12pm / 4pm-7pm
    - Friday : 8am-12pm / 4pm-7pm
    - Saturday : 8am-12pm / 4pm-8pm
    - Sunday : 8am-12pm / 4pm-7pm
  • Arriving day :
    - everyday, except during the school vacation arriving on saturday
    - for arrival day on wednesday, you must contact the residence
  • Weekly closing day :
    - wednesday
  • Spoken languages :
    - français, anglais
  • Types of payment accepted :
    - chèques–espèces–visa–mastercard' - chèques vacances - American Express
  • Other ... :
    - Apartments adapted for disabled access : 2 x studios for 2 pers. – 2 x apt for 6 pers.
    - Non-smoking apartments : NO
    - Apartments without carpet : YES
    - Air-conditioning : YES