Destinations > Mountain > La Tania > La Saboïa
Résidence ResidHotel La Tania
La Saboïa is located at the top of the village. From the residence, you can ski down to the lifts, and ski back on the blue les Folyères piste.
It is just a few metres from the village centre and the first lifts, also accessible by steps.
- Washing machine in each apartment
- Book your ski gears before your arrival
- 300m from the resort center
Lodging
- The apartments are set up with the following elements :
- Kitchen : micro-wave, dishwasher, fridge, ceramic hob, cooker hood, washing machine & electric coffee maker
- Living/dining area : 1 pull out bed, satellite TV, WIFI access
- Bathroom or shower room and private sauna (except 2 room 4 persons)
- WC separate or in bathroom
- Balcony - Apartment's residences :
- 2 Room 4 Person Apartment (35 m² + 5 to 10 m²) : Living room, 1 bedroom with twin beds, 1 bathroom, 1 balcony, 1 kitchen, WC.
- 2 Room 5 Person Apartment (40 m² + 5 to 10 m²) : Living room with double pull-out bed and single pull-out bed, 1 bedroom with twin beds, 1 bathroom, 1 sauna, 1 balcony, 1 kitchen, WC.
- 3 Room 7 Person Apartment (65 m² + 7 to 8 m²) : Lower level : 1 balcony,1 living room with double pull-out bed and single pull-out bed, 1 kitchen, 1 bedroom with twin beds, 1 bathroom. Upper level : 1 bedroom with twin beds, 1 shower room, 1 sauna, 1 balcony or none.
- 3 Room 8 Person Apartment (70 m² + 7 to 8 m²) : Lower level : 1 balcony,1 living room with double pull-out bed and single pull-out bed, 1 kitchen, 1 bedroom with twin beds, 1 bathroom. Upper level : 1 bedroom with twin beds, alcove with 1 single bed,1 shower room, 1 sauna, 1 balcony or none
Services
Included
Additional
Rates ( Price by apartment by the week winter - in euros )
| 2P4 | 2P5 | 3P7 | 3P8 | |
|---|---|---|---|---|
| From 17/12/2011 to 24/12/2011 | 709 | 937 | 1 097,00 | 1 138,00 |
| From 24/12/2011 to 31/12/2011 | 948 | 1 171,00 | 1 337,00 | 1 397,00 |
| From 25/12/2011 to 01/01/2012 | 998 | 1 233,00 | 1 407,00 | 1 470,00 |
| From 31/12/2011 to 07/01/2012 | 898 | 1 110,00 | 1 266,00 | 1 323,00 |
| From 07/01/2012 to 14/01/2012 | 486 | 643 | 802 | 850 |
| From 14/01/2012 to 21/01/2012 | 553 | 705 | 864 | 917 |
| From 21/01/2012 to 28/01/2012 | 613 | 762 | 919 | 970 |
| From 28/01/2012 to 04/02/2012 | 624 | 778 | 935 | 988 |
| From 04/02/2012 to 11/02/2012 | 694 | 850 | 1 009,00 | 1 062,00 |
| From 11/02/2012 to 18/02/2012 | 1 131,00 | 1 414,00 | 1 715,00 | 1 838,00 |
| From 18/02/2012 to 25/02/2012 | 1 334,00 | 1 653,00 | 1 911,00 | 2 050,00 |
| From 25/02/2012 to 03/03/2012 | 1 249,00 | 1 603,00 | 1 856,00 | 1 989,00 |
| From 03/03/2012 to 10/03/2012 | 1 131,00 | 1 414,00 | 1 715,00 | 1 838,00 |
| From 10/03/2012 to 17/03/2012 | 694 | 850 | 1 009,00 | 1 062,00 |
| From 17/03/2012 to 24/03/2012 | 553 | 705 | 864 | 917 |
| From 24/03/2012 to 31/03/2012 | 486 | 643 | 802 | 850 |
| From 31/03/2012 to 07/04/2012 | 553 | 705 | 864 | 917 |
| From 07/04/2012 to 14/04/2012 | 694 | 850 | 1 009,00 | 1 062,00 |
| From 14/04/2012 to 21/04/2012 | 486 | 643 | 802 | 850 |
| From 21/04/2012 to 28/04/2012 | 486 | 643 | 802 | 850 |
Rates info 2P4 : 2 Room 4 Person Apartment
2P5 : 2 Room 5 Person Apartment
3P7 : 3 Room 7 Person Apartment
3P8
: 3 Room 8 Person Apartment
Rates ( Price by apartment by the night winter 2012 - in euros )
| 2P4 | 2P5 | 3P7 | 3P8 | |
|---|---|---|---|---|
| From 17/12/2011 to 18/12/2011 | 150 | 198 | 232 | 241 |
| From 18/12/2011 to 23/12/2011 | 92 | 121 | 142 | 147 |
| From 23/12/2011 to 24/12/2011 | 150 | 198 | 232 | 241 |
| From 24/12/2011 to 25/12/2011 | 200 | 248 | 283 | 295 |
| From 25/12/2011 to 30/12/2011 | 123 | 151 | 173 | 181 |
| From 30/12/2011 to 31/12/2011 | 200 | 248 | 283 | 295 |
| From 31/12/2011 to 01/01/2012 | 266 | 328 | 375 | 392 |
| From 01/01/2012 to 06/01/2012 | 116 | 143 | 164 | 171 |
| From 06/01/2012 to 07/01/2012 | 116 | 143 | 164 | 171 |
| From 07/01/2012 to 08/01/2012 | 103 | 136 | 170 | 180 |
| From 08/01/2012 to 13/01/2012 | 63 | 83 | 104 | 110 |
| From 13/01/2012 to 14/01/2012 | 103 | 136 | 170 | 180 |
| From 14/01/2012 to 15/01/2012 | 117 | 149 | 183 | 194 |
| From 15/01/2012 to 20/01/2012 | 71 | 91 | 112 | 119 |
| From 20/01/2012 to 21/01/2012 | 117 | 149 | 183 | 194 |
| From 21/01/2012 to 22/01/2012 | 130 | 161 | 194 | 205 |
| From 22/01/2012 to 27/01/2012 | 79 | 99 | 119 | 125 |
| From 27/01/2012 to 28/01/2012 | 130 | 161 | 194 | 205 |
| From 28/01/2012 to 29/01/2012 | 132 | 165 | 198 | 209 |
| From 29/01/2012 to 03/02/2012 | 81 | 101 | 121 | 128 |
| From 03/02/2012 to 04/02/2012 | 132 | 165 | 198 | 209 |
| From 04/02/2012 to 05/02/2012 | 147 | 180 | 213 | 224 |
| From 05/02/2012 to 10/02/2012 | 90 | 110 | 130 | 137 |
| From 10/02/2012 to 11/02/2012 | 147 | 180 | 213 | 224 |
| From 11/02/2012 to 12/02/2012 | 239 | 299 | 363 | 389 |
| From 12/02/2012 to 17/02/2012 | 146 | 183 | 222 | 238 |
| From 17/02/2012 to 18/02/2012 | 239 | 299 | 363 | 389 |
| From 18/02/2012 to 19/02/2012 | 282 | 350 | 404 | 433 |
| From 19/02/2012 to 24/02/2012 | 172 | 214 | 247 | 265 |
| From 24/02/2012 to 25/02/2012 | 282 | 350 | 404 | 433 |
| From 25/02/2012 to 26/02/2012 | 264 | 339 | 392 | 420 |
| From 26/02/2012 to 02/03/2012 | 162 | 207 | 240 | 257 |
| From 02/03/2012 to 03/03/2012 | 264 | 339 | 392 | 420 |
| From 03/03/2012 to 04/03/2012 | 239 | 299 | 363 | 389 |
| From 04/03/2012 to 09/03/2012 | 146 | 183 | 222 | 238 |
| From 09/03/2012 to 10/03/2012 | 239 | 299 | 363 | 389 |
| From 10/03/2012 to 11/03/2012 | 147 | 180 | 213 | 224 |
| From 11/03/2012 to 16/03/2012 | 90 | 110 | 130 | 137 |
| From 16/03/2012 to 17/03/2012 | 147 | 180 | 213 | 224 |
| From 17/03/2012 to 18/03/2012 | 117 | 149 | 183 | 194 |
| From 18/03/2012 to 23/03/2012 | 71 | 91 | 112 | 119 |
| From 23/03/2012 to 24/03/2012 | 117 | 149 | 183 | 194 |
| From 24/03/2012 to 25/03/2012 | 103 | 136 | 170 | 180 |
| From 25/03/2012 to 30/03/2012 | 63 | 83 | 104 | 110 |
| From 30/03/2012 to 31/03/2012 | 103 | 136 | 170 | 180 |
| From 31/03/2012 to 01/04/2012 | 117 | 149 | 183 | 194 |
| From 01/04/2012 to 06/04/2012 | 71 | 91 | 112 | 119 |
| From 06/04/2012 to 07/04/2012 | 117 | 149 | 183 | 194 |
| From 07/04/2012 to 08/04/2012 | 147 | 180 | 213 | 224 |
| From 08/04/2012 to 13/04/2012 | 90 | 110 | 130 | 137 |
| From 13/04/2012 to 14/04/2012 | 147 | 180 | 213 | 224 |
| From 14/04/2012 to 15/04/2012 | 103 | 136 | 170 | 180 |
| From 15/04/2012 to 20/04/2012 | 63 | 83 | 104 | 110 |
| From 20/04/2012 to 21/04/2012 | 103 | 136 | 170 | 180 |
Rates info 2P4 : 2 Room 4 Person Apartment
2P5 : 2 Room 5 Person Apartment
3P7 : 3 Room 7 Person Apartment
3P8
: 3 Room 8 Person Apartment
Rates valid provided short stays opened to booking
Access and directions
- Address :

- La Saboïa
- Commune de la Perrière
La Tania
73125 Courchevel - Phone +33 (0)4 79 08 23 91
- Fax +33 (0)4 79 08 37 33
- Access
-
By car
Motorway A43 to Albertville, then N90 to Moûtiers, then follow signs for Courchevel/la Tania. -
By train
TGV to Moûtiers from all directions. Daily bus service between Moûtiers and La Tania, details from Tourist Office. -
By plane
Lyon St Exupéry (2hrs), connecting service by Satobus Alpes ; Chambéry (1hr 15m), Grenoble (2hrs), Annecy (1hr 30m). -
Additional information
Follow the main road through the village, passing Hotel le Montana. At the roundabout follow Méribel, then turn left into Route du Julliard. The residence is at the end of this road.
Useful information
- Late arrival instructions :
- For detailed instructions, contact the residence during reception hours. - Reception hours :
- Monday : 9am-12pm / 5pm-7pm
- Tuesday : 9am-12pm / 5pm-7pm
- Wednesday : * closing day *
- Thursday : 9am-12pm / 5pm-7pm
- Friday : 9am-12pm / 5pm-7pm
- Saturday : 8.30am - 8pm
- Sunday : 9am-12pm / 5pm-7pm
- Arriving day :
- tous les jours, sauf en périodes scolaires arrivée le samedi - Weekly closing day :
- été : fermeture le mercredi
- Spoken languages :
- français, anglais - Types of payment accepted :
- chèques–espèces–visa–mastercard' - chèques vacances - American Express














