Réservez

Geographic search

Golf Package

Package Golf & Relaxation
Starting at 123€ / person
For details, contact the residence : 04 90 02 09 09

Golf Avignon

Make your own

Grand Avignon

Rate from : 88 € / night

  • Add to my list
  • Print
  • Ajouter aux favoris
  • Envoyer à un ami

fermer

Résidence ResidHotel Avignon

Unique in Provence, the residence with its 60 comfortable suites apartments on a 60 hectare golf course overlooked by Mont Ventoux, close to
Avignon but in a green and tranquil setting, is your destination for an unforgettable holiday, A superb site offering a high standard of comfort, a quiet
environment inducing complete peace of mind, an outdoor pool benefiting from the ever present sunshine, a golf course open to all enthusiasts, a
restaurant specialising in Provençal cuisine, seminar rooms in peaceful surroundings : this is just a brief outline of this exceptional site.

  • In front of the golf course
  • Beauty treatments and massages at the residence
  • Sports Instructor appointment set-up at the residence
  • Breakfast in the lunch room
  • Meeting room
...

Lodging

  • The apartments are set up with the following elements :

    - Kitchenette in cupboard : micro wave, hotplates, fridge - Bathroom : bath and shower, hair drier, separate WC - Lounge area: settee or sofa bed, table, chairs, 1 TV, safe. private terrace with an uninterrupted view over the golf course and Ventoux mountain to the ground floor and balcony upstairs
    - Double bedroom : 1 TV, bed adaptable as 1double bed or 2 singles
    - Private balcony upstairs overlooking the golf course and the Ventoux mountain.
  • Apartment's residences :
    • 2 Room 4 Person Apartment (45 to 53 m²) : Living room with sofa bed, 1 bedroom with 1 double bed or 2 singles, 1 kitchenette, 1 bathroom, WC and 1 balcony or terrace.
    • 2 Room 6 Person Apartment (64 m²) : Living room with sofa pull out bed and 1 sofe bed,1 bedroom with double bed or 2 singles,1 kitchenette, 1 bathroom, WC,1 balcony or terrace.
    • Double Suite (45 m²) : Living room with sofa (without bed) , 1 bedroom with 1 king double bed, 1 kitchenette, 1 bathroom, WC and 1 balcony or terrace.
    • Quadruple Suite (45 m²) : Living room with sofa bed, 1 bedroom with 1 king double be,d 1 kitchenette, 1 bathroom, WC and 1 balcony or terrace.
Services
Included

Safe Open 7/7 Satellite TV Handicaped accessible Swimming pool Air Conditioning

Additional

Direct dial Golf Pets welcome Breakfast Wi-fi access Restaurant Meeting room Weekly cleaning

Rates ( Price by apartment by the week winter - in euros )

2P4 2P6 SU2 SU4
From 05/11/2011 to 12/11/2011 518 658 462 518
From 12/11/2011 to 19/11/2011 518 658 462 518
From 19/11/2011 to 26/11/2011 518 658 462 518
From 26/11/2011 to 03/12/2011 518 658 462 518
From 03/12/2011 to 10/12/2011 518 658 462 518
From 10/12/2011 to 17/12/2011 518 658 462 518
From 17/12/2011 to 24/12/2011 518 658 462 518
From 24/12/2011 to 31/12/2011 518 658 462 518
From 31/12/2011 to 07/01/2012 518 658 462 518
From 07/01/2012 to 14/01/2012 518 658 462 518
From 14/01/2012 to 21/01/2012 518 658 462 518
From 21/01/2012 to 28/01/2012 518 658 462 518
From 28/01/2012 to 04/02/2012 518 658 462 518
From 04/02/2012 to 11/02/2012 518 658 462 518
From 11/02/2012 to 18/02/2012 518 658 462 518
From 18/02/2012 to 25/02/2012 518 658 462 518
From 25/02/2012 to 03/03/2012 518 658 462 518
From 03/03/2012 to 10/03/2012 518 658 462 518
From 10/03/2012 to 17/03/2012 518 658 462 518
From 17/03/2012 to 24/03/2012 518 658 462 518
From 24/03/2012 to 31/03/2012 518 658 462 518
From 31/03/2012 to 07/04/2012 518 658 462 518
From 07/04/2012 to 14/04/2012 630 686 553 630
From 14/04/2012 to 21/04/2012 630 686 553 630
From 21/04/2012 to 28/04/2012 630 686 553 630
From 28/04/2012 to 05/05/2012 665 721 581 665

Rates info 2P4 : 2 Room 4 Person Apartment
2P6 : 2 Room 6 Person Apartment
SU2 : Double Suite
SU4 : Quadruple Suite

Rates ( Price by apartment by the night winter 2012 - in euros )

2P4 2P6 SU2 SU4
From 05/11/2011 to 06/11/2011 99 125 88 99
From 06/11/2011 to 07/11/2011 99 125 88 99
From 07/11/2011 to 08/11/2011 99 125 88 99
From 08/11/2011 to 09/11/2011 99 125 88 99
From 09/11/2011 to 10/11/2011 99 125 88 99
From 10/11/2011 to 11/11/2011 99 125 88 99
From 11/11/2011 to 12/11/2011 99 125 88 99
From 12/11/2011 to 13/11/2011 99 125 88 99
From 13/11/2011 to 14/11/2011 99 125 88 99
From 14/11/2011 to 15/11/2011 99 125 88 99
From 15/11/2011 to 16/11/2011 99 125 88 99
From 16/11/2011 to 17/11/2011 99 125 88 99
From 17/11/2011 to 18/11/2011 99 125 88 99
From 18/11/2011 to 19/11/2011 99 125 88 99
From 19/11/2011 to 20/11/2011 99 125 88 99
From 20/11/2011 to 21/11/2011 99 125 88 99
From 21/11/2011 to 22/11/2011 99 125 88 99
From 22/11/2011 to 23/11/2011 99 125 88 99
From 23/11/2011 to 24/11/2011 99 125 88 99
From 24/11/2011 to 25/11/2011 99 125 88 99
From 25/11/2011 to 26/11/2011 99 125 88 99
From 26/11/2011 to 27/11/2011 99 125 88 99
From 27/11/2011 to 28/11/2011 99 125 88 99
From 28/11/2011 to 29/11/2011 99 125 88 99
From 29/11/2011 to 30/11/2011 99 125 88 99
From 30/11/2011 to 01/12/2011 99 125 88 99
From 01/12/2011 to 02/12/2011 99 125 88 99
From 02/12/2011 to 03/12/2011 99 125 88 99
From 03/12/2011 to 04/12/2011 99 125 88 99
From 04/12/2011 to 05/12/2011 99 125 88 99
From 05/12/2011 to 06/12/2011 99 125 88 99
From 06/12/2011 to 07/12/2011 99 125 88 99
From 07/12/2011 to 08/12/2011 99 125 88 99
From 08/12/2011 to 09/12/2011 99 125 88 99
From 09/12/2011 to 10/12/2011 99 125 88 99
From 10/12/2011 to 11/12/2011 99 125 88 99
From 11/12/2011 to 12/12/2011 99 125 88 99
From 12/12/2011 to 13/12/2011 99 125 88 99
From 13/12/2011 to 14/12/2011 99 125 88 99
From 14/12/2011 to 15/12/2011 99 125 88 99
From 15/12/2011 to 16/12/2011 99 125 88 99
From 16/12/2011 to 17/12/2011 99 125 88 99
From 17/12/2011 to 18/12/2011 99 125 88 99
From 18/12/2011 to 19/12/2011 99 125 88 99
From 19/12/2011 to 20/12/2011 99 125 88 99
From 20/12/2011 to 21/12/2011 99 125 88 99
From 21/12/2011 to 22/12/2011 99 125 88 99
From 22/12/2011 to 23/12/2011 99 125 88 99
From 23/12/2011 to 24/12/2011 99 125 88 99
From 24/12/2011 to 25/12/2011 99 125 88 99
From 25/12/2011 to 26/12/2011 99 125 88 99
From 26/12/2011 to 27/12/2011 99 125 88 99
From 27/12/2011 to 28/12/2011 99 125 88 99
From 28/12/2011 to 29/12/2011 99 125 88 99
From 29/12/2011 to 30/12/2011 99 125 88 99
From 30/12/2011 to 31/12/2011 99 125 88 99
From 31/12/2011 to 01/01/2012 99 125 88 99
From 01/01/2012 to 02/01/2012 99 125 88 99
From 02/01/2012 to 03/01/2012 99 125 88 99
From 03/01/2012 to 04/01/2012 99 125 88 99
From 04/01/2012 to 05/01/2012 99 125 88 99
From 05/01/2012 to 06/01/2012 99 125 88 99
From 06/01/2012 to 07/01/2012 99 125 88 99
From 07/01/2012 to 08/01/2012 99 125 88 99
From 08/01/2012 to 09/01/2012 99 125 88 99
From 09/01/2012 to 10/01/2012 99 125 88 99
From 10/01/2012 to 11/01/2012 99 125 88 99
From 11/01/2012 to 12/01/2012 99 125 88 99
From 12/01/2012 to 13/01/2012 99 125 88 99
From 13/01/2012 to 14/01/2012 99 125 88 99
From 14/01/2012 to 15/01/2012 99 125 88 99
From 15/01/2012 to 16/01/2012 99 125 88 99
From 16/01/2012 to 17/01/2012 99 125 88 99
From 17/01/2012 to 18/01/2012 99 125 88 99
From 18/01/2012 to 19/01/2012 99 125 88 99
From 19/01/2012 to 20/01/2012 99 125 88 99
From 20/01/2012 to 21/01/2012 99 125 88 99
From 21/01/2012 to 22/01/2012 99 125 88 99
From 22/01/2012 to 23/01/2012 99 125 88 99
From 23/01/2012 to 24/01/2012 99 125 88 99
From 24/01/2012 to 25/01/2012 99 125 88 99
From 25/01/2012 to 26/01/2012 99 125 88 99
From 26/01/2012 to 27/01/2012 99 125 88 99
From 27/01/2012 to 28/01/2012 99 125 88 99
From 28/01/2012 to 29/01/2012 99 125 88 99
From 29/01/2012 to 30/01/2012 99 125 88 99
From 30/01/2012 to 31/01/2012 99 125 88 99
From 31/01/2012 to 01/02/2012 99 125 88 99
From 01/02/2012 to 02/02/2012 99 125 88 99
From 02/02/2012 to 03/02/2012 99 125 88 99
From 03/02/2012 to 04/02/2012 99 125 88 99
From 04/02/2012 to 05/02/2012 99 125 88 99
From 05/02/2012 to 06/02/2012 99 125 88 99
From 06/02/2012 to 07/02/2012 99 125 88 99
From 07/02/2012 to 08/02/2012 99 125 88 99
From 08/02/2012 to 09/02/2012 99 125 88 99
From 09/02/2012 to 10/02/2012 99 125 88 99
From 10/02/2012 to 11/02/2012 99 125 88 99
From 11/02/2012 to 12/02/2012 99 125 88 99
From 12/02/2012 to 13/02/2012 99 125 88 99
From 13/02/2012 to 14/02/2012 99 125 88 99
From 14/02/2012 to 15/02/2012 99 125 88 99
From 15/02/2012 to 16/02/2012 99 125 88 99
From 16/02/2012 to 17/02/2012 99 125 88 99
From 17/02/2012 to 18/02/2012 99 125 88 99
From 18/02/2012 to 19/02/2012 99 125 88 99
From 19/02/2012 to 20/02/2012 99 125 88 99
From 20/02/2012 to 21/02/2012 99 125 88 99
From 21/02/2012 to 22/02/2012 99 125 88 99
From 22/02/2012 to 23/02/2012 99 125 88 99
From 23/02/2012 to 24/02/2012 99 125 88 99
From 24/02/2012 to 25/02/2012 99 125 88 99
From 25/02/2012 to 26/02/2012 99 125 88 99
From 26/02/2012 to 27/02/2012 99 125 88 99
From 27/02/2012 to 28/02/2012 99 125 88 99
From 28/02/2012 to 29/02/2012 99 125 88 99
From 29/02/2012 to 01/03/2012 99 125 88 99
From 01/03/2012 to 02/03/2012 99 125 88 99
From 02/03/2012 to 03/03/2012 99 125 88 99
From 03/03/2012 to 04/03/2012 99 125 88 99
From 04/03/2012 to 05/03/2012 99 125 88 99
From 05/03/2012 to 06/03/2012 99 125 88 99
From 06/03/2012 to 07/03/2012 99 125 88 99
From 07/03/2012 to 08/03/2012 99 125 88 99
From 08/03/2012 to 09/03/2012 99 125 88 99
From 09/03/2012 to 10/03/2012 99 125 88 99
From 10/03/2012 to 11/03/2012 99 125 88 99
From 11/03/2012 to 12/03/2012 99 125 88 99
From 12/03/2012 to 13/03/2012 99 125 88 99
From 13/03/2012 to 14/03/2012 99 125 88 99
From 14/03/2012 to 15/03/2012 99 125 88 99
From 15/03/2012 to 16/03/2012 99 125 88 99
From 16/03/2012 to 17/03/2012 99 125 88 99
From 17/03/2012 to 18/03/2012 99 125 88 99
From 18/03/2012 to 19/03/2012 99 125 88 99
From 19/03/2012 to 20/03/2012 99 125 88 99
From 20/03/2012 to 21/03/2012 99 125 88 99
From 21/03/2012 to 22/03/2012 99 125 88 99
From 22/03/2012 to 23/03/2012 99 125 88 99
From 23/03/2012 to 24/03/2012 99 125 88 99
From 24/03/2012 to 25/03/2012 99 125 88 99
From 25/03/2012 to 26/03/2012 99 125 88 99
From 26/03/2012 to 27/03/2012 99 125 88 99
From 27/03/2012 to 28/03/2012 99 125 88 99
From 28/03/2012 to 29/03/2012 99 125 88 99
From 29/03/2012 to 30/03/2012 99 125 88 99
From 30/03/2012 to 31/03/2012 99 125 88 99
From 31/03/2012 to 01/04/2012 99 125 88 99
From 01/04/2012 to 02/04/2012 99 125 88 99
From 02/04/2012 to 03/04/2012 99 125 88 99
From 03/04/2012 to 04/04/2012 99 125 88 99
From 04/04/2012 to 05/04/2012 99 125 88 99
From 05/04/2012 to 06/04/2012 99 125 88 99
From 06/04/2012 to 07/04/2012 126 138 110 126
From 07/04/2012 to 08/04/2012 126 138 110 126
From 08/04/2012 to 09/04/2012 126 138 110 126
From 09/04/2012 to 10/04/2012 120 131 105 120
From 10/04/2012 to 11/04/2012 120 131 105 120
From 11/04/2012 to 12/04/2012 120 131 105 120
From 12/04/2012 to 13/04/2012 120 131 105 120
From 13/04/2012 to 14/04/2012 120 131 105 120
From 14/04/2012 to 15/04/2012 120 131 105 120
From 15/04/2012 to 16/04/2012 120 131 105 120
From 16/04/2012 to 17/04/2012 120 131 105 120
From 17/04/2012 to 18/04/2012 120 131 105 120
From 18/04/2012 to 19/04/2012 120 131 105 120
From 19/04/2012 to 20/04/2012 120 131 105 120
From 20/04/2012 to 21/04/2012 120 131 105 120
From 21/04/2012 to 22/04/2012 120 131 105 120
From 22/04/2012 to 23/04/2012 120 131 105 120
From 23/04/2012 to 24/04/2012 120 131 105 120
From 24/04/2012 to 25/04/2012 120 131 105 120
From 25/04/2012 to 26/04/2012 120 131 105 120
From 26/04/2012 to 27/04/2012 120 131 105 120
From 27/04/2012 to 28/04/2012 120 131 105 120
From 28/04/2012 to 29/04/2012 126 138 110 126
From 29/04/2012 to 30/04/2012 126 138 110 126
From 30/04/2012 to 01/05/2012 126 138 110 126
From 01/05/2012 to 02/05/2012 126 138 110 126
From 02/05/2012 to 03/05/2012 126 138 110 126
From 03/05/2012 to 04/05/2012 126 138 110 126
From 04/05/2012 to 05/05/2012 126 138 110 126

Rates info 2P4 : 2 Room 4 Person Apartment
2P6 : 2 Room 6 Person Apartment
SU2 : Double Suite
SU4 : Quadruple Suite

Rates valid provided short stays opened to booking

Access and directions

Address :
Grand Avignon
Grand Avignon
220 CHEMIN DE LA BLANCHÈRE
84270 VEDENE
Phone +33 (0)4 90 02 09 09
Fax +33 (0)4 90 02 09 08
Access

By car

Take the A7 motorway, exit « Avignon Nord » (5min) then follow signs for centre ville d’Avignon, the residence is 10mins away.

By train

Avignon TGV station - 10mins.

By plane

International airports at Marseille / Marignane (45min) or Nîmes (45min). Also, Avignon national airport (10min).

Additional information

Exit North Avignon, after the toll, keep it your left and do not take the direction to Vedène, going around the round-about and follow the directions towards Avignon Golf Grand.

Useful information

  • Late arrival instructions :
    - For detailed instructions, contact the residence during reception hours.
  • Arriving day :
    - tous les jours
  • Weekly closing day :
    - aucun
  • Spoken languages :
    - français, anglais
  • Types of payment accepted :
    - chèques–espèces–visa–mastercard' - chèques vacances - American Express
  • Reception hours :
    - Monday : 7.30am-12pm / 4pm-7.30pm
    - Tuesday : 7.30am-12pm / 4pm-7.30pm
    - Wednesday : 7.30am-12pm / 4pm-7.30pm
    - Thursday : 7.30am-12pm / 4pm-7.30pm
    - Friday : 7.30am-12pm / 4pm-7.30pm
    - Saturday : 7.30am-12pm / 4pm-7.30pm
    - Sunday : 7.30am-12pm / 4pm-7.30pm
  • Winter closing :