Whether for business or pleasure, Divonne les Bains is an ideal destination perfectly suited to whatever you want from your vacation!
La Versoix is an apartment hotel constructed in March 2006. It offers you all the comfort of a hotel in its well-lit apartments. This hotel has a indoor swimming pool and a breakfast room. It is ideally situated for your touristic outings, and, since it is only 15 minutes from Geneva, it is also the perfect location for business travel.
During your stay, you can take advantage of many kinds of activities.
Divonne-Geneva/La Versoix Spring-summer 2008 rates - Prices in euros per apartment |
|||||||||||||
| 2-person apartment | 4-person apartment | 6-person apartment | |||||||||||
| Du | Au | 1 to 6 nights | 7 to 29 nights | 30 nights and more | 1 to 6 nights | 7 to 29 nights | 30 nights and more | 1 to 6 nights | 7 to 29 nights | 30 nights and more | |||
| 03/05/08 | 12/07/08 | 68€ | 61€ | 51€ | 79€ | 71€ | 59€ | 122€ | 110€ | 91€ | |||
| 12/07/08 | 23/08/08 | 74€ | 67€ | 55€ | 85€ | 76€ | 64€ | 132€ | 119€ | 100€ | |||
| 23/08/08 | 01/11/08 | 68€ | 61€ | 51€ | 79€ | 71€ | 59€ | 122€ | 110€ | 91€ | |||
Check-in starts 5 pm Saturday; check-out following Saturday by 10 am |
|||||||||||||
|
These prices include: lodging, taxes, bed linens, TV. |
|||||||||||||
Divonne-Geneva /La Versoix Summer 2007 spa rates - Price in euros for 3 weeks per apartment |
|||||||
| From | To | 2-person apartment | 4-person apartment | 6-person apartment | |||
| 3/10/07 | 5/5/07 | €861 | €966 | €1,407 | |||
| 5/5/07 | 7/14/07 | €1,029 | €1,176 | €1,722 | |||
| 7/14/07 | 8/25/07 | €1,134 | €1,281 | €1,995 | |||
| 8/25/07 | 9/29/07 | €1,029 | €1,176 | €1,722 | |||
| 9/29/07 | 11/10/07 | €861 | €966 | €1,407 | |||
Check-in starts 5 pm; check-out by 10 am |
|||||||
|
These prices include: lodging, taxes and utilities, cleaning service every three days, bed and bath linens, TV. |
|||||||
Divonne-les Bains / La Versoix Winter 2007/2008 rates - Prices in euros per week or night per apartment |
||||
| 11/3 - 12/31/07 | ||||
| 2-person apartment | 4-person apartment | 6-person apartment | ||
| Rate per night | €55 | €62 | €96 | |
| 1/1 - 2/2/08 | ||||
| 2-person apartment | 4-person apartment | 6-person apartment | ||
| 1 to 6 nights | €55 | €64 | €96 | |
| 7 to 29 nights | €50 | €58 | €87 | |
| 30+ nights | €44 | €52 | €78 | |
| 2/2 - 4/26/08 | ||||
| 2-person apartment | 4-person apartment | 6-person apartment | ||
| 1 to 6 nights | €60 | €70 | €105 | |
| 7 to 29 nights | €54 | €63 | €95 | |
| 30+ nights | €49 | €57 | €85 | |
| 4/26 - 5/3/08 | ||||
| 2-person apartment | 4-person apartment | 6-person apartment | ||
| 1 to 6 nights | €68 | €79 | €122 | |
| 7 to 29 nights | €61 | €71 | €110 | |
| 30+ nights | €55 | €64 | €99 | |
Check-in starts 5 pm; check-out by 11 am |
||||
SPA RATE Price in euros for 3 weeks per apartment |
||||
| SPA RATES | 2-person apartment | 4-person apartment | 6-person apartment | |
| From | To | 21-night cure | 21-night cure | 21-night cure |
| 11/3/07 | 11/10/07 | €861 | €966 | €1,407 |
| 11/10/07 | 3/8/08 | SPA CLOSED | ||
| 3/8/08 | 4/26/08 | €866 | €1,008 | €1,512 |
| 4/26/08 | 5/3/08 | €1,071 | €1,244 | €1,921 |
Check-in starts 5 pm Saturday; check-out Saturday by 11 am |
||||
|
Discounts cannot be given for spa rates. |
||||