Réservez

Geographic search

Make your own

Eden Paradise

Rate from : 245 € / weekly

  • Add to my list
  • Print
  • Ajouter aux favoris
  • Envoyer à un ami

fermer

On three floors, the residence faces south and offers comfortable accommodation, in an extremely peaceful and tranquil setting, surrounded by greenery, while just a short walk from the sea and all facilities.

  • Preserved and peaceful area
  • Tennis court at the residence
...

Lodging

  • The apartments are set up with the following elements :

    - Kitchenette : 2 electric hotplates, mini-oven/grill, fridge
    - Living room/dining area : television, 2 single beds
    - Entrance : 2 bunkbeds
    - Bathroom : with WC
    - Loggia with garden furniture
  • Apartment's residences :
    • 4 Person Studio (34 to 38 m² + 8 m² loggia) : Living room with 2 single beds and bunk beds in the hallway, 1 bathroom.
Services
Included

Tennis Satellite TV Elevator Swimming pool Parking

Additional

Direct dial Pets welcome Breakfast Wi-fi access Laundry mat Weekly cleaning

Rates ( Price by apartment by the week winter - in euros )

ST4
From 05/11/2011 to 12/11/2011 245
From 12/11/2011 to 19/11/2011 245
From 19/11/2011 to 26/11/2011 245
From 26/11/2011 to 03/12/2011 245
From 03/12/2011 to 10/12/2011 245
From 10/12/2011 to 17/12/2011 245
From 17/12/2011 to 24/12/2011 322
From 24/12/2011 to 31/12/2011 364
From 31/12/2011 to 07/01/2012 245
From 07/01/2012 to 14/01/2012 245
From 14/01/2012 to 21/01/2012 245
From 21/01/2012 to 28/01/2012 245
From 28/01/2012 to 04/02/2012 245
From 04/02/2012 to 11/02/2012 245
From 11/02/2012 to 18/02/2012 315
From 18/02/2012 to 25/02/2012 315
From 25/02/2012 to 03/03/2012 315
From 03/03/2012 to 10/03/2012 315
From 10/03/2012 to 17/03/2012 315
From 17/03/2012 to 24/03/2012 315
From 24/03/2012 to 31/03/2012 315
From 31/03/2012 to 07/04/2012 315
From 07/04/2012 to 14/04/2012 392
From 14/04/2012 to 21/04/2012 392
From 21/04/2012 to 28/04/2012 392
From 28/04/2012 to 05/05/2012 392

Rates info ST4 : 4 Person Studio

Rates ( Price by apartment by the night winter 2012 - in euros )

ST4
From 05/11/2011 to 06/11/2011 50
From 06/11/2011 to 07/11/2011 50
From 07/11/2011 to 08/11/2011 50
From 08/11/2011 to 09/11/2011 50
From 09/11/2011 to 10/11/2011 50
From 10/11/2011 to 11/11/2011 50
From 11/11/2011 to 12/11/2011 50
From 12/11/2011 to 13/11/2011 50
From 13/11/2011 to 14/11/2011 50
From 14/11/2011 to 15/11/2011 50
From 15/11/2011 to 16/11/2011 50
From 16/11/2011 to 17/11/2011 50
From 17/11/2011 to 18/11/2011 50
From 18/11/2011 to 19/11/2011 50
From 19/11/2011 to 20/11/2011 50
From 20/11/2011 to 21/11/2011 50
From 21/11/2011 to 22/11/2011 50
From 22/11/2011 to 23/11/2011 50
From 23/11/2011 to 24/11/2011 50
From 24/11/2011 to 25/11/2011 50
From 25/11/2011 to 26/11/2011 50
From 26/11/2011 to 27/11/2011 50
From 27/11/2011 to 28/11/2011 50
From 28/11/2011 to 29/11/2011 50
From 29/11/2011 to 30/11/2011 50
From 30/11/2011 to 01/12/2011 50
From 01/12/2011 to 02/12/2011 50
From 02/12/2011 to 03/12/2011 50
From 03/12/2011 to 04/12/2011 50
From 04/12/2011 to 05/12/2011 50
From 05/12/2011 to 06/12/2011 50
From 06/12/2011 to 07/12/2011 50
From 07/12/2011 to 08/12/2011 50
From 08/12/2011 to 09/12/2011 50
From 09/12/2011 to 10/12/2011 50
From 10/12/2011 to 11/12/2011 50
From 11/12/2011 to 12/12/2011 50
From 12/12/2011 to 13/12/2011 50
From 13/12/2011 to 14/12/2011 50
From 14/12/2011 to 15/12/2011 50
From 15/12/2011 to 16/12/2011 50
From 16/12/2011 to 17/12/2011 50
From 17/12/2011 to 18/12/2011 65
From 18/12/2011 to 19/12/2011 65
From 19/12/2011 to 20/12/2011 65
From 20/12/2011 to 21/12/2011 65
From 21/12/2011 to 22/12/2011 65
From 22/12/2011 to 23/12/2011 65
From 23/12/2011 to 24/12/2011 65
From 24/12/2011 to 25/12/2011 75
From 25/12/2011 to 26/12/2011 75
From 26/12/2011 to 27/12/2011 75
From 27/12/2011 to 28/12/2011 75
From 28/12/2011 to 29/12/2011 75
From 29/12/2011 to 30/12/2011 75
From 30/12/2011 to 31/12/2011 75
From 31/12/2011 to 01/01/2012 75
From 01/01/2012 to 02/01/2012 50
From 02/01/2012 to 03/01/2012 50
From 03/01/2012 to 04/01/2012 50
From 04/01/2012 to 05/01/2012 50
From 05/01/2012 to 06/01/2012 50
From 06/01/2012 to 07/01/2012 50
From 07/01/2012 to 08/01/2012 50
From 08/01/2012 to 09/01/2012 50
From 09/01/2012 to 10/01/2012 50
From 10/01/2012 to 11/01/2012 50
From 11/01/2012 to 12/01/2012 50
From 12/01/2012 to 13/01/2012 50
From 13/01/2012 to 14/01/2012 50
From 14/01/2012 to 15/01/2012 50
From 15/01/2012 to 16/01/2012 50
From 16/01/2012 to 17/01/2012 50
From 17/01/2012 to 18/01/2012 50
From 18/01/2012 to 19/01/2012 50
From 19/01/2012 to 20/01/2012 50
From 20/01/2012 to 21/01/2012 50
From 21/01/2012 to 22/01/2012 50
From 22/01/2012 to 23/01/2012 50
From 23/01/2012 to 24/01/2012 50
From 24/01/2012 to 25/01/2012 50
From 25/01/2012 to 26/01/2012 50
From 26/01/2012 to 27/01/2012 50
From 27/01/2012 to 28/01/2012 50
From 28/01/2012 to 29/01/2012 50
From 29/01/2012 to 30/01/2012 50
From 30/01/2012 to 31/01/2012 50
From 31/01/2012 to 01/02/2012 50
From 01/02/2012 to 02/02/2012 50
From 02/02/2012 to 03/02/2012 50
From 03/02/2012 to 04/02/2012 50
From 04/02/2012 to 05/02/2012 50
From 05/02/2012 to 06/02/2012 50
From 06/02/2012 to 07/02/2012 50
From 07/02/2012 to 08/02/2012 50
From 08/02/2012 to 09/02/2012 50
From 09/02/2012 to 10/02/2012 50
From 10/02/2012 to 11/02/2012 50
From 11/02/2012 to 12/02/2012 65
From 12/02/2012 to 13/02/2012 65
From 13/02/2012 to 14/02/2012 65
From 14/02/2012 to 15/02/2012 65
From 15/02/2012 to 16/02/2012 65
From 16/02/2012 to 17/02/2012 65
From 17/02/2012 to 18/02/2012 65
From 18/02/2012 to 19/02/2012 65
From 19/02/2012 to 20/02/2012 65
From 20/02/2012 to 21/02/2012 65
From 21/02/2012 to 22/02/2012 65
From 22/02/2012 to 23/02/2012 65
From 23/02/2012 to 24/02/2012 65
From 24/02/2012 to 25/02/2012 65
From 25/02/2012 to 26/02/2012 65
From 26/02/2012 to 27/02/2012 65
From 27/02/2012 to 28/02/2012 65
From 28/02/2012 to 29/02/2012 65
From 29/02/2012 to 01/03/2012 65
From 01/03/2012 to 02/03/2012 65
From 02/03/2012 to 03/03/2012 65
From 03/03/2012 to 04/03/2012 65
From 04/03/2012 to 05/03/2012 65
From 05/03/2012 to 06/03/2012 65
From 06/03/2012 to 07/03/2012 79
From 07/03/2012 to 08/03/2012 79
From 08/03/2012 to 09/03/2012 79
From 09/03/2012 to 10/03/2012 65
From 10/03/2012 to 11/03/2012 65
From 11/03/2012 to 12/03/2012 65
From 12/03/2012 to 13/03/2012 65
From 13/03/2012 to 14/03/2012 65
From 14/03/2012 to 15/03/2012 65
From 15/03/2012 to 16/03/2012 65
From 16/03/2012 to 17/03/2012 65
From 17/03/2012 to 18/03/2012 65
From 18/03/2012 to 19/03/2012 65
From 19/03/2012 to 20/03/2012 65
From 20/03/2012 to 21/03/2012 65
From 21/03/2012 to 22/03/2012 65
From 22/03/2012 to 23/03/2012 65
From 23/03/2012 to 24/03/2012 65
From 24/03/2012 to 25/03/2012 65
From 25/03/2012 to 26/03/2012 65
From 26/03/2012 to 27/03/2012 65
From 27/03/2012 to 28/03/2012 65
From 28/03/2012 to 29/03/2012 65
From 29/03/2012 to 30/03/2012 65
From 30/03/2012 to 31/03/2012 65
From 31/03/2012 to 01/04/2012 65
From 01/04/2012 to 02/04/2012 65
From 02/04/2012 to 03/04/2012 65
From 03/04/2012 to 04/04/2012 65
From 04/04/2012 to 05/04/2012 65
From 05/04/2012 to 06/04/2012 65
From 06/04/2012 to 07/04/2012 65
From 07/04/2012 to 08/04/2012 84
From 08/04/2012 to 09/04/2012 84
From 09/04/2012 to 10/04/2012 80
From 10/04/2012 to 11/04/2012 80
From 11/04/2012 to 12/04/2012 80
From 12/04/2012 to 13/04/2012 80
From 13/04/2012 to 14/04/2012 80
From 14/04/2012 to 15/04/2012 80
From 15/04/2012 to 16/04/2012 80
From 16/04/2012 to 17/04/2012 80
From 17/04/2012 to 18/04/2012 80
From 18/04/2012 to 19/04/2012 80
From 19/04/2012 to 20/04/2012 80
From 20/04/2012 to 21/04/2012 80
From 21/04/2012 to 22/04/2012 80
From 22/04/2012 to 23/04/2012 80
From 23/04/2012 to 24/04/2012 80
From 24/04/2012 to 25/04/2012 80
From 25/04/2012 to 26/04/2012 80
From 26/04/2012 to 27/04/2012 80
From 27/04/2012 to 28/04/2012 80
From 28/04/2012 to 29/04/2012 84
From 29/04/2012 to 30/04/2012 84
From 30/04/2012 to 01/05/2012 84
From 01/05/2012 to 02/05/2012 80
From 02/05/2012 to 03/05/2012 80
From 03/05/2012 to 04/05/2012 80
From 04/05/2012 to 05/05/2012 80

Rates info ST4 : 4 Person Studio

Rates valid provided short stays opened to booking

Access and directions

Address :
Eden Paradise
Eden Paradise
Impasse des Hameaux de Beau Soleil
06220 Golfe Juan
Phone +33 (0)4 93 63 46 06
Fax +33 (0)4 93 63 28 57
Access

Useful information

  • Late arrival instructions :
    - For detailed instructions, contact the residence during reception hours.
  • Reception hours :
    - Monday : 9am-12pm / 4pm-7pm
    - Tuesday : 9am-12pm / 4pm-7pm
    - Wednesday : 9am-12pm / 4pm-7pm
    - Thursday : 9am-12pm / 4pm-7pm
    - Friday : 9am-12pm / 4pm-7pm
    - Saturday : 9am-12pm / 4pm-7pm
    - Sunday : 9am-12pm / 4pm-7pm
  • Arriving day :
    - tous les jours, sauf en périodes scolaires arrivée le samedi
  • Weekly closing day :
    - aucun
  • Spoken languages :
    - français, anglais
  • Types of payment accepted :
    - chèques–espèces–visa–mastercard' - chèques vacances - American Express