Destinations > Mountain > 2 Alpes > Edelweiss
ResidHotel in 2 Alpes
The Edelweiss residence is located in the centre of the resort of Les Deux Alpes, close to the lifts & at the foot of pistes equipped with snow
canons.
It has been entirely renovated and boasts an outdoor pool, garden & excellent indoor facilities: lift, garage, ski lockers... The 1 to 3
room apartments are designed to sleep 2-8 people.
They have lovely sunny terraces with an uninterrupted view of the Ecrins mountains.
- Renovated residence
- Book your ski gears before your arrival
- Residence less than 150 m. from the ski runs
Lodging
- The apartments are set up with the following elements :
- Kitchen or Kitchen corner : fridge, electric coffee machine, hotplates, mini dishwasher, mini multi-function oven, cooker hood
- Living/dining area : 1 table, chairs, 1 double sofa bed, television
- Bathroom &/or shower room : some with WC
- Balcony (no furniture as yet) for most apartments and terraces for some or nothing
- Double bedrooms or cabins : 1double bed or 2 single beds or bunk beds - Apartment's residences :
- 2 Room 6 Person Apartment (40 m²) : Kitchen corner, 1 double bedroom, 1 double cabin, 1 bathroom or shower room, WC separate or not, balcony or terrace (some flats have neither).
- 2 Room 8 Person Apartment (45 m²) : Kitchen corner, 1 double bedroom, 4 cabins with one single bed or 2 cabins with bunk beds, shower room or bathroom, WC.
- 2 Person Studio (20 m²) : Kitchenette, bathroom or shower room with WC separate or not, with or without balcony.
- 4 Person Studio (25 to 30 m²) : Kitchen corner, bathroom or shower room with WC, 1 double cabin, terrace for some.
Services
Included
Additional
Rates ( Price by apartment by the week winter - in euros )
| 2P6 | 2P8 | ST2 | ST4 | |
|---|---|---|---|---|
| From 10/12/2011 to 17/12/2011 | 481 | 560 | 298 | 377 |
| From 17/12/2011 to 24/12/2011 | 752 | 989 | 359 | 567 |
| From 24/12/2011 to 31/12/2011 | 1 223,00 | 1 446,00 | 656 | 940 |
| From 25/12/2011 to 01/01/2012 | 1 287,00 | 1 522,00 | 691 | 989 |
| From 31/12/2011 to 07/01/2012 | 1 158,00 | 1 370,00 | 622 | 890 |
| From 07/01/2012 to 14/01/2012 | 519 | 665 | 267 | 407 |
| From 14/01/2012 to 21/01/2012 | 683 | 810 | 355 | 486 |
| From 21/01/2012 to 28/01/2012 | 714 | 840 | 419 | 553 |
| From 28/01/2012 to 04/02/2012 | 714 | 840 | 419 | 553 |
| From 04/02/2012 to 11/02/2012 | 785 | 910 | 461 | 592 |
| From 11/02/2012 to 18/02/2012 | 1 300,00 | 1 494,00 | 698 | 967 |
| From 18/02/2012 to 25/02/2012 | 1 463,00 | 1 811,00 | 808 | 1 111,00 |
| From 25/02/2012 to 03/03/2012 | 1 463,00 | 1 811,00 | 808 | 1 111,00 |
| From 03/03/2012 to 10/03/2012 | 1 300,00 | 1 494,00 | 698 | 967 |
| From 10/03/2012 to 17/03/2012 | 714 | 840 | 419 | 553 |
| From 17/03/2012 to 24/03/2012 | 670 | 795 | 348 | 476 |
| From 24/03/2012 to 31/03/2012 | 551 | 705 | 286 | 428 |
| From 31/03/2012 to 07/04/2012 | 670 | 795 | 348 | 476 |
| From 07/04/2012 to 14/04/2012 | 785 | 910 | 461 | 592 |
| From 14/04/2012 to 21/04/2012 | 700 | 811 | 411 | 531 |
| From 21/04/2012 to 28/04/2012 | 700 | 811 | 411 | 531 |
Rates info 2P6 : 2 Room 6 Person Apartment
2P8 : 2 Room 8 Person Apartment
ST2 : 2 Person Studio
ST4
: 4 Person Studio
Rates ( Price by apartment by the night winter 2012 - in euros )
| 2P6 | 2P8 | ST2 | ST4 | |
|---|---|---|---|---|
| From 10/12/2011 to 11/12/2011 | 102 | 118 | 63 | 80 |
| From 11/12/2011 to 16/12/2011 | 62 | 72 | 39 | 49 |
| From 16/12/2011 to 17/12/2011 | 102 | 118 | 63 | 80 |
| From 17/12/2011 to 18/12/2011 | 159 | 209 | 76 | 120 |
| From 18/12/2011 to 23/12/2011 | 97 | 128 | 46 | 73 |
| From 23/12/2011 to 24/12/2011 | 159 | 209 | 76 | 120 |
| From 24/12/2011 to 25/12/2011 | 259 | 306 | 139 | 199 |
| From 25/12/2011 to 30/12/2011 | 158 | 187 | 85 | 121 |
| From 30/12/2011 to 31/12/2011 | 259 | 306 | 139 | 199 |
| From 31/12/2011 to 01/01/2012 | 343 | 405 | 184 | 263 |
| From 01/01/2012 to 06/01/2012 | 150 | 177 | 80 | 115 |
| From 06/01/2012 to 07/01/2012 | 150 | 177 | 80 | 115 |
| From 07/01/2012 to 08/01/2012 | 110 | 141 | 57 | 86 |
| From 08/01/2012 to 13/01/2012 | 67 | 86 | 35 | 53 |
| From 13/01/2012 to 14/01/2012 | 110 | 141 | 57 | 86 |
| From 14/01/2012 to 15/01/2012 | 144 | 171 | 75 | 103 |
| From 15/01/2012 to 20/01/2012 | 88 | 105 | 46 | 63 |
| From 20/01/2012 to 21/01/2012 | 144 | 171 | 75 | 103 |
| From 21/01/2012 to 22/01/2012 | 151 | 178 | 89 | 117 |
| From 22/01/2012 to 27/01/2012 | 92 | 109 | 54 | 71 |
| From 27/01/2012 to 28/01/2012 | 151 | 178 | 89 | 117 |
| From 28/01/2012 to 29/01/2012 | 151 | 178 | 89 | 117 |
| From 29/01/2012 to 03/02/2012 | 92 | 109 | 54 | 71 |
| From 03/02/2012 to 04/02/2012 | 151 | 178 | 89 | 117 |
| From 04/02/2012 to 05/02/2012 | 166 | 192 | 97 | 125 |
| From 05/02/2012 to 10/02/2012 | 102 | 118 | 60 | 76 |
| From 10/02/2012 to 11/02/2012 | 166 | 192 | 97 | 125 |
| From 11/02/2012 to 12/02/2012 | 275 | 316 | 148 | 204 |
| From 12/02/2012 to 17/02/2012 | 168 | 193 | 90 | 125 |
| From 17/02/2012 to 18/02/2012 | 275 | 316 | 148 | 204 |
| From 18/02/2012 to 19/02/2012 | 309 | 383 | 171 | 235 |
| From 19/02/2012 to 24/02/2012 | 189 | 234 | 104 | 144 |
| From 24/02/2012 to 25/02/2012 | 309 | 383 | 171 | 235 |
| From 25/02/2012 to 26/02/2012 | 309 | 383 | 171 | 235 |
| From 26/02/2012 to 02/03/2012 | 189 | 234 | 104 | 144 |
| From 02/03/2012 to 03/03/2012 | 309 | 383 | 171 | 235 |
| From 03/03/2012 to 04/03/2012 | 275 | 316 | 148 | 204 |
| From 04/03/2012 to 09/03/2012 | 168 | 193 | 90 | 125 |
| From 09/03/2012 to 10/03/2012 | 275 | 316 | 148 | 204 |
| From 10/03/2012 to 11/03/2012 | 151 | 178 | 89 | 117 |
| From 11/03/2012 to 16/03/2012 | 92 | 109 | 54 | 71 |
| From 16/03/2012 to 17/03/2012 | 151 | 178 | 89 | 117 |
| From 17/03/2012 to 18/03/2012 | 142 | 168 | 74 | 101 |
| From 18/03/2012 to 23/03/2012 | 87 | 103 | 45 | 62 |
| From 23/03/2012 to 24/03/2012 | 142 | 168 | 74 | 101 |
| From 24/03/2012 to 25/03/2012 | 116 | 149 | 60 | 91 |
| From 25/03/2012 to 30/03/2012 | 71 | 91 | 37 | 55 |
| From 30/03/2012 to 31/03/2012 | 116 | 149 | 60 | 91 |
| From 31/03/2012 to 01/04/2012 | 142 | 168 | 74 | 101 |
| From 01/04/2012 to 06/04/2012 | 87 | 103 | 45 | 62 |
| From 06/04/2012 to 07/04/2012 | 142 | 168 | 74 | 101 |
| From 07/04/2012 to 08/04/2012 | 166 | 192 | 97 | 125 |
| From 08/04/2012 to 13/04/2012 | 102 | 118 | 60 | 76 |
| From 13/04/2012 to 14/04/2012 | 166 | 192 | 97 | 125 |
| From 14/04/2012 to 15/04/2012 | 148 | 171 | 87 | 112 |
| From 15/04/2012 to 20/04/2012 | 90 | 105 | 53 | 69 |
| From 20/04/2012 to 21/04/2012 | 148 | 171 | 87 | 112 |
Rates info 2P6 : 2 Room 6 Person Apartment
2P8 : 2 Room 8 Person Apartment
ST2 : 2 Person Studio
ST4
: 4 Person Studio
Rates valid provided short stays opened to booking
Access and directions
- Address :

- Edelweiss
- 38 Avenue de Muzelle
38860 Mont de Lans - Phone +33 (0)4 76 11 35 07
- Fax +33 (0)4 76 11 35 08
- Access
-
By car
Direct motorway access from Paris, Lille, Marseille, Montpellier, Lyon and Brussels. Motorway as far as Grenoble, exit n°8 Briançon - Vizille - Stations de l’Oisans. Follow RN 91 towards Briançon via Bourg d’Oisans. At the Chambon dam, turn right on D 213. -
By train
Direct TGV trains to Grenoble Paris - Grenoble : 14 through trains daily Marseille - Grenoble : 3 through trains daily Lille - Grenoble : 5 through trains daily Nantes - Grenoble : 5 through trains daily Genève - Grenoble : 5 through trains daily -
By plane
Lyon-Saint Exupéry airport Transfers to Les 2 Alpes via Grenoble on Satobus shuttle: 04 72 35 94 96. Chambéry-Aix airport - Grenoble - Saint-Geoirs airport Transfers to Les 2 Alpes via Grenoble on airport shuttle, then connection between Grenoble and the resort (Cars Monnet : 04 76 87 90 31/ Cars VFD : 0 820 833 833 or 04 76 80 51 22) -
Additional information
take avenue de la Muzelle, at the roundabout, straight on during 5 min, the residence will be on the left before the post office.
Useful information
- Late arrival instructions :
- For detailed instructions, contact the residence during reception hours. - Reception hours :
- Monday : 8am-12pm / 5pm-8pm
- Tuesday : 8am-12pm / 5pm-8pm
- Wednesday : 8am-12pm / 5pm-8pm
- Thursday : 8am-12pm / 5pm-8pm
- Friday : 8am-12pm / 5pm-8pm
- Saturday : 8am-12pm / 3pm-8pm
- Sunday : 8am-12pm / 5pm-8pm
- Arriving day :
- tous les jours, sauf en périodes scolaires arrivée le samedi - Weekly closing day :
- été : fermeture le mercredi
- hiver : fermeture le mercredi
- Spoken languages :
- français, anglais - Types of payment accepted :
- chèques–espèces–visa–mastercard' - chèques vacances - American Express














