Destinations > Sea > Carro / Martigues > Cap Bleu
ResidHotel Carro-Martigues
Set in 3.2 hectares of pinewoods, the residence is made up of 6 small blocks of 2 to 26 apartments, all essentially single storey,
nestling among the trees.
These apartments are grouped into a hamlet of 80 units, varying in size from 35 to 55m².
- Tennis court at the residence
- Restaurant at a walking distance
- New residence (- 3 years)
- Residence less than 200 m away from the closest stores
Lodging
- The apartments are set up with the following elements :
- Kitchen : micro-wave, dishwasher, refrigerator, ceramic hob, cooker hood, maker coffee
- Living/dining area : table, chairs, sofa bed, television, air conditioning
- Bathroom or shower room
- Balcony or terrace: patio furniture
- Double bedroom: double bed or twin beds or bunk beds - Apartment's residences :
- 2 Room 4 Person Apartment (32 à 45 + 12 à 18 m²) : living room, WC, 1 double bedroom, terrace
- 3 Room 6 Person Apartment (43 m² + 16 to 18m²) : living room, bathroom, WC, 2 double bedrooms, terrace, additional shower room
- 5 Room 10 Person Apartment (63 m² + 18 to 25 m²) : RDC : 1 double bedroom, additional shower room, living room, wc 1st floor : 3 bedrooms (1 double bed + 4 single beds) , WC, terrace
- 4 Room 7 Person Apartment (53 m² + 15m²) : living room, additional shower room, 2 WC, 2 bedrooms (1 double bed + 2 single beds), 1 single bedroom, terrace
- 3 Room 8 Person Apartment with Mezzanine (63 m²+ 15 m²) : living room, additional shower room, 2 WC, 2 bedrooms (1 double bed + 2 single beds), 1 mezzanine with double bed, terrace
Services
Included
Additional
Rates ( Price by apartment by the week winter - in euros )
| 2P4 | 3P6 | 3P6V | 4P7 | 4P8D | |
|---|---|---|---|---|---|
| From 05/11/2011 to 12/11/2011 | 351 | 449 | 535 | 514 | 622 |
| From 12/11/2011 to 19/11/2011 | 351 | 449 | 535 | 514 | 622 |
| From 19/11/2011 to 26/11/2011 | 351 | 449 | 535 | 514 | 622 |
| From 26/11/2011 to 03/12/2011 | 351 | 449 | 535 | 514 | 622 |
| From 03/12/2011 to 10/12/2011 | 351 | 449 | 535 | 514 | 622 |
| From 10/12/2011 to 17/12/2011 | 351 | 449 | 535 | 514 | 622 |
| From 17/12/2011 to 24/12/2011 | 387 | 494 | 589 | 539 | 653 |
| From 24/12/2011 to 31/12/2011 | 425 | 543 | 648 | 566 | 686 |
| From 31/12/2011 to 07/01/2012 | 351 | 449 | 535 | 514 | 622 |
| From 07/01/2012 to 14/01/2012 | 351 | 449 | 535 | 514 | 622 |
| From 14/01/2012 to 21/01/2012 | 351 | 449 | 535 | 514 | 622 |
| From 21/01/2012 to 28/01/2012 | 351 | 449 | 535 | 514 | 622 |
| From 28/01/2012 to 04/02/2012 | 351 | 449 | 535 | 514 | 622 |
| From 04/02/2012 to 11/02/2012 | 351 | 449 | 535 | 514 | 622 |
| From 11/02/2012 to 18/02/2012 | 425 | 543 | 648 | 566 | 686 |
| From 18/02/2012 to 25/02/2012 | 425 | 543 | 648 | 566 | 686 |
| From 25/02/2012 to 03/03/2012 | 425 | 543 | 648 | 566 | 686 |
| From 03/03/2012 to 10/03/2012 | 425 | 543 | 648 | 566 | 686 |
| From 10/03/2012 to 17/03/2012 | 351 | 449 | 535 | 514 | 622 |
| From 17/03/2012 to 24/03/2012 | 351 | 449 | 535 | 514 | 622 |
| From 24/03/2012 to 31/03/2012 | 351 | 449 | 535 | 514 | 622 |
| From 31/03/2012 to 07/04/2012 | 351 | 449 | 535 | 514 | 622 |
| From 07/04/2012 to 14/04/2012 | 499 | 588 | 680 | 630 | 761 |
| From 14/04/2012 to 21/04/2012 | 499 | 588 | 680 | 630 | 761 |
| From 21/04/2012 to 28/04/2012 | 499 | 588 | 680 | 630 | 761 |
| From 28/04/2012 to 05/05/2012 | 499 | 588 | 680 | 630 | 761 |
Rates info 2P4 : 2 Room 4 Person Apartment
3P6 : 3 Room 6 Person Apartment
3P6V : 3 Room 6 Person Appartment with Seaview
4P7 : 4 Room 7 Person Apartment
4P8D
: 4 Room 8 Person Duplex Apartment
Rates ( Price by apartment by the night winter 2012 - in euros )
| 2P4 | 3P6 | 3P6V | 4P7 | 4P8 | |
|---|---|---|---|---|---|
| From 05/11/2011 to 06/11/2011 | 67 | 85 | 102 | 98 | 118 |
| From 06/11/2011 to 07/11/2011 | 67 | 85 | 102 | 98 | 118 |
| From 07/11/2011 to 08/11/2011 | 67 | 85 | 102 | 98 | 118 |
| From 08/11/2011 to 09/11/2011 | 67 | 85 | 102 | 98 | 118 |
| From 09/11/2011 to 10/11/2011 | 67 | 85 | 102 | 98 | 118 |
| From 10/11/2011 to 11/11/2011 | 67 | 85 | 102 | 98 | 118 |
| From 11/11/2011 to 12/11/2011 | 67 | 85 | 102 | 98 | 118 |
| From 12/11/2011 to 13/11/2011 | 67 | 85 | 102 | 98 | 118 |
| From 13/11/2011 to 14/11/2011 | 67 | 85 | 102 | 98 | 118 |
| From 14/11/2011 to 15/11/2011 | 67 | 85 | 102 | 98 | 118 |
| From 15/11/2011 to 16/11/2011 | 67 | 85 | 102 | 98 | 118 |
| From 16/11/2011 to 17/11/2011 | 67 | 85 | 102 | 98 | 118 |
| From 17/11/2011 to 18/11/2011 | 67 | 85 | 102 | 98 | 118 |
| From 18/11/2011 to 19/11/2011 | 67 | 85 | 102 | 98 | 118 |
| From 19/11/2011 to 20/11/2011 | 67 | 85 | 102 | 98 | 118 |
| From 20/11/2011 to 21/11/2011 | 67 | 85 | 102 | 98 | 118 |
| From 21/11/2011 to 22/11/2011 | 67 | 85 | 102 | 98 | 118 |
| From 22/11/2011 to 23/11/2011 | 67 | 85 | 102 | 98 | 118 |
| From 23/11/2011 to 24/11/2011 | 67 | 85 | 102 | 98 | 118 |
| From 24/11/2011 to 25/11/2011 | 67 | 85 | 102 | 98 | 118 |
| From 25/11/2011 to 26/11/2011 | 67 | 85 | 102 | 98 | 118 |
| From 26/11/2011 to 27/11/2011 | 67 | 85 | 102 | 98 | 118 |
| From 27/11/2011 to 28/11/2011 | 67 | 85 | 102 | 98 | 118 |
| From 28/11/2011 to 29/11/2011 | 67 | 85 | 102 | 98 | 118 |
| From 29/11/2011 to 30/11/2011 | 67 | 85 | 102 | 98 | 118 |
| From 30/11/2011 to 01/12/2011 | 67 | 85 | 102 | 98 | 118 |
| From 01/12/2011 to 02/12/2011 | 67 | 85 | 102 | 98 | 118 |
| From 02/12/2011 to 03/12/2011 | 67 | 85 | 102 | 98 | 118 |
| From 03/12/2011 to 04/12/2011 | 67 | 85 | 102 | 98 | 118 |
| From 04/12/2011 to 05/12/2011 | 67 | 85 | 102 | 98 | 118 |
| From 05/12/2011 to 06/12/2011 | 67 | 85 | 102 | 98 | 118 |
| From 06/12/2011 to 07/12/2011 | 67 | 85 | 102 | 98 | 118 |
| From 07/12/2011 to 08/12/2011 | 67 | 85 | 102 | 98 | 118 |
| From 08/12/2011 to 09/12/2011 | 67 | 85 | 102 | 98 | 118 |
| From 09/12/2011 to 10/12/2011 | 67 | 85 | 102 | 98 | 118 |
| From 10/12/2011 to 11/12/2011 | 67 | 85 | 102 | 98 | 118 |
| From 11/12/2011 to 12/12/2011 | 67 | 85 | 102 | 98 | 118 |
| From 12/12/2011 to 13/12/2011 | 67 | 85 | 102 | 98 | 118 |
| From 13/12/2011 to 14/12/2011 | 67 | 85 | 102 | 98 | 118 |
| From 14/12/2011 to 15/12/2011 | 67 | 85 | 102 | 98 | 118 |
| From 15/12/2011 to 16/12/2011 | 67 | 85 | 102 | 98 | 118 |
| From 16/12/2011 to 17/12/2011 | 67 | 85 | 102 | 98 | 118 |
| From 17/12/2011 to 18/12/2011 | 74 | 94 | 112 | 103 | 124 |
| From 18/12/2011 to 19/12/2011 | 74 | 94 | 112 | 103 | 124 |
| From 19/12/2011 to 20/12/2011 | 74 | 94 | 112 | 103 | 124 |
| From 20/12/2011 to 21/12/2011 | 74 | 94 | 112 | 103 | 124 |
| From 21/12/2011 to 22/12/2011 | 74 | 94 | 112 | 103 | 124 |
| From 22/12/2011 to 23/12/2011 | 74 | 94 | 112 | 103 | 124 |
| From 23/12/2011 to 24/12/2011 | 74 | 94 | 112 | 103 | 124 |
| From 24/12/2011 to 25/12/2011 | 81 | 103 | 123 | 108 | 131 |
| From 25/12/2011 to 26/12/2011 | 81 | 103 | 123 | 108 | 131 |
| From 26/12/2011 to 27/12/2011 | 81 | 103 | 123 | 108 | 131 |
| From 27/12/2011 to 28/12/2011 | 81 | 103 | 123 | 108 | 131 |
| From 28/12/2011 to 29/12/2011 | 81 | 103 | 123 | 108 | 131 |
| From 29/12/2011 to 30/12/2011 | 81 | 103 | 123 | 108 | 131 |
| From 30/12/2011 to 31/12/2011 | 81 | 103 | 123 | 108 | 131 |
| From 31/12/2011 to 01/01/2012 | 81 | 103 | 123 | 108 | 131 |
| From 01/01/2012 to 02/01/2012 | 81 | 103 | 123 | 108 | 131 |
| From 02/01/2012 to 03/01/2012 | 81 | 103 | 123 | 108 | 131 |
| From 03/01/2012 to 04/01/2012 | 67 | 85 | 102 | 98 | 118 |
| From 04/01/2012 to 05/01/2012 | 67 | 85 | 102 | 98 | 118 |
| From 05/01/2012 to 06/01/2012 | 67 | 85 | 102 | 98 | 118 |
| From 06/01/2012 to 07/01/2012 | 67 | 85 | 102 | 98 | 118 |
| From 07/01/2012 to 08/01/2012 | 67 | 85 | 102 | 98 | 118 |
| From 08/01/2012 to 09/01/2012 | 67 | 85 | 102 | 98 | 118 |
| From 09/01/2012 to 10/01/2012 | 67 | 85 | 102 | 98 | 118 |
| From 10/01/2012 to 11/01/2012 | 67 | 85 | 102 | 98 | 118 |
| From 11/01/2012 to 12/01/2012 | 67 | 85 | 102 | 98 | 118 |
| From 12/01/2012 to 13/01/2012 | 67 | 85 | 102 | 98 | 118 |
| From 13/01/2012 to 14/01/2012 | 67 | 85 | 102 | 98 | 118 |
| From 14/01/2012 to 15/01/2012 | 67 | 85 | 102 | 98 | 118 |
| From 15/01/2012 to 16/01/2012 | 67 | 85 | 102 | 98 | 118 |
| From 16/01/2012 to 17/01/2012 | 67 | 85 | 102 | 98 | 118 |
| From 17/01/2012 to 18/01/2012 | 67 | 85 | 102 | 98 | 118 |
| From 18/01/2012 to 19/01/2012 | 67 | 85 | 102 | 98 | 118 |
| From 19/01/2012 to 20/01/2012 | 67 | 85 | 102 | 98 | 118 |
| From 20/01/2012 to 21/01/2012 | 67 | 85 | 102 | 98 | 118 |
| From 21/01/2012 to 22/01/2012 | 67 | 85 | 102 | 98 | 118 |
| From 22/01/2012 to 23/01/2012 | 67 | 85 | 102 | 98 | 118 |
| From 23/01/2012 to 24/01/2012 | 67 | 85 | 102 | 98 | 118 |
| From 24/01/2012 to 25/01/2012 | 81 | 103 | 123 | 108 | 131 |
| From 25/01/2012 to 26/01/2012 | 81 | 103 | 123 | 108 | 131 |
| From 26/01/2012 to 27/01/2012 | 81 | 103 | 123 | 108 | 131 |
| From 27/01/2012 to 28/01/2012 | 67 | 85 | 102 | 98 | 118 |
| From 28/01/2012 to 29/01/2012 | 67 | 85 | 102 | 98 | 118 |
| From 29/01/2012 to 30/01/2012 | 67 | 85 | 102 | 98 | 118 |
| From 30/01/2012 to 31/01/2012 | 67 | 85 | 102 | 98 | 118 |
| From 31/01/2012 to 01/02/2012 | 67 | 85 | 102 | 98 | 118 |
| From 01/02/2012 to 02/02/2012 | 67 | 85 | 102 | 98 | 118 |
| From 02/02/2012 to 03/02/2012 | 67 | 85 | 102 | 98 | 118 |
| From 03/02/2012 to 04/02/2012 | 67 | 85 | 102 | 98 | 118 |
| From 04/02/2012 to 05/02/2012 | 67 | 85 | 102 | 98 | 118 |
| From 05/02/2012 to 06/02/2012 | 67 | 85 | 102 | 98 | 118 |
| From 06/02/2012 to 07/02/2012 | 67 | 85 | 102 | 98 | 118 |
| From 07/02/2012 to 08/02/2012 | 67 | 85 | 102 | 98 | 118 |
| From 08/02/2012 to 09/02/2012 | 67 | 85 | 102 | 98 | 118 |
| From 09/02/2012 to 10/02/2012 | 67 | 85 | 102 | 98 | 118 |
| From 10/02/2012 to 11/02/2012 | 67 | 85 | 102 | 98 | 118 |
| From 11/02/2012 to 12/02/2012 | 81 | 103 | 123 | 108 | 131 |
| From 12/02/2012 to 13/02/2012 | 81 | 103 | 123 | 108 | 131 |
| From 13/02/2012 to 14/02/2012 | 81 | 103 | 123 | 108 | 131 |
| From 14/02/2012 to 15/02/2012 | 81 | 103 | 123 | 108 | 131 |
| From 15/02/2012 to 16/02/2012 | 81 | 103 | 123 | 108 | 131 |
| From 16/02/2012 to 17/02/2012 | 81 | 103 | 123 | 108 | 131 |
| From 17/02/2012 to 18/02/2012 | 81 | 103 | 123 | 108 | 131 |
| From 18/02/2012 to 19/02/2012 | 81 | 103 | 123 | 108 | 131 |
| From 19/02/2012 to 20/02/2012 | 81 | 103 | 123 | 108 | 131 |
| From 20/02/2012 to 21/02/2012 | 81 | 103 | 123 | 108 | 131 |
| From 21/02/2012 to 22/02/2012 | 81 | 103 | 123 | 108 | 131 |
| From 22/02/2012 to 23/02/2012 | 81 | 103 | 123 | 108 | 131 |
| From 23/02/2012 to 24/02/2012 | 81 | 103 | 123 | 108 | 131 |
| From 24/02/2012 to 25/02/2012 | 81 | 103 | 123 | 108 | 131 |
| From 25/02/2012 to 26/02/2012 | 81 | 103 | 123 | 108 | 131 |
| From 26/02/2012 to 27/02/2012 | 81 | 103 | 123 | 108 | 131 |
| From 27/02/2012 to 28/02/2012 | 81 | 103 | 123 | 108 | 131 |
| From 28/02/2012 to 29/02/2012 | 81 | 103 | 123 | 108 | 131 |
| From 29/02/2012 to 01/03/2012 | 81 | 103 | 123 | 108 | 131 |
| From 01/03/2012 to 02/03/2012 | 81 | 103 | 123 | 108 | 131 |
| From 02/03/2012 to 03/03/2012 | 81 | 103 | 123 | 108 | 131 |
| From 03/03/2012 to 04/03/2012 | 81 | 103 | 123 | 108 | 131 |
| From 04/03/2012 to 05/03/2012 | 81 | 103 | 123 | 108 | 131 |
| From 05/03/2012 to 06/03/2012 | 81 | 103 | 123 | 108 | 131 |
| From 06/03/2012 to 07/03/2012 | 81 | 103 | 123 | 108 | 131 |
| From 07/03/2012 to 08/03/2012 | 81 | 103 | 123 | 108 | 131 |
| From 08/03/2012 to 09/03/2012 | 81 | 103 | 123 | 108 | 131 |
| From 09/03/2012 to 10/03/2012 | 81 | 103 | 123 | 108 | 131 |
| From 10/03/2012 to 11/03/2012 | 81 | 103 | 123 | 108 | 131 |
| From 11/03/2012 to 12/03/2012 | 81 | 103 | 123 | 108 | 131 |
| From 12/03/2012 to 13/03/2012 | 81 | 103 | 123 | 108 | 131 |
| From 13/03/2012 to 14/03/2012 | 81 | 103 | 123 | 108 | 131 |
| From 14/03/2012 to 15/03/2012 | 81 | 103 | 123 | 108 | 131 |
| From 15/03/2012 to 16/03/2012 | 81 | 103 | 123 | 108 | 131 |
| From 16/03/2012 to 17/03/2012 | 67 | 85 | 102 | 98 | 118 |
| From 17/03/2012 to 18/03/2012 | 67 | 85 | 102 | 98 | 118 |
| From 18/03/2012 to 19/03/2012 | 67 | 85 | 102 | 98 | 118 |
| From 19/03/2012 to 20/03/2012 | 67 | 85 | 102 | 98 | 118 |
| From 20/03/2012 to 21/03/2012 | 67 | 85 | 102 | 98 | 118 |
| From 21/03/2012 to 22/03/2012 | 67 | 85 | 102 | 98 | 118 |
| From 22/03/2012 to 23/03/2012 | 67 | 85 | 102 | 98 | 118 |
| From 23/03/2012 to 24/03/2012 | 67 | 85 | 102 | 98 | 118 |
| From 24/03/2012 to 25/03/2012 | 67 | 85 | 102 | 98 | 118 |
| From 25/03/2012 to 26/03/2012 | 67 | 85 | 102 | 98 | 118 |
| From 26/03/2012 to 27/03/2012 | 67 | 85 | 102 | 98 | 118 |
| From 27/03/2012 to 28/03/2012 | 67 | 85 | 102 | 98 | 118 |
| From 28/03/2012 to 29/03/2012 | 67 | 85 | 102 | 98 | 118 |
| From 29/03/2012 to 30/03/2012 | 67 | 85 | 102 | 98 | 118 |
| From 30/03/2012 to 31/03/2012 | 67 | 85 | 102 | 98 | 118 |
| From 31/03/2012 to 01/04/2012 | 67 | 85 | 102 | 98 | 118 |
| From 01/04/2012 to 02/04/2012 | 67 | 85 | 102 | 98 | 118 |
| From 02/04/2012 to 03/04/2012 | 67 | 85 | 102 | 98 | 118 |
| From 03/04/2012 to 04/04/2012 | 67 | 85 | 102 | 98 | 118 |
| From 04/04/2012 to 05/04/2012 | 67 | 85 | 102 | 98 | 118 |
| From 05/04/2012 to 06/04/2012 | 67 | 85 | 102 | 98 | 118 |
| From 06/04/2012 to 07/04/2012 | 67 | 85 | 102 | 98 | 118 |
| From 07/04/2012 to 08/04/2012 | 95 | 112 | 130 | 120 | 145 |
| From 08/04/2012 to 09/04/2012 | 95 | 112 | 130 | 120 | 145 |
| From 09/04/2012 to 10/04/2012 | 95 | 112 | 130 | 120 | 145 |
| From 10/04/2012 to 11/04/2012 | 95 | 112 | 130 | 120 | 145 |
| From 11/04/2012 to 12/04/2012 | 95 | 112 | 130 | 120 | 145 |
| From 12/04/2012 to 13/04/2012 | 95 | 112 | 130 | 120 | 145 |
| From 13/04/2012 to 14/04/2012 | 95 | 112 | 130 | 120 | 145 |
| From 14/04/2012 to 15/04/2012 | 95 | 112 | 130 | 120 | 145 |
| From 15/04/2012 to 16/04/2012 | 95 | 112 | 130 | 120 | 145 |
| From 16/04/2012 to 17/04/2012 | 95 | 112 | 130 | 120 | 145 |
| From 17/04/2012 to 18/04/2012 | 95 | 112 | 130 | 120 | 145 |
| From 18/04/2012 to 19/04/2012 | 95 | 112 | 130 | 120 | 145 |
| From 19/04/2012 to 20/04/2012 | 95 | 112 | 130 | 120 | 145 |
| From 20/04/2012 to 21/04/2012 | 95 | 112 | 130 | 120 | 145 |
| From 21/04/2012 to 22/04/2012 | 95 | 112 | 130 | 120 | 145 |
| From 22/04/2012 to 23/04/2012 | 95 | 112 | 130 | 120 | 145 |
| From 23/04/2012 to 24/04/2012 | 95 | 112 | 130 | 120 | 145 |
| From 24/04/2012 to 25/04/2012 | 95 | 112 | 130 | 120 | 145 |
| From 25/04/2012 to 26/04/2012 | 95 | 112 | 130 | 120 | 145 |
| From 26/04/2012 to 27/04/2012 | 95 | 112 | 130 | 120 | 145 |
| From 27/04/2012 to 28/04/2012 | 95 | 112 | 130 | 120 | 145 |
| From 28/04/2012 to 29/04/2012 | 95 | 112 | 130 | 120 | 145 |
| From 29/04/2012 to 30/04/2012 | 95 | 112 | 130 | 120 | 145 |
| From 30/04/2012 to 01/05/2012 | 95 | 112 | 130 | 120 | 145 |
| From 01/05/2012 to 02/05/2012 | 95 | 112 | 130 | 120 | 145 |
| From 02/05/2012 to 03/05/2012 | 95 | 112 | 130 | 120 | 145 |
| From 03/05/2012 to 04/05/2012 | 95 | 112 | 130 | 120 | 145 |
| From 04/05/2012 to 05/05/2012 | 95 | 112 | 130 | 120 | 145 |
Rates info 2P4 : 2 Room 4 Person Apartment
3P6 : 3 Room 6 Person Apartment
3P6V : 3 Room 6 Person Appartment with Seaview
4P7 : 4 Room 7 Person Apartment
4P8
: 4 Room 8 Person Apartment
Rates valid provided short stays opened to booking
Access and directions
- Address :

- Cap Bleu
- Quartier Les Arnettes Lieu-Dit Carro
Boulevard de la Vigie
13500 Martigues - Phone +33 (0)4 42 42 07 49
- Fax +33 (0)4 42 42 08 73
- Access
-
By car
Aix/Marseille : motorway A51 as far as the junction for Fos-Martigues, then A55, exit Fos-Martigues and follow Carry le Rouet From Marseille : motorway A55 towards Fos Martigues follow Carry le Rouet From Arles/Nîmes : N113 to exit 9, Fos sur mer, then N568 to Port de Bouc, and A55 to Martigues follow Carry le Rouet From Salon/Istres : From Salon, take the D16 as far as Istres and from there take the D5 to Martigues follow Carry le Rouet -
By train
S.N.C.F. stations at Martigues-Lavéra, Martigues-La Couronne (Côte bleue): TER service to Marseille-Miramas –TGV access: stations at Aix en Provence (l'Arbois) - Marseille St-Charles (www.sncf.com) -
By plane
From Marseille-Provence International Airport, (www.marseille-provence.aeroport.fr) -
Additional information
Exit Fos –Martigues, continue to Martigues center and follow Carro. After getting Carro, Follow the car park area in front of the port and take on the right a small path to the car park area. The resort is located from 100 m.
Useful information
- Late arrival instructions :
- For detailed instructions, contact the residence during reception hours. - Reception hours :
- Monday : 8am-12pm / 5pm-8pm
- Tuesday : 8am-12pm / 5pm-8pm
- Wednesday : 8am-12pm / 5pm-8pm
- Thursday : 8am-12pm / 5pm-8pm
- Friday : 8am-12pm / 5pm-8pm
- Saturday : 8am-12pm / 5pm-8pm
- Sunday : 8am-12pm / 5pm-8pm
- Arriving day :
- tous les jours, sauf en périodes scolaires arrivée le samedi - Weekly closing day :
- aucun
- Spoken languages :
- français, anglais - Types of payment accepted :
- chèques–espèces–visa–mastercard' - chèques vacances - American Express














