Réservez

Geographic search

Make your own

Cannes Festival

From 340 € / weekly

  • Add to my list
  • Print
  • Ajouter aux favoris
  • Envoyer à un ami

fermer

Very much a part of the lively and traditional district of Cannes La Bocca, the residence Cannes Festival is situated 250m from the
beaches and just a few steps from the Provencal market.
Your apartment is ideally located for trips to the beach, sports or leisure activities, and visits to local towns and villages.

  • Located at 800 m. from the beach
  • Restaurant at a walking distance

Lodging

  • The apartments are set up with the following elements :

    - Kitchenette : 2 hot plates, mini oven, fridge
    - Living room/dining area : TV, direct line phone, table, chairs, double sofa bed
    - Shower room : with WC
    - Balcony or terrace : some studio 4 have balcony or terrace
  • Apartment's residences :
    • 2 Person Studio (23 m²) : Living room with double sofa bed, shower room with WC.
    • 4 Person Studio (25 m²) : Living room with double sofa bed, cabin with bunk beds, 1 shower room with WC, balcony in some.
    • 6 Person Studio (36 m²) : Living room with double sofa bed, cabin with 2 singles beds, cabin with bunk beds, 1 shower room with WC , balcony.
Services
Included

Elevator TV set Iron Dry cleaning service

Additional

Direct dial Indoor parking Pets welcome Breakfast Wi-fi access Weekly cleaning

Rates ( Price by apartment by the week summer 2010 - in euros )

ST2 ST4 ST6
From 01/05/2010 to 08/05/2010 322 370 418
From 08/05/2010 to 15/05/2010 580 627 684
From 15/05/2010 to 22/05/2010 580 627 684
From 22/05/2010 to 29/05/2010 352 399 447
From 29/05/2010 to 05/06/2010 352 399 447
From 05/06/2010 to 12/06/2010 352 399 447
From 12/06/2010 to 19/06/2010 352 399 447
From 19/06/2010 to 26/06/2010 352 399 447
From 26/06/2010 to 03/07/2010 390 437 485
From 03/07/2010 to 10/07/2010 466 512 570
From 10/07/2010 to 17/07/2010 466 512 570
From 17/07/2010 to 24/07/2010 466 512 570
From 24/07/2010 to 31/07/2010 466 512 570
From 31/07/2010 to 07/08/2010 580 627 684
From 07/08/2010 to 14/08/2010 580 627 684
From 14/08/2010 to 21/08/2010 580 627 684
From 21/08/2010 to 28/08/2010 390 437 485
From 28/08/2010 to 04/09/2010 352 399 447
From 04/09/2010 to 11/09/2010 322 370 418
From 11/09/2010 to 18/09/2010 322 370 418
From 18/09/2010 to 25/09/2010 322 370 418
From 25/09/2010 to 02/10/2010 322 370 418
From 02/10/2010 to 09/10/2010 322 370 418
From 09/10/2010 to 16/10/2010 322 370 418
From 16/10/2010 to 23/10/2010 322 370 418
From 23/10/2010 to 30/10/2010 322 370 418
From 30/10/2010 to 06/11/2010 322 370 418

Rates info ST2 : 2 Person Studio
ST4 : 4 Person Studio
ST6 : 6 Person Studio

Rates ( Price by apartment by the night summer 2010 - in euros )

ST2 ST4 ST6
From 01/05/2010 to 02/05/2010 54 74 84
From 02/05/2010 to 03/05/2010 54 74 84
From 03/05/2010 to 04/05/2010 54 74 84
From 04/05/2010 to 05/05/2010 54 74 84
From 05/05/2010 to 06/05/2010 54 74 84
From 06/05/2010 to 07/05/2010 54 74 84
From 07/05/2010 to 08/05/2010 54 74 84
From 08/05/2010 to 09/05/2010 54 74 84
From 09/05/2010 to 10/05/2010 54 74 84
From 10/05/2010 to 11/05/2010 54 74 84
From 11/05/2010 to 12/05/2010 54 74 84
From 12/05/2010 to 13/05/2010 95 110 125
From 13/05/2010 to 14/05/2010 95 110 125
From 14/05/2010 to 15/05/2010 95 110 125
From 15/05/2010 to 16/05/2010 95 110 125
From 16/05/2010 to 17/05/2010 95 110 125
From 17/05/2010 to 18/05/2010 95 110 125
From 18/05/2010 to 19/05/2010 95 110 125
From 19/05/2010 to 20/05/2010 95 110 125
From 20/05/2010 to 21/05/2010 95 110 125
From 21/05/2010 to 22/05/2010 95 110 125
From 22/05/2010 to 23/05/2010 59 80 89
From 23/05/2010 to 24/05/2010 59 80 89
From 24/05/2010 to 25/05/2010 59 80 89
From 25/05/2010 to 26/05/2010 59 80 89
From 26/05/2010 to 27/05/2010 59 80 89
From 27/05/2010 to 28/05/2010 59 80 89
From 28/05/2010 to 29/05/2010 59 80 89
From 29/05/2010 to 30/05/2010 59 80 89
From 30/05/2010 to 31/05/2010 59 80 89
From 31/05/2010 to 01/06/2010 59 80 89
From 01/06/2010 to 02/06/2010 59 80 89
From 02/06/2010 to 03/06/2010 59 80 89
From 03/06/2010 to 04/06/2010 59 80 89
From 04/06/2010 to 05/06/2010 59 80 89
From 05/06/2010 to 06/06/2010 59 80 89
From 06/06/2010 to 07/06/2010 59 80 89
From 07/06/2010 to 08/06/2010 59 80 89
From 08/06/2010 to 09/06/2010 59 80 89
From 09/06/2010 to 10/06/2010 59 80 89
From 10/06/2010 to 11/06/2010 59 80 89
From 11/06/2010 to 12/06/2010 59 80 89
From 12/06/2010 to 13/06/2010 59 80 89
From 13/06/2010 to 14/06/2010 59 80 89
From 14/06/2010 to 15/06/2010 59 80 89
From 15/06/2010 to 16/06/2010 59 80 89
From 16/06/2010 to 17/06/2010 59 80 89
From 17/06/2010 to 18/06/2010 59 80 89
From 18/06/2010 to 19/06/2010 59 80 89
From 19/06/2010 to 20/06/2010 59 80 89
From 20/06/2010 to 21/06/2010 59 80 89
From 21/06/2010 to 22/06/2010 59 80 89
From 22/06/2010 to 23/06/2010 59 80 89
From 23/06/2010 to 24/06/2010 59 80 89
From 24/06/2010 to 25/06/2010 59 80 89
From 25/06/2010 to 26/06/2010 59 80 89
From 26/06/2010 to 27/06/2010 65 87 97
From 27/06/2010 to 28/06/2010 65 87 97
From 28/06/2010 to 29/06/2010 65 87 97
From 29/06/2010 to 30/06/2010 65 87 97
From 30/06/2010 to 01/07/2010 65 87 97
From 01/07/2010 to 02/07/2010 65 87 97
From 02/07/2010 to 03/07/2010 65 87 97
From 03/07/2010 to 04/07/2010 78 102 114
From 04/07/2010 to 05/07/2010 78 102 114
From 05/07/2010 to 06/07/2010 78 102 114
From 06/07/2010 to 07/07/2010 78 102 114
From 07/07/2010 to 08/07/2010 78 102 114
From 08/07/2010 to 09/07/2010 78 102 114
From 09/07/2010 to 10/07/2010 78 102 114
From 28/08/2010 to 29/08/2010 59 80 89
From 29/08/2010 to 30/08/2010 59 80 89
From 30/08/2010 to 31/08/2010 59 80 89
From 31/08/2010 to 01/09/2010 59 80 89
From 01/09/2010 to 02/09/2010 59 80 89
From 02/09/2010 to 03/09/2010 59 80 89
From 03/09/2010 to 04/09/2010 59 80 89
From 04/09/2010 to 05/09/2010 54 74 84
From 05/09/2010 to 06/09/2010 54 74 84
From 06/09/2010 to 07/09/2010 54 74 84
From 07/09/2010 to 08/09/2010 54 74 84
From 08/09/2010 to 09/09/2010 54 74 84
From 09/09/2010 to 10/09/2010 54 74 84
From 10/09/2010 to 11/09/2010 54 74 84
From 11/09/2010 to 12/09/2010 54 74 84
From 12/09/2010 to 13/09/2010 54 74 84
From 13/09/2010 to 14/09/2010 54 74 84
From 14/09/2010 to 15/09/2010 54 74 84
From 15/09/2010 to 16/09/2010 54 74 84
From 16/09/2010 to 17/09/2010 54 74 84
From 17/09/2010 to 18/09/2010 54 74 84
From 18/09/2010 to 19/09/2010 54 74 84
From 19/09/2010 to 20/09/2010 54 74 84
From 20/09/2010 to 21/09/2010 54 74 84
From 21/09/2010 to 22/09/2010 54 74 84
From 22/09/2010 to 23/09/2010 54 74 84
From 23/09/2010 to 24/09/2010 54 74 84
From 24/09/2010 to 25/09/2010 54 74 84
From 25/09/2010 to 26/09/2010 54 74 84
From 26/09/2010 to 27/09/2010 54 74 84
From 27/09/2010 to 28/09/2010 54 74 84
From 28/09/2010 to 29/09/2010 54 74 84
From 29/09/2010 to 30/09/2010 54 74 84
From 30/09/2010 to 01/10/2010 54 74 84
From 01/10/2010 to 02/10/2010 54 74 84
From 02/10/2010 to 03/10/2010 54 74 84
From 03/10/2010 to 04/10/2010 54 74 84
From 04/10/2010 to 05/10/2010 54 74 84
From 05/10/2010 to 06/10/2010 54 74 84
From 06/10/2010 to 07/10/2010 54 74 84
From 07/10/2010 to 08/10/2010 54 74 84
From 08/10/2010 to 09/10/2010 54 74 84
From 09/10/2010 to 10/10/2010 54 74 84
From 10/10/2010 to 11/10/2010 54 74 84
From 11/10/2010 to 12/10/2010 54 74 84
From 12/10/2010 to 13/10/2010 54 74 84
From 13/10/2010 to 14/10/2010 54 74 84
From 14/10/2010 to 15/10/2010 54 74 84
From 15/10/2010 to 16/10/2010 54 74 84
From 16/10/2010 to 17/10/2010 54 74 84
From 17/10/2010 to 18/10/2010 54 74 84
From 18/10/2010 to 19/10/2010 54 74 84
From 19/10/2010 to 20/10/2010 54 74 84
From 20/10/2010 to 21/10/2010 54 74 84
From 21/10/2010 to 22/10/2010 54 74 84
From 22/10/2010 to 23/10/2010 54 74 84
From 23/10/2010 to 24/10/2010 54 74 84
From 24/10/2010 to 25/10/2010 54 74 84
From 25/10/2010 to 26/10/2010 54 74 84
From 26/10/2010 to 27/10/2010 54 74 84
From 27/10/2010 to 28/10/2010 54 74 84
From 28/10/2010 to 29/10/2010 54 74 84
From 29/10/2010 to 30/10/2010 54 74 84
From 30/10/2010 to 31/10/2010 54 74 84
From 31/10/2010 to 01/11/2010 54 74 84
From 01/11/2010 to 02/11/2010 54 74 84
From 02/11/2010 to 03/11/2010 54 74 84
From 03/11/2010 to 04/11/2010 54 74 84
From 04/11/2010 to 05/11/2010 54 74 84
From 05/11/2010 to 06/11/2010 54 74 84

Rates info ST2 : 2 Person Studio
ST4 : 4 Person Studio
ST6 : 6 Person Studio

Access and directions

Address :
Cannes Festival
Cannes Festival
107 Avenue Francis Tonner
06150 Cannes la Bocca
Phone +33 (0)4 92 19 59 59
Fax +33 (0)4 92 19 59 74
Access

By car

Motorway A8, exit 41 Cannes Ouest / Cannes La Bocca. Follow the N7, towards Cannes la Bocca Centre, along Avenue F. Tonner. The residence is on the right, 20m before the 1rst cross light of the street.

By train

Cannes station, from where taxis and buses are available.

By plane

Cannes is served by Nice Côte d’Azur airport. Road connections via the motorway. Regular shuttle bus service. TAM tel : 0800 06 01 06 or Taxis Tel 04.92.99.27.27.

Additional information

In Cannes La Bocca, follow signs for Cannes, pass the shops, the residence is on the right.

Useful information

  • Late arrival instructions :
    - For detailed instructions, contact the residence during reception hours. Please contact the reception for late or sunday arrival
  • Reception hours :
    - monday to saturday :8am/12am -3.30pm/8pm
  • Arriving day :
    - tous les jours
  • Weekly closing day :
    - sunday (except during Cannes Festival)
  • Spoken languages :
    - français, anglais
  • Types of payment accepted :
    - chèques–espèces–visa–mastercard' - chèques vacances - American Express